ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 12/21/2024

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

Santa Clara Broncos

1 Tyeree Bryan

Position: G Year: SR

Height: 6-5 Weight: 205

Hometown: Orlando, FL


Season Team Total WPA Avg WPA # of Games (With PBP Data) Best Game PPG RPG APG 3P %
2025Santa Clara1.760.17100.629.33.21.547.6
2023CSU6.020.23260.7310.55.51.842.1

Game Date Matchup Score WinProbAdded Play Count
12/18/2024Kennesaw St @ Santa Clara74 - 940.05 524
12/14/2024Bradley @ Santa Clara74 - 840.18 316
12/07/2024Fresno St @ Santa Clara66 - 810.18 124
12/03/2024Santa Clara @ McNeese St74 - 670.62 217
11/28/2024Santa Clara @ TCU69 - 520.12 414
11/23/2024Stanford @ Santa Clara71 - 690.15 49
11/19/2024UC Riverside @ Santa Clara54 - 960.03 410
11/16/2024Santa Clara @ Nevada59 - 850 91
11/13/2024N Dakota St @ Santa Clara88 - 800.24 421
11/04/2024Saint Louis @ Santa Clara78 - 850.15 413
03/03/2023CSU @ UNC-Asheville66 - 750.39 127
03/01/2023CSU @ High Point72 - 700.22 432
02/25/2023Presbyterian @ CSU59 - 850.16 223
02/22/2023CSU @ UNC-Asheville62 - 800.09 416
02/18/2023Winthrop @ CSU75 - 670.73 122
02/11/2023Radford @ CSU90 - 710.31 124
02/08/2023CSU @ USC Upstate60 - 770.11 219
02/04/2023CSU @ High Point73 - 810.38 327
01/25/2023CSU @ Winthrop64 - 760.39 117
01/21/2023Campbell @ CSU78 - 760.11 416
01/18/2023UNC-Asheville @ CSU73 - 630.11 514
01/14/2023CSU @ Radford70 - 750.17 318
01/11/2023High Point @ CSU69 - 1060.02 514
01/07/2023CSU @ Presbyterian67 - 610.70 130
01/04/2023Longwood @ CSU79 - 740.30 321
12/31/2022USC Upstate @ CSU85 - 900.26 324
12/29/2022CSU @ Gardner-Webb63 - 830.04 219
12/17/2022CSU @ Jacksonville63 - 720.11 418
12/14/2022CSU @ Tennessee St91 - 870.20 618
12/05/2022Kennesaw St @ CSU76 - 650.44 124
12/02/2022CSU @ South Florida59 - 790.02 49
11/30/2022Citadel @ CSU76 - 730.33 422
11/25/2022CSU @ Virginia Tech64 - 690.25 39
11/21/2022Bethune-Cook. @ CSU63 - 780.03 615
11/16/2022CSU @ Tulane79 - 990.05 417
11/10/2022CSU @ Ohio St56 - 820.00 613


Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes