ESPN  
CBS Sports   SI   Ken Pomeroy  
Prediction Tracker  Massey  
NCAA Basketball Analytics - Updated - 12/21/2024
Main Page  
Todays Games  
Yesterdays Games  
Conference Rankings  
Player Rankings  
Tools  
Team Stats  
Raw Data  
Blog  
About
Position: Year:
Height: Weight:
Hometown:
Season |
Team |
Total WPA |
Avg WPA |
# of Games (With PBP Data) |
Best Game |
PPG |
RPG |
APG |
3P % |
2024 | | 3.58 | 0.14 | 25 | 0.58 | | | | |
2023 | IUPUI | 5.21 | 0.24 | 21 | 0.89 | 9.6 | 3.9 | 1.0 | 22.2 |
Game Date |
Matchup |
Score |
WinProbAdded |
Play Count |
03/05/2024 | IUPUI @ Cleveland St | 66 - 85 | 0.07 4 | 20 |
03/02/2024 | IUPUI @ Cleveland St | 66 - 75 | 0.12 3 | 10 |
02/28/2024 | Milwaukee @ IUPUI | 75 - 70 | 0.18 4 | 11 |
02/25/2024 | IUPUI @ N Kentucky | 64 - 80 | 0.07 4 | 18 |
02/17/2024 | IUPUI @ Oakland | 59 - 107 | 0.00 4 | 7 |
02/14/2024 | IUPUI @ Detroit | 66 - 81 | 0.10 1 | 17 |
02/10/2024 | IPFW @ IUPUI | 92 - 65 | 0.09 4 | 13 |
02/04/2024 | IUPUI @ Milwaukee | 67 - 87 | 0.05 4 | 21 |
02/01/2024 | IUPUI @ Green Bay | 56 - 79 | 0.07 4 | 14 |
01/28/2024 | Wright St @ IUPUI | 83 - 76 | 0.03 4 | 6 |
01/25/2024 | Youngstown St @ IUPUI | 78 - 50 | 0.12 4 | 20 |
01/20/2024 | IUPUI @ IPFW | 85 - 79 | 0.58 1 | 23 |
01/20/2024 | Robert Morris @ IUPUI | 80 - 63 | 0.21 3 | 16 |
01/13/2024 | Oakland @ IUPUI | 88 - 66 | 0.14 3 | 14 |
01/10/2024 | Green Bay @ IUPUI | 68 - 58 | 0.14 3 | 20 |
01/07/2024 | IUPUI @ Youngstown St | 65 - 75 | 0.05 5 | 10 |
01/04/2024 | IUPUI @ Robert Morris | 48 - 92 | 0.11 2 | 14 |
12/31/2023 | Cleveland St @ IUPUI | 86 - 77 | 0.39 4 | 19 |
12/29/2023 | Detroit @ IUPUI | 55 - 67 | 0.07 3 | 23 |
12/16/2023 | Lindenwood @ IUPUI | 73 - 67 | 0.52 2 | 21 |
12/12/2023 | IUPUI @ Minnesota | 65 - 101 | 0.00 4 | 7 |
12/07/2023 | IUPUI @ E Illinois | 58 - 75 | 0.09 4 | 14 |
12/02/2023 | N Kentucky @ IUPUI | 71 - 55 | 0.19 2 | 15 |
11/14/2023 | IUPUI @ Indiana St | 57 - 96 | 0.01 3 | 8 |
11/10/2023 | IUPUI @ Valparaiso | 66 - 56 | 0.06 5 | 14 |
02/28/2023 | IUPUI @ Robert Morris | 64 - 67 | 0.25 2 | 30 |
02/25/2023 | Youngstown St @ IUPUI | 93 - 79 | 0.37 2 | 20 |
02/23/2023 | Robert Morris @ IUPUI | 75 - 81 | 0.76 1 | 38 |
02/19/2023 | IUPUI @ Detroit | 68 - 81 | 0.14 4 | 15 |
02/15/2023 | IUPUI @ Oakland | 81 - 85 | 0.89 1 | 29 |
02/12/2023 | IUPUI @ N Kentucky | 47 - 86 | 0.01 5 | 15 |
02/08/2023 | IUPUI @ Wright St | 71 - 103 | 0.07 2 | 16 |
02/04/2023 | Green Bay @ IUPUI | 53 - 68 | 0.35 1 | 20 |
02/02/2023 | Milwaukee @ IUPUI | 72 - 69 | 0.54 2 | 24 |
01/29/2023 | IUPUI @ Cleveland St | 72 - 78 | 0.12 3 | 22 |
01/25/2023 | IUPUI @ IPFW | 75 - 81 | 0.20 3 | 20 |
01/21/2023 | Detroit @ IUPUI | 89 - 77 | 0.58 2 | 29 |
01/19/2023 | Oakland @ IUPUI | 83 - 77 | 0.18 5 | 18 |
01/14/2023 | Cleveland St @ IUPUI | 89 - 54 | 0.17 2 | 9 |
01/12/2023 | IPFW @ IUPUI | 70 - 55 | 0.24 3 | 17 |
01/09/2023 | IUPUI @ Robert Morris | 70 - 77 | 0.10 5 | 12 |
01/07/2023 | IUPUI @ Youngstown St | 74 - 105 | 0.00 7 | 9 |
01/02/2023 | Wright St @ IUPUI | 82 - 68 | 0.08 6 | 9 |
12/31/2022 | N Kentucky @ IUPUI | 55 - 42 | 0.06 4 | 9 |
11/11/2022 | IUPUI @ Drake | 48 - 80 | 0.00 2 | 15 |
11/07/2022 | IUPUI @ Iowa St | 39 - 88 | 0.00 7 | 9 |
Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes