ESPN  
CBS Sports   SI   Ken Pomeroy  
Prediction Tracker  Massey  
NCAA Basketball Analytics - Updated - 12/21/2024
Main Page  
Todays Games  
Yesterdays Games  
Conference Rankings  
Player Rankings  
Tools  
Team Stats  
Raw Data  
Blog  
About
Position: Year:
Height: Weight:
Hometown:
Season |
Team |
Total WPA |
Avg WPA |
# of Games (With PBP Data) |
Best Game |
PPG |
RPG |
APG |
3P % |
2024 | | 2.91 | 0.12 | 24 | 0.55 | | | | |
2023 | IUPUI | 3.86 | 0.16 | 24 | 0.51 | 6.2 | 3.2 | 0.4 | 40.0 |
Game Date |
Matchup |
Score |
WinProbAdded |
Play Count |
03/05/2024 | IUPUI @ Cleveland St | 66 - 85 | 0.17 2 | 26 |
03/02/2024 | IUPUI @ Cleveland St | 66 - 75 | 0 6 | 3 |
02/28/2024 | Milwaukee @ IUPUI | 75 - 70 | 0.34 2 | 16 |
02/25/2024 | IUPUI @ N Kentucky | 64 - 80 | 0.16 3 | 15 |
02/17/2024 | IUPUI @ Oakland | 59 - 107 | 0.12 1 | 10 |
02/14/2024 | IUPUI @ Detroit | 66 - 81 | 0.04 4 | 13 |
02/10/2024 | IPFW @ IUPUI | 92 - 65 | 0.02 5 | 15 |
02/04/2024 | IUPUI @ Milwaukee | 67 - 87 | 0.27 1 | 21 |
02/01/2024 | IUPUI @ Green Bay | 56 - 79 | 0.29 2 | 23 |
01/28/2024 | Wright St @ IUPUI | 83 - 76 | 0.02 5 | 11 |
01/25/2024 | Youngstown St @ IUPUI | 78 - 50 | 0.13 3 | 15 |
01/13/2024 | Oakland @ IUPUI | 88 - 66 | 0 7 | 2 |
01/10/2024 | Green Bay @ IUPUI | 68 - 58 | 0.06 6 | 9 |
01/07/2024 | IUPUI @ Youngstown St | 65 - 75 | 0.12 4 | 17 |
01/04/2024 | IUPUI @ Robert Morris | 48 - 92 | 0.00 6 | 3 |
12/31/2023 | Cleveland St @ IUPUI | 86 - 77 | 0.55 3 | 16 |
12/29/2023 | Detroit @ IUPUI | 55 - 67 | 0.00 5 | 7 |
12/16/2023 | Lindenwood @ IUPUI | 73 - 67 | 0.11 5 | 10 |
12/12/2023 | IUPUI @ Minnesota | 65 - 101 | 0.02 3 | 7 |
12/07/2023 | IUPUI @ E Illinois | 58 - 75 | 0.04 5 | 9 |
12/02/2023 | N Kentucky @ IUPUI | 71 - 55 | 0.12 3 | 5 |
11/29/2023 | IUPUI @ Wright St | 74 - 103 | 0.00 4 | 3 |
11/14/2023 | IUPUI @ Indiana St | 57 - 96 | 0.00 4 | 13 |
11/10/2023 | IUPUI @ Valparaiso | 66 - 56 | 0.23 3 | 27 |
02/28/2023 | IUPUI @ Robert Morris | 64 - 67 | 0.02 5 | 8 |
02/25/2023 | Youngstown St @ IUPUI | 93 - 79 | 0.17 6 | 16 |
02/23/2023 | Robert Morris @ IUPUI | 75 - 81 | 0.04 6 | 9 |
02/19/2023 | IUPUI @ Detroit | 68 - 81 | 0.29 1 | 14 |
02/15/2023 | IUPUI @ Oakland | 81 - 85 | 0.40 3 | 19 |
02/12/2023 | IUPUI @ N Kentucky | 47 - 86 | 0.00 8 | 2 |
02/08/2023 | IUPUI @ Wright St | 71 - 103 | 0.00 7 | 11 |
02/04/2023 | Green Bay @ IUPUI | 53 - 68 | 0.11 4 | 15 |
02/02/2023 | Milwaukee @ IUPUI | 72 - 69 | 0.41 3 | 17 |
01/29/2023 | IUPUI @ Cleveland St | 72 - 78 | 0.09 5 | 19 |
01/25/2023 | IUPUI @ IPFW | 75 - 81 | 0.36 2 | 20 |
01/21/2023 | Detroit @ IUPUI | 89 - 77 | 0.51 3 | 23 |
01/19/2023 | Oakland @ IUPUI | 83 - 77 | 0.51 2 | 22 |
01/14/2023 | Cleveland St @ IUPUI | 89 - 54 | 0.12 4 | 18 |
01/12/2023 | IPFW @ IUPUI | 70 - 55 | 0.05 6 | 5 |
12/19/2022 | Southern Indiana @ IUPUI | 87 - 74 | 0.12 5 | 16 |
12/17/2022 | E Illinois @ IUPUI | 70 - 59 | 0.05 6 | 17 |
12/03/2022 | IUPUI @ Milwaukee | 61 - 74 | 0.08 4 | 5 |
11/25/2022 | IUPUI @ Citadel | 53 - 74 | 0.06 1 | 7 |
11/24/2022 | IUPUI @ New Orleans | 84 - 87 | 0.14 5 | 21 |
11/23/2022 | Denver @ IUPUI | 86 - 64 | 0.20 4 | 13 |
11/14/2022 | IUPUI @ Chicago St | 58 - 68 | 0.00 8 | 9 |
11/11/2022 | IUPUI @ Drake | 48 - 80 | 0.00 5 | 12 |
11/07/2022 | IUPUI @ Iowa St | 39 - 88 | 0.02 2 | 9 |
Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes