ESPN  
CBS Sports   SI   Ken Pomeroy  
Prediction Tracker  Massey  
NCAA Basketball Analytics - Updated - 12/21/2024
Main Page  
Todays Games  
Yesterdays Games  
Conference Rankings  
Player Rankings  
Tools  
Team Stats  
Raw Data  
Blog  
About
21 Aaron Cooley
Position: G Year: SR
Height: 6-5 Weight: 185
Hometown: Roxbury, MA
Season |
Team |
Total WPA |
Avg WPA |
# of Games (With PBP Data) |
Best Game |
PPG |
RPG |
APG |
3P % |
2025 | Brown | 3.52 | 0.35 | 10 | 0.63 | 13.1 | 7.5 | 1.7 | 36.4 |
2024 | Brown | 6.26 | 0.20 | 30 | 0.75 | 6.9 | 4.0 | 1.0 | 30.0 |
2023 | Brown | 3.85 | 0.14 | 26 | 0.45 | 5.1 | 2.6 | 0.8 | 27.3 |
Game Date |
Matchup |
Score |
WinProbAdded |
Play Count |
12/10/2024 | Rhode Island @ Brown | 80 - 84 | 0.59 2 | 33 |
12/06/2024 | Brown @ Bryant U | 76 - 75 | 0.56 3 | 23 |
12/03/2024 | Brown @ Vermont | 60 - 53 | 0.43 3 | 23 |
11/27/2024 | Stony Brook @ Brown | 54 - 77 | 0.08 1 | 17 |
11/23/2024 | Brown @ Canisius | 83 - 76 | 0.32 3 | 23 |
11/17/2024 | Sacred Heart @ Brown | 70 - 89 | 0.09 5 | 11 |
11/16/2024 | Holy Cross @ Brown | 73 - 65 | 0.25 3 | 29 |
11/15/2024 | New Hampshire @ Brown | 58 - 76 | 0.05 3 | 25 |
11/10/2024 | Maine @ Brown | 69 - 67 | 0.48 2 | 22 |
11/04/2024 | Brown @ Siena | 71 - 72 | 0.63 2 | 39 |
03/17/2024 | Brown @ Yale | 61 - 62 | 0.00 8 | 5 |
03/16/2024 | Brown @ Princeton | 90 - 81 | 0 8 | 8 |
03/09/2024 | Brown @ Yale | 84 - 81 | 0.75 1 | 13 |
03/02/2024 | Dartmouth @ Brown | 67 - 89 | 0 7 | 9 |
03/01/2024 | Harvard @ Brown | 68 - 71 | 0.12 8 | 8 |
02/24/2024 | Brown @ Cornell | 78 - 74 | 0.12 6 | 12 |
02/23/2024 | Brown @ Columbia | 66 - 64 | 0.25 5 | 10 |
02/17/2024 | Brown @ Pennsylvania | 71 - 64 | 0.04 7 | 5 |
02/16/2024 | Brown @ Princeton | 63 - 72 | 0.36 3 | 18 |
02/10/2024 | Columbia @ Brown | 83 - 69 | 0.25 4 | 20 |
02/03/2024 | Princeton @ Brown | 70 - 60 | 0.18 5 | 19 |
02/02/2024 | Pennsylvania @ Brown | 61 - 70 | 0.42 3 | 17 |
01/27/2024 | Brown @ Dartmouth | 71 - 75 | 0.05 8 | 15 |
01/20/2024 | Cornell @ Brown | 84 - 83 | 0.10 6 | 21 |
01/15/2024 | Brown @ Harvard | 74 - 72 | 0.23 5 | 26 |
01/09/2024 | Yale @ Brown | 80 - 70 | 0.30 3 | 21 |
01/02/2024 | Vermont @ Brown | 71 - 70 | 0.21 4 | 13 |
12/29/2023 | Brown @ Stony Brook | 65 - 69 | 0.19 4 | 14 |
12/22/2023 | Siena @ Brown | 67 - 71 | 0.34 3 | 28 |
12/10/2023 | Brown @ Providence | 54 - 74 | 0.00 4 | 24 |
12/06/2023 | Brown @ Rhode Island | 67 - 64 | 0.45 2 | 17 |
12/03/2023 | Brown @ Maine | 49 - 60 | 0.11 4 | 18 |
12/01/2023 | Bryant U @ Brown | 69 - 66 | 0.30 3 | 21 |
11/26/2023 | Ohio @ Brown | 82 - 77 | 0.36 3 | 24 |
11/25/2023 | Brown @ UMKC | 93 - 83 | 0.34 5 | 14 |
11/24/2023 | Delaware @ Brown | 67 - 59 | 0.10 6 | 20 |
11/19/2023 | Brown @ USC | 70 - 81 | 0.02 5 | 20 |
11/14/2023 | Brown @ New Hampshire | 64 - 82 | 0.03 5 | 18 |
11/11/2023 | Loyola (MD) @ Brown | 77 - 75 | 0.36 3 | 16 |
11/06/2023 | Brown @ Colgate | 70 - 72 | 0.17 4 | 20 |
03/04/2023 | Yale @ Brown | 84 - 75 | 0.27 4 | 11 |
02/25/2023 | Brown @ Columbia | 84 - 73 | 0.27 5 | 16 |
02/18/2023 | Brown @ Pennsylvania | 69 - 90 | 0 11 | 5 |
02/17/2023 | Brown @ Princeton | 67 - 78 | 0.04 7 | 10 |
02/11/2023 | Cornell @ Brown | 66 - 80 | 0.02 8 | 12 |
02/04/2023 | Brown @ Harvard | 68 - 65 | 0.05 6 | 10 |
02/03/2023 | Brown @ Dartmouth | 73 - 61 | 0.45 2 | 27 |
01/28/2023 | Brown @ Cornell | 73 - 80 | 0.33 3 | 20 |
01/21/2023 | Columbia @ Brown | 85 - 97 | 0.12 6 | 14 |
01/16/2023 | Brown @ Yale | 78 - 81 | 0.34 2 | 20 |
01/14/2023 | Princeton @ Brown | 70 - 72 | 0.23 5 | 13 |
01/07/2023 | Dartmouth @ Brown | 70 - 77 | 0.12 6 | 6 |
01/06/2023 | Harvard @ Brown | 70 - 68 | 0.08 9 | 6 |
01/02/2023 | Pennsylvania @ Brown | 76 - 68 | 0.00 7 | 7 |
12/29/2022 | Brown @ Northwestern | 58 - 63 | 0.00 7 | 11 |
12/21/2022 | New Hampshire @ Brown | 51 - 67 | 0.06 7 | 13 |
12/10/2022 | Brown @ Michigan St | 50 - 68 | 0.00 7 | 10 |
12/07/2022 | Brown @ Rhode Island | 59 - 58 | 0.06 7 | 13 |
12/04/2022 | Brown @ Hartford | 65 - 51 | 0.20 5 | 19 |
12/02/2022 | Brown @ Bryant U | 72 - 60 | 0.42 1 | 17 |
11/29/2022 | Brown @ Cent Conn St | 59 - 51 | 0.24 4 | 12 |
11/27/2022 | Maine @ Brown | 63 - 70 | 0.01 7 | 12 |
11/23/2022 | UMass Lowell @ Brown | 73 - 62 | 0.27 4 | 19 |
11/13/2022 | Brown @ Loyola (MD) | 70 - 75 | 0.08 7 | 10 |
11/11/2022 | Colgate @ Brown | 77 - 68 | 0.06 8 | 5 |
11/07/2022 | Brown @ Vermont | 65 - 80 | 0.02 8 | 8 |
Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes