ESPN  
CBS Sports   SI   Ken Pomeroy  
Prediction Tracker  Massey  
NCAA Basketball Analytics - Updated - 12/21/2024
Main Page  
Todays Games  
Yesterdays Games  
Conference Rankings  
Player Rankings  
Tools  
Team Stats  
Raw Data  
Blog  
About
54 Abe Johnson
Position: F Year: JR
Height: 6-8 Weight: 225
Hometown: Missoula, MT
Season |
Team |
Total WPA |
Avg WPA |
# of Games (With PBP Data) |
Best Game |
PPG |
RPG |
APG |
3P % |
2024 | Army | 4.50 | 0.15 | 29 | 0.47 | 6.5 | 6.2 | 1.0 | 0.0 |
2023 | Army | 2.49 | 0.08 | 28 | 0.37 | 3.4 | 4.2 | 0.3 | 0.0 |
2022 | Army | 0.25 | 0.01 | 13 | 0.12 | 1.5 | 1.8 | 0.1 | 0.0 |
Game Date |
Matchup |
Score |
WinProbAdded |
Play Count |
03/05/2024 | Holy Cross @ Army | 84 - 68 | 0.07 4 | 10 |
03/02/2024 | Army @ Loyola (MD) | 68 - 69 | 0.05 8 | 5 |
02/28/2024 | American U @ Army | 73 - 51 | 0.10 4 | 14 |
02/25/2024 | Army @ Bucknell | 41 - 54 | 0.26 1 | 16 |
02/21/2024 | Lehigh @ Army | 85 - 54 | 0.06 3 | 7 |
02/17/2024 | Army @ Holy Cross | 59 - 53 | 0.13 4 | 16 |
02/14/2024 | Boston U @ Army | 50 - 65 | 0.11 2 | 22 |
02/10/2024 | Navy @ Army | 67 - 69 | 0.33 1 | 29 |
02/07/2024 | Army @ Lehigh | 68 - 57 | 0.21 3 | 24 |
02/03/2024 | Lafayette @ Army | 64 - 56 | 0.47 1 | 27 |
01/31/2024 | Army @ Colgate | 55 - 74 | 0.15 1 | 17 |
01/27/2024 | Bucknell @ Army | 66 - 56 | 0.47 1 | 26 |
01/24/2024 | Army @ Boston U | 69 - 59 | 0.09 5 | 13 |
01/20/2024 | Army @ Navy | 53 - 57 | 0.00 4 | 12 |
01/20/2024 | Colgate @ Army | 64 - 56 | 0.06 7 | 22 |
01/13/2024 | Army @ American U | 60 - 79 | 0.11 3 | 22 |
01/10/2024 | Loyola (MD) @ Army | 71 - 65 | 0.27 1 | 24 |
01/06/2024 | Holy Cross @ Army | 57 - 70 | 0.21 2 | 15 |
12/21/2023 | Army @ UTSA | 63 - 53 | 0.30 1 | 27 |
12/17/2023 | Stony Brook @ Army | 78 - 74 | 0.01 6 | 12 |
12/08/2023 | Army @ Harvard | 64 - 70 | 0.15 3 | 22 |
12/05/2023 | Le Moyne @ Army | 51 - 68 | 0.05 3 | 25 |
11/29/2023 | Cent Conn St @ Army | 79 - 51 | 0.06 3 | 6 |
11/25/2023 | Army @ Binghamton | 68 - 75 | 0.02 5 | 13 |
11/21/2023 | Army @ Albany | 59 - 62 | 0.22 3 | 18 |
11/17/2023 | Quinnipiac @ Army | 67 - 58 | 0.13 4 | 10 |
11/12/2023 | Army @ Indiana | 64 - 72 | 0 7 | 6 |
11/09/2023 | Army @ Stonehill | 44 - 57 | 0.13 5 | 13 |
11/06/2023 | Marist @ Army | 71 - 55 | 0.13 4 | 20 |
03/05/2023 | Army @ Colgate | 74 - 91 | 0.01 6 | 13 |
03/02/2023 | Boston U @ Army | 69 - 71 | 0.00 7 | 16 |
02/25/2023 | Army @ Holy Cross | 80 - 65 | 0.15 7 | 21 |
02/22/2023 | Boston U @ Army | 73 - 67 | 0.37 3 | 18 |
02/18/2023 | Lafayette @ Army | 43 - 53 | 0.09 5 | 19 |
02/15/2023 | Army @ Colgate | 86 - 93 | 0.12 4 | 10 |
02/11/2023 | Army @ Navy | 53 - 70 | 0.16 3 | 11 |
02/08/2023 | Loyola (MD) @ Army | 70 - 76 | 0.28 5 | 21 |
02/04/2023 | Army @ Bucknell | 67 - 73 | 0.00 10 | 10 |
02/01/2023 | Army @ Lehigh | 71 - 69 | 0.17 6 | 18 |
01/28/2023 | Holy Cross @ Army | 55 - 66 | 0.08 4 | 20 |
01/25/2023 | Army @ American U | 61 - 63 | 0.26 4 | 5 |
01/21/2023 | Navy @ Army | 77 - 71 | 0.11 5 | 10 |
01/18/2023 | Bucknell @ Army | 68 - 66 | 0 10 | 5 |
01/14/2023 | Army @ Boston U | 83 - 74 | 0.17 7 | 12 |
01/11/2023 | American U @ Army | 60 - 72 | 0.00 9 | 4 |
01/09/2023 | Colgate @ Army | 77 - 75 | 0.00 9 | 10 |
01/05/2023 | Army @ Loyola (MD) | 78 - 55 | 0.09 7 | 6 |
12/30/2022 | Lehigh @ Army | 78 - 80 | 0.08 5 | 7 |
12/20/2022 | Army @ Cent Conn St | 66 - 55 | 0.01 9 | 9 |
12/10/2022 | Army @ Rhode Island | 67 - 77 | 0 9 | 5 |
12/07/2022 | N.J.I.T. @ Army | 62 - 63 | 0.06 7 | 10 |
12/03/2022 | Wagner @ Army | 64 - 75 | 0.01 9 | 14 |
11/26/2022 | Army @ Manhattan | 71 - 72 | 0.05 7 | 5 |
11/24/2022 | Princeton @ Army | 74 - 66 | 0.00 9 | 4 |
11/20/2022 | Radford @ Army | 90 - 75 | 0.08 5 | 5 |
11/19/2022 | Army @ William & Mary | 67 - 76 | 0.05 6 | 13 |
11/16/2022 | Army @ Siena | 96 - 94 | 0 10 | 1 |
02/23/2022 | Bucknell @ Army | 60 - 73 | 0 8 | 1 |
02/19/2022 | Army @ American U | 67 - 83 | 0.11 6 | 11 |
02/16/2022 | Colgate @ Army | 100 - 90 | 0.00 6 | 8 |
02/12/2022 | Navy @ Army | 52 - 49 | 0.00 7 | 6 |
02/09/2022 | Army @ Boston U | 74 - 75 | 0.00 7 | 4 |
02/05/2022 | Holy Cross @ Army | 69 - 65 | 0.12 7 | 16 |
01/29/2022 | Lafayette @ Army | 56 - 60 | 0 8 | 5 |
01/26/2022 | Army @ Lehigh | 71 - 84 | 0 8 | 1 |
01/22/2022 | Army @ Navy | 74 - 73 | 0 7 | 2 |
01/07/2022 | Lehigh @ Army | 55 - 77 | 0 9 | 2 |
12/22/2021 | Army @ South Carolina | 75 - 105 | 0 10 | 5 |
12/19/2021 | Army @ Long Island | 65 - 90 | 0.00 8 | 7 |
11/12/2021 | Army @ Duke | 56 - 82 | 0 10 | 1 |
Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes