ESPN  
CBS Sports   SI   Ken Pomeroy  
Prediction Tracker  Massey  
NCAA Basketball Analytics - Updated - 04/24/2025
Main Page  
Todays Games  
Yesterdays Games  
Tourney Central  
Conference Rankings  
Player Rankings  
Tools  
Team Stats  
Raw Data  
Blog  
About
6 Tony Toney
Position: G Year: SR
Height: 6-2 Weight: 190
Hometown: Huntsville, AL
Season |
Team |
Total WPA |
Avg WPA |
# of Games (With PBP Data) |
Best Game |
PPG |
RPG |
APG |
3P % |
2025 | UAB | 5.20 | 0.14 | 36 | 0.47 | 7.2 | 3.4 | 1.8 | 34.8 |
2024 | UAB | 4.30 | 0.12 | 34 | 0.37 | 4.6 | 1.9 | 0.7 | 28.1 |
2023 | UAB | 2.37 | 0.07 | 31 | 0.43 | 3.4 | 2.0 | 0.6 | 25.9 |
2022 | UAB | 0.44 | 0.01 | 26 | 0.13 | 2.5 | 0.9 | 0.5 | 52.9 |
2021 | UAB | 0.09 | 0.00 | 10 | 0.03 | 2.3 | 1.0 | 0.3 | 42.9 |
Game Date |
Matchup |
Score |
WinProbAdded |
Play Count |
03/26/2025 | UAB @ UC Irvine | 77 - 81 | 0.00 7 | 8 |
03/23/2025 | UAB @ Santa Clara | 88 - 84 | 0.06 7 | 9 |
03/19/2025 | UAB @ Saint Josephs | 69 - 65 | 0.07 7 | 14 |
03/16/2025 | UAB @ Memphis | 72 - 84 | 0.18 4 | 12 |
03/15/2025 | UAB @ North Texas | 66 - 56 | 0.09 7 | 14 |
03/14/2025 | East Carolina @ UAB | 77 - 94 | 0.13 4 | 23 |
03/09/2025 | UAB @ Tulane | 68 - 85 | 0.14 4 | 11 |
03/06/2025 | Florida Atl @ UAB | 80 - 89 | 0.22 4 | 18 |
03/02/2025 | Memphis @ UAB | 88 - 81 | 0.25 5 | 19 |
02/27/2025 | UAB @ Wichita St | 80 - 72 | 0.21 5 | 12 |
02/23/2025 | Temple @ UAB | 64 - 80 | 0.25 1 | 19 |
02/19/2025 | UAB @ Rice | 90 - 89 | 0.07 7 | 7 |
02/16/2025 | South Florida @ UAB | 78 - 85 | 0.09 4 | 13 |
02/11/2025 | UAB @ East Carolina | 75 - 82 | 0.10 7 | 8 |
02/03/2025 | North Texas @ UAB | 61 - 64 | 0.17 5 | 7 |
02/01/2025 | Charlotte @ UAB | 78 - 96 | 0.08 3 | 20 |
01/29/2025 | UAB @ Tulsa | 78 - 68 | 0.11 5 | 9 |
01/26/2025 | UAB @ Memphis | 77 - 100 | 0.02 5 | 15 |
01/21/2025 | UTSA @ UAB | 78 - 81 | 0.18 5 | 11 |
01/15/2025 | UAB @ South Florida | 92 - 83 | 0.30 1 | 15 |
01/12/2025 | UAB @ Florida Atl | 81 - 76 | 0.47 4 | 21 |
01/07/2025 | Tulane @ UAB | 69 - 81 | 0.22 3 | 16 |
01/04/2025 | Tulsa @ UAB | 51 - 83 | 0.00 6 | 12 |
12/31/2024 | UAB @ North Texas | 75 - 78 | 0.26 6 | 7 |
12/22/2024 | Alcorn St @ UAB | 74 - 91 | 0.03 6 | 19 |
12/18/2024 | Alabama A&M @ UAB | 67 - 96 | 0.05 2 | 19 |
12/15/2024 | Arkansas St @ UAB | 98 - 89 | 0.00 7 | 14 |
12/06/2024 | Prairie View A&M @ UAB | 66 - 95 | 0.08 3 | 16 |
12/01/2024 | Mid Tennessee @ UAB | 76 - 69 | 0.07 5 | 7 |
11/25/2024 | UAB @ LA-Lafayette | 98 - 86 | 0.33 5 | 12 |
11/23/2024 | UAB @ Illinois St | 83 - 84 | 0.12 7 | 7 |
11/22/2024 | Longwood @ UAB | 89 - 81 | 0.28 4 | 22 |
11/15/2024 | UAB @ High Point | 65 - 68 | 0.20 3 | 8 |
11/10/2024 | SE Louisiana @ UAB | 72 - 82 | 0.17 4 | 16 |
11/07/2024 | Southern Miss @ UAB | 84 - 98 | 0.06 2 | 17 |
11/04/2024 | Vermont @ UAB | 67 - 62 | 0 8 | 2 |
03/22/2024 | UAB @ San Diego St | 65 - 69 | 0.03 6 | 5 |
03/17/2024 | Temple @ UAB | 69 - 85 | 0 7 | 1 |
03/16/2024 | UAB @ South Florida | 93 - 83 | 0.04 8 | 3 |
03/15/2024 | Wichita St @ UAB | 60 - 72 | 0.07 7 | 5 |
03/10/2024 | S Methodist @ UAB | 70 - 74 | 0 8 | 6 |
03/07/2024 | UAB @ Temple | 100 - 72 | 0.05 8 | 4 |
03/03/2024 | UAB @ Memphis | 87 - 106 | 0.02 8 | 8 |
02/28/2024 | Wichita St @ UAB | 74 - 66 | 0.00 9 | 5 |
02/25/2024 | UAB @ Tulane | 78 - 67 | 0.07 8 | 8 |
02/21/2024 | Rice @ UAB | 94 - 71 | 0.01 8 | 13 |
02/18/2024 | North Texas @ UAB | 62 - 71 | 0.19 6 | 14 |
02/11/2024 | UAB @ Tulsa | 70 - 63 | 0.18 5 | 13 |
02/08/2024 | Florida Atl @ UAB | 73 - 76 | 0.00 8 | 4 |
02/04/2024 | UAB @ S Methodist | 69 - 72 | 0.04 8 | 6 |
01/31/2024 | UAB @ North Texas | 82 - 79 | 0.00 8 | 10 |
01/28/2024 | Memphis @ UAB | 88 - 97 | 0.24 7 | 8 |
01/23/2024 | UAB @ Charlotte | 70 - 76 | 0.25 5 | 8 |
01/20/2024 | Tulane @ UAB | 69 - 83 | 0.03 9 | 7 |
01/20/2024 | East Carolina @ UAB | 61 - 69 | 0 8 | 2 |
01/14/2024 | UAB @ Florida Atl | 73 - 86 | 0.04 8 | 12 |
01/07/2024 | South Florida @ UAB | 71 - 75 | 0.11 8 | 17 |
01/02/2024 | UAB @ UTSA | 78 - 76 | 0.04 9 | 6 |
12/29/2023 | UNC-Asheville @ UAB | 85 - 90 | 0.16 7 | 12 |
12/22/2023 | Drake @ UAB | 78 - 79 | 0.36 5 | 12 |
12/13/2023 | UAB @ Alabama A&M | 93 - 82 | 0.21 8 | 22 |
12/09/2023 | UAB @ Arkansas St | 68 - 87 | 0.20 2 | 14 |
12/01/2023 | Southern Miss @ UAB | 85 - 82 | 0.30 4 | 17 |
11/28/2023 | McNeese St @ UAB | 81 - 60 | 0.21 3 | 11 |
11/25/2023 | Furman @ UAB | 86 - 92 | 0.37 6 | 8 |
11/21/2023 | UAB @ Mid Tennessee | 58 - 57 | 0.20 3 | 16 |
11/16/2023 | Alcorn St @ UAB | 77 - 80 | 0 9 | 7 |
11/12/2023 | Maryland @ UAB | 63 - 66 | 0.28 4 | 10 |
11/10/2023 | Clemson @ UAB | 77 - 76 | 0.21 5 | 10 |
11/06/2023 | Bradley @ UAB | 73 - 71 | 0.24 3 | 26 |
03/30/2023 | UAB @ North Texas | 61 - 68 | 0 9 | 3 |
03/28/2023 | Utah Valley @ UAB | 86 - 88 | 0.20 7 | 8 |
03/22/2023 | UAB @ Vanderbilt | 67 - 59 | 0.00 7 | 3 |
03/19/2023 | Morehead St @ UAB | 59 - 77 | 0.06 5 | 11 |
03/14/2023 | Southern Miss @ UAB | 60 - 88 | 0.07 6 | 6 |
03/11/2023 | UAB @ Florida Atl | 56 - 78 | 0.00 8 | 7 |
03/10/2023 | UAB @ North Texas | 76 - 69 | 0.00 8 | 5 |
03/09/2023 | Rice @ UAB | 60 - 87 | 0.14 6 | 7 |
03/04/2023 | UAB @ Charlotte | 93 - 91 | 0.04 8 | 7 |
02/25/2023 | UAB @ W Kentucky | 72 - 60 | 0.00 8 | 3 |
02/23/2023 | Rice @ UAB | 57 - 85 | 0.00 7 | 6 |
02/18/2023 | UAB @ UTSA | 83 - 78 | 0.17 4 | 12 |
02/16/2023 | UAB @ UTEP | 79 - 66 | 0.10 8 | 9 |
02/11/2023 | Mid Tennessee @ UAB | 69 - 92 | 0.04 5 | 14 |
02/09/2023 | UAB @ North Texas | 79 - 82 | 0.14 7 | 15 |
02/04/2023 | Florida Int @ UAB | 72 - 76 | 0.15 7 | 10 |
02/02/2023 | Florida Atl @ UAB | 77 - 86 | 0.26 7 | 14 |
01/28/2023 | UAB @ Rice | 70 - 52 | 0.09 6 | 6 |
01/26/2023 | Louisiana Tech @ UAB | 59 - 65 | 0.43 2 | 14 |
01/21/2023 | North Texas @ UAB | 63 - 52 | 0.00 8 | 7 |
01/16/2023 | UAB @ Mid Tennessee | 73 - 74 | 0.09 8 | 10 |
01/14/2023 | UAB @ Louisiana Tech | 81 - 74 | 0.26 5 | 16 |
12/31/2022 | UTSA @ UAB | 67 - 90 | 0.00 8 | 8 |
12/29/2022 | UTEP @ UAB | 73 - 79 | 0.00 8 | 3 |
12/22/2022 | Charlotte @ UAB | 68 - 76 | 0 9 | 2 |
12/18/2022 | Southern @ UAB | 66 - 92 | 0.00 10 | 3 |
12/04/2022 | South Alabama @ UAB | 68 - 76 | 0 9 | 2 |
11/30/2022 | Jacksonville @ UAB | 61 - 80 | 0.00 9 | 3 |
11/16/2022 | Presbyterian @ UAB | 61 - 92 | 0.00 9 | 6 |
11/11/2022 | UAB @ Toledo | 85 - 93 | 0.00 9 | 5 |
11/07/2022 | Alabama St @ UAB | 70 - 111 | 0.00 9 | 5 |
03/18/2022 | UAB @ Houston | 68 - 82 | 0 5 | 3 |
03/11/2022 | UAB @ Mid Tennessee | 102 - 98 | 0 5 | 1 |
03/10/2022 | Florida Atl @ UAB | 66 - 80 | 0 6 | 2 |
03/05/2022 | Louisiana Tech @ UAB | 74 - 87 | 0 6 | 1 |
03/02/2022 | UAB @ Southern Miss | 81 - 68 | 0 6 | 4 |
02/26/2022 | UAB @ UTEP | 69 - 66 | 0.13 6 | 4 |
02/24/2022 | UAB @ UTSA | 68 - 56 | 0 6 | 3 |
02/19/2022 | North Texas @ UAB | 58 - 57 | 0.09 5 | 2 |
02/17/2022 | Rice @ UAB | 68 - 92 | 0.00 3 | 8 |
02/13/2022 | UAB @ Old Dominion | 72 - 81 | 0.00 6 | 1 |
02/05/2022 | Mid Tennessee @ UAB | 75 - 97 | 0.02 6 | 4 |
01/29/2022 | UAB @ Marshall | 81 - 84 | 0.00 5 | 2 |
01/27/2022 | UAB @ W Kentucky | 68 - 65 | 0.06 5 | 5 |
01/22/2022 | UAB @ Louisiana Tech | 83 - 76 | 0 5 | 5 |
01/13/2022 | Florida Int @ UAB | 56 - 84 | 0 5 | 2 |
01/08/2022 | UAB @ Rice | 80 - 85 | 0.06 5 | 2 |
01/01/2022 | UTSA @ UAB | 59 - 87 | 0.01 3 | 5 |
12/30/2021 | UTEP @ UAB | 62 - 75 | 0.03 4 | 4 |
12/22/2021 | Miss. Valley St @ UAB | 58 - 100 | 0 4 | 2 |
12/18/2021 | West Virginia @ UAB | 65 - 59 | 0.00 5 | 6 |
12/14/2021 | Grambling St @ UAB | 61 - 79 | 0.00 4 | 9 |
11/12/2021 | Morehead St @ UAB | 71 - 85 | 0 5 | 1 |
11/09/2021 | UNC-Asheville @ UAB | 77 - 102 | 0.00 5 | 2 |
11/09/2021 | UNC-Asheville @ UAB | 77 - 102 | 0.00 5 | 2 |
11/09/2021 | UNC-Asheville @ UAB | 77 - 102 | 0.00 5 | 2 |
11/09/2021 | UNC-Asheville @ UAB | 77 - 102 | 0.00 5 | 2 |
03/11/2021 | Rice @ UAB | 60 - 73 | 0 10 | 3 |
03/06/2021 | UAB @ North Texas | 65 - 61 | 0.02 8 | 2 |
03/05/2021 | UAB @ North Texas | 65 - 51 | 0 10 | 1 |
02/27/2021 | UAB @ UTSA | 79 - 96 | 0.00 8 | 6 |
02/26/2021 | UAB @ UTSA | 64 - 57 | 0 9 | 3 |
02/12/2021 | UAB @ Louisiana Tech | 58 - 70 | 0.01 9 | 2 |
01/31/2021 | Mid Tennessee @ UAB | 52 - 63 | 0.00 9 | 4 |
01/16/2021 | UAB @ Charlotte | 55 - 70 | 0.03 8 | 5 |
01/15/2021 | UAB @ Charlotte | 61 - 37 | 0.00 7 | 2 |
01/09/2021 | Southern Miss @ UAB | 58 - 62 | 0 9 | 3 |
Copyright: Mark Bashuk, 2025
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes