ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 12/21/2024

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

BYU Cougars

0 Noah Waterman

Position: F Year: SR

Height: 6-11 Weight: 210

Hometown: Savannah, NY


Season Team Total WPA Avg WPA # of Games (With PBP Data) Best Game PPG RPG APG 3P %
2024BYU5.020.15330.589.55.40.737.0
2023BYU3.310.10310.504.62.80.832.3
2022Detroit4.410.21210.678.04.00.537.5
2021Detroit4.780.31150.7211.94.50.952.8

Game Date Matchup Score WinProbAdded Play Count
03/21/2024Duquesne @ BYU71 - 670.12 69
03/14/2024BYU @ Texas Tech67 - 810.06 418
03/13/2024UCF @ BYU73 - 870.06 715
03/09/2024Oklahoma St @ BYU71 - 850.19 510
03/06/2024BYU @ Iowa St63 - 680.04 814
03/02/2024TCU @ BYU75 - 870.10 715
02/27/2024BYU @ Kansas76 - 680.28 320
02/24/2024BYU @ Kansas St74 - 840.38 429
02/20/2024Baylor @ BYU71 - 780.28 410
02/17/2024BYU @ Oklahoma St83 - 930.11 715
02/13/2024UCF @ BYU88 - 900.12 329
02/10/2024Kansas St @ BYU66 - 720.12 414
02/06/2024BYU @ Oklahoma66 - 820.13 620
02/03/2024BYU @ West Virginia86 - 730 85
01/27/2024Texas @ BYU72 - 840.50 116
01/23/2024Houston @ BYU75 - 680.54 118
01/16/2024Iowa St @ BYU72 - 870.30 229
01/13/2024BYU @ UCF63 - 580.00 816
01/09/2024BYU @ Baylor72 - 810.00 910
01/06/2024Cincinnati @ BYU71 - 600.14 422
12/30/2023Wyoming @ BYU68 - 940.08 320
12/22/2023Bellarmine @ BYU59 - 1010.04 49
12/16/2023Georgia St @ BYU54 - 860.04 417
12/13/2023Denver @ BYU74 - 900.03 232
12/09/2023BYU @ Utah69 - 730 911
12/05/2023Evansville @ BYU55 - 960.11 213
12/01/2023Fresno St @ BYU56 - 850.00 712
11/24/2023N Carolina St @ BYU86 - 950.52 323
11/23/2023BYU @ Arizona St77 - 490.58 122
11/18/2023Morgan St @ BYU50 - 930.01 320
11/15/2023SE Louisiana @ BYU48 - 1050.01 311
11/10/2023San Diego St @ BYU65 - 740.00 914
11/06/2023Houston Christian @ BYU63 - 1100 93
03/06/2023BYU @ Saint Marys69 - 760.00 99
03/04/2023BYU @ Loyola Mary73 - 630.00 94
03/03/2023Portland @ BYU71 - 820.03 96
02/25/2023San Francisco @ BYU61 - 870.02 812
02/18/2023BYU @ Saint Marys65 - 710.28 416
02/16/2023Santa Clara @ BYU81 - 740.00 109
02/11/2023BYU @ Gonzaga81 - 880.50 317
02/09/2023BYU @ Pepperdine80 - 920.03 98
02/04/2023Pacific @ BYU66 - 810.00 107
02/02/2023Loyola Mary @ BYU61 - 890.05 819
01/21/2023BYU @ San Francisco74 - 820.01 714
01/19/2023BYU @ Santa Clara76 - 830.12 511
01/14/2023Pepperdine @ BYU81 - 910.00 97
01/12/2023Gonzaga @ BYU75 - 740.00 86
01/07/2023BYU @ San Diego68 - 480.02 86
01/05/2023BYU @ Loyola Mary59 - 640.08 514
12/31/2022Portland @ BYU58 - 710.08 812
12/29/2022BYU @ Pacific69 - 490.12 714
12/22/2022Weber St @ BYU57 - 630.22 226
12/20/2022Lindenwood @ BYU61 - 900.15 121
12/17/2022Utah @ BYU66 - 750.03 714
12/10/2022Creighton @ BYU80 - 830.19 616
12/07/2022Utah Valley @ BYU75 - 600.00 85
12/03/2022South Dakota @ BYU69 - 680.09 620
11/25/2022BYU @ Dayton79 - 750.00 96
11/24/2022Butler @ BYU75 - 700.19 515
11/23/2022BYU @ USC76 - 820.22 414
11/19/2022Nicholls St @ BYU73 - 870.14 619
11/16/2022Missouri St @ BYU64 - 660.50 210
11/11/2022BYU @ San Diego St75 - 820.04 107
11/07/2022Idaho St @ BYU56 - 600.06 813
03/03/2022Detroit @ N Kentucky59 - 770.02 514
03/01/2022Green Bay @ Detroit62 - 790.04 311
02/26/2022IPFW @ Detroit81 - 780.24 328
02/24/2022Cleveland St @ Detroit67 - 740.51 220
02/20/2022Wright St @ Detroit75 - 800.34 221
02/18/2022N Kentucky @ Detroit52 - 600.67 220
02/13/2022Detroit @ Oakland59 - 750.58 228
02/11/2022Detroit @ Youngstown St69 - 820.10 219
02/09/2022Detroit @ Robert Morris79 - 620.26 317
01/22/2022Detroit @ Milwaukee71 - 580.20 420
01/20/2022Detroit @ Green Bay63 - 700.24 218
01/15/2022Detroit @ Cleveland St70 - 720.09 314
01/13/2022Detroit @ IPFW60 - 620.33 121
01/07/2022Milwaukee @ Detroit60 - 850.10 316
12/19/2021Cent Michigan @ Detroit75 - 890.21 211
12/11/2021W Michigan @ Detroit64 - 830.02 49
12/09/2021Detroit @ Kent St52 - 690 58
12/05/2021Detroit @ Illinois-Chicago64 - 560.07 312
12/02/2021Detroit @ IUPUI69 - 450.29 114
11/30/2021Detroit @ Northeastern56 - 660 45
11/10/2021Detroit @ Wyoming47 - 850 33
03/02/2021Detroit @ N Kentucky69 - 700.62 316
02/25/2021Robert Morris @ Detroit73 - 830.09 418
02/20/2021Robert Morris @ Detroit61 - 800.67 225
02/19/2021Robert Morris @ Detroit74 - 850.28 221
02/13/2021Detroit @ Cleveland St64 - 710.08 522
02/12/2021Detroit @ Cleveland St89 - 830.72 224
02/06/2021IPFW @ Detroit56 - 830.09 413
02/05/2021IPFW @ Detroit72 - 820.04 66
01/29/2021Detroit @ Youngstown St78 - 750.39 311
01/23/2021Detroit @ Oakland82 - 720.69 230
01/22/2021Detroit @ Oakland81 - 860.11 325
01/16/2021Green Bay @ Detroit65 - 680.10 412
01/15/2021Green Bay @ Detroit61 - 860.25 213
12/27/2020Oakland @ Detroit83 - 800.49 223
12/26/2020Oakland @ Detroit77 - 750.11 316


Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes