ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 12/21/2024

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

Position: Year:

Height: Weight:

Hometown:


Season Team Total WPA Avg WPA # of Games (With PBP Data) Best Game PPG RPG APG 3P %
2023CSU0.680.03190.132.52.30.626.5
2022Rhode Island0.010.0030.002.00.80.028.6

Game Date Matchup Score WinProbAdded Play Count
03/03/2023CSU @ UNC-Asheville66 - 750.00 72
03/01/2023CSU @ High Point72 - 700 73
02/25/2023Presbyterian @ CSU59 - 850.00 83
02/22/2023CSU @ UNC-Asheville62 - 800.06 58
02/15/2023CSU @ Campbell51 - 670.06 416
02/11/2023Radford @ CSU90 - 710.07 57
02/08/2023CSU @ USC Upstate60 - 770.00 63
02/04/2023CSU @ High Point73 - 810.08 510
02/01/2023Gardner-Webb @ CSU67 - 590.00 614
01/21/2023Campbell @ CSU78 - 760.00 81
01/18/2023UNC-Asheville @ CSU73 - 630.02 66
01/11/2023High Point @ CSU69 - 1060.01 614
01/07/2023CSU @ Presbyterian67 - 610.00 88
12/05/2022Kennesaw St @ CSU76 - 650.13 413
12/02/2022CSU @ South Florida59 - 790.00 711
11/30/2022Citadel @ CSU76 - 730.05 88
11/25/2022CSU @ Virginia Tech64 - 690.05 56
11/16/2022CSU @ Tulane79 - 990.08 220
11/10/2022CSU @ Ohio St56 - 820.00 314
01/22/2022G. Washington @ Rhode Island63 - 610.00 72
12/13/2021Rhode Island @ Milwaukee82 - 580.00 81
12/07/2021Sacred Heart @ Rhode Island62 - 720 71


Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes