ESPN  
CBS Sports   SI   Ken Pomeroy  
Prediction Tracker  Massey  
NCAA Basketball Analytics - Updated - 12/21/2024
Main Page  
Todays Games  
Yesterdays Games  
Conference Rankings  
Player Rankings  
Tools  
Team Stats  
Raw Data  
Blog  
About
33 Silas Sunday
Position: F Year: JR
Height: 7-0 Weight: 282
Hometown: Lucan, Ireland
Season |
Team |
Total WPA |
Avg WPA |
# of Games (With PBP Data) |
Best Game |
PPG |
RPG |
APG |
3P % |
2025 | Hofstra | 1.14 | 0.11 | 10 | 0.31 | 3.3 | 4.5 | 0.4 | 0.0 |
2024 | Hofstra | 1.16 | 0.04 | 29 | 0.22 | 2.0 | 2.7 | 0.3 | 0.0 |
2023 | Iona | 0.71 | 0.03 | 23 | 0.25 | 1.6 | 1.6 | 0.2 | 0.0 |
Game Date |
Matchup |
Score |
WinProbAdded |
Play Count |
12/15/2024 | Temple @ Hofstra | 60 - 42 | 0.05 5 | 25 |
12/09/2024 | Hofstra @ Norfolk St | 80 - 67 | 0.18 5 | 15 |
12/01/2024 | Arkansas St @ Hofstra | 66 - 68 | 0.19 5 | 8 |
11/30/2024 | Hofstra @ Tarleton | 59 - 61 | 0.11 7 | 17 |
11/29/2024 | Rice @ Hofstra | 63 - 68 | 0.07 8 | 13 |
11/22/2024 | Hofstra @ Houston | 44 - 80 | 0 8 | 6 |
11/19/2024 | Hofstra @ Florida St | 61 - 79 | 0.01 6 | 7 |
11/16/2024 | Hofstra @ Massachusetts | 75 - 71 | 0.17 7 | 14 |
11/13/2024 | Seton Hall @ Hofstra | 48 - 49 | 0.00 7 | 12 |
11/08/2024 | Iona @ Hofstra | 76 - 90 | 0.31 2 | 20 |
03/11/2024 | Stony Brook @ Hofstra | 63 - 59 | 0.05 6 | 10 |
03/10/2024 | Delaware @ Hofstra | 58 - 73 | 0.12 4 | 9 |
03/02/2024 | Hofstra @ Charleston | 76 - 87 | 0 8 | 3 |
02/29/2024 | Hofstra @ UNC-Wilmington | 69 - 58 | 0.00 6 | 3 |
02/24/2024 | Elon @ Hofstra | 64 - 87 | 0 10 | 2 |
02/22/2024 | Drexel @ Hofstra | 57 - 69 | 0.18 5 | 13 |
02/17/2024 | Northeastern @ Hofstra | 62 - 82 | 0.04 7 | 12 |
02/15/2024 | Hofstra @ Drexel | 77 - 79 | 0.00 9 | 5 |
02/10/2024 | Hofstra @ N Carolina A&T | 81 - 49 | 0.00 8 | 14 |
02/08/2024 | Hofstra @ Hampton | 63 - 59 | 0.14 4 | 17 |
02/03/2024 | Towson @ Hofstra | 56 - 59 | 0.04 7 | 6 |
02/01/2024 | Stony Brook @ Hofstra | 71 - 72 | 0.00 8 | 2 |
01/27/2024 | Hofstra @ Monmouth | 78 - 81 | 0 8 | 1 |
01/25/2024 | William & Mary @ Hofstra | 55 - 64 | 0 7 | 1 |
01/22/2024 | Hofstra @ Stony Brook | 80 - 74 | 0.00 7 | 2 |
01/20/2024 | Hampton @ Hofstra | 77 - 86 | 0 9 | 4 |
01/11/2024 | Hofstra @ Northeastern | 68 - 71 | 0 8 | 1 |
01/04/2024 | Charleston @ Hofstra | 73 - 61 | 0 9 | 5 |
12/30/2023 | Hofstra @ St. Johns | 79 - 84 | 0.08 5 | 15 |
12/21/2023 | Hofstra @ UNLV | 56 - 74 | 0.00 6 | 12 |
12/16/2023 | Norfolk St @ Hofstra | 58 - 74 | 0.02 7 | 8 |
12/12/2023 | Hofstra @ Duke | 68 - 89 | 0.00 7 | 4 |
12/09/2023 | Hofstra @ Saint Louis | 68 - 71 | 0.08 5 | 10 |
12/06/2023 | Hofstra @ Iona | 62 - 57 | 0.08 8 | 3 |
11/30/2023 | South Florida @ Hofstra | 63 - 82 | 0.02 5 | 14 |
11/22/2023 | Hofstra @ High Point | 97 - 92 | 0.22 6 | 11 |
11/21/2023 | Hofstra @ Wright St | 85 - 76 | 0 7 | 3 |
11/20/2023 | Buffalo @ Hofstra | 68 - 102 | 0 7 | 4 |
11/14/2023 | Hofstra @ G. Washington | 60 - 71 | 0.00 8 | 9 |
03/17/2023 | Iona @ Connecticut | 63 - 87 | 0.01 7 | 5 |
03/10/2023 | Niagara @ Iona | 59 - 71 | 0 7 | 2 |
03/08/2023 | Mount St. Marys @ Iona | 54 - 74 | 0 8 | 5 |
03/04/2023 | Iona @ Rider | 80 - 78 | 0.25 6 | 12 |
03/02/2023 | Marist @ Iona | 74 - 93 | 0 9 | 1 |
02/26/2023 | Siena @ Iona | 60 - 93 | 0.00 7 | 5 |
02/24/2023 | Iona @ Mount St. Marys | 80 - 68 | 0 9 | 3 |
02/19/2023 | Iona @ St. Peters | 73 - 53 | 0 10 | 4 |
02/03/2023 | Mount St. Marys @ Iona | 51 - 81 | 0 8 | 5 |
01/27/2023 | Iona @ Siena | 53 - 70 | 0 9 | 5 |
01/20/2023 | Iona @ Manhattan | 84 - 76 | 0.08 7 | 2 |
01/15/2023 | Rider @ Iona | 70 - 67 | 0 9 | 7 |
01/13/2023 | Fairfield @ Iona | 69 - 75 | 0 8 | 2 |
01/08/2023 | Iona @ Quinnipiac | 58 - 81 | 0.00 7 | 3 |
01/06/2023 | Iona @ Marist | 84 - 57 | 0 10 | 3 |
01/01/2023 | St. Peters @ Iona | 55 - 73 | 0.01 7 | 7 |
12/18/2022 | Iona @ New Mexico | 74 - 82 | 0.00 9 | 5 |
12/13/2022 | Princeton @ Iona | 64 - 70 | 0.20 5 | 6 |
12/06/2022 | Saint Louis @ Iona | 62 - 84 | 0.12 7 | 6 |
12/04/2022 | Canisius @ Iona | 60 - 90 | 0.00 9 | 4 |
12/02/2022 | Niagara @ Iona | 56 - 78 | 0.00 8 | 6 |
11/11/2022 | Iona @ Hofstra | 78 - 83 | 0 10 | 2 |
11/07/2022 | Pennsylvania @ Iona | 50 - 78 | 0.00 8 | 7 |
Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes