ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 03/28/2024

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

Position: Year:

Height: Weight:

Hometown:


Season Team Total WPA Avg WPA # of Games (With PBP Data) Best Game PPG RPG APG 3P %
2021UAB3.670.14260.436.76.70.722.7
2020UAB3.790.14270.405.73.80.327.5

Game Date Matchup Score WinProbAdded Play Count
03/11/2021Rice @ UAB60 - 730.07 717
03/06/2021UAB @ North Texas65 - 610.19 724
03/05/2021UAB @ North Texas65 - 510.39 322
02/27/2021UAB @ UTSA79 - 960.06 714
02/26/2021UAB @ UTSA64 - 570.22 520
02/20/2021Old Dominion @ UAB65 - 580.06 710
02/19/2021Old Dominion @ UAB69 - 760.23 415
02/13/2021UAB @ Louisiana Tech64 - 690.12 616
02/12/2021UAB @ Louisiana Tech58 - 700.08 512
02/06/2021UTEP @ UAB60 - 750.43 320
02/05/2021UTEP @ UAB51 - 630.11 523
01/31/2021Mid Tennessee @ UAB52 - 630.37 226
01/28/2021UAB @ Mid Tennessee70 - 590.08 77
01/23/2021Rice @ UAB74 - 860.10 412
01/22/2021Rice @ UAB68 - 780.04 617
01/16/2021UAB @ Charlotte55 - 700.33 214
01/15/2021UAB @ Charlotte61 - 370.07 327
01/09/2021Southern Miss @ UAB58 - 620.04 618
01/08/2021Southern Miss @ UAB60 - 720.11 320
12/19/2020Chattanooga @ UAB69 - 660.23 420
12/16/2020Southern @ UAB46 - 880.03 512
12/12/2020UAB @ E Tenn St65 - 610.12 718
12/06/2020Troy @ UAB55 - 770.00 629
12/02/2020Kennesaw St @ UAB48 - 730.02 715
11/28/2020SE Louisiana @ UAB59 - 840.00 613
11/25/2020Alcorn St @ UAB50 - 990.03 614
03/11/2020UTSA @ UAB69 - 740.10 76
03/07/2020Old Dominion @ UAB63 - 720.00 98
03/02/2020UAB @ UTSA59 - 660.09 711
02/27/2020Marshall @ UAB80 - 880.25 518
02/22/2020UAB @ Florida Atl58 - 650.15 612
02/15/2020UAB @ Mid Tennessee79 - 660.13 513
02/12/2020Mid Tennessee @ UAB72 - 830.00 910
02/08/2020North Texas @ UAB71 - 640.23 611
02/06/2020Rice @ UAB86 - 720 99
02/01/2020UAB @ UTEP69 - 550.25 519
01/30/2020UAB @ UTSA76 - 680.08 813
01/25/2020Louisiana Tech @ UAB72 - 580.22 226
01/23/2020Southern Miss @ UAB84 - 770.16 511
01/16/2020UAB @ Florida Int68 - 930.03 620
01/11/2020Marshall @ UAB50 - 610.04 714
01/09/2020W Kentucky @ UAB62 - 720.24 515
01/04/2020UAB @ Old Dominion52 - 580.40 213
01/02/2020UAB @ Charlotte44 - 510.08 814
12/17/2019North Alabama @ UAB56 - 630.00 96
12/08/2019Memphis @ UAB65 - 570.36 325
12/03/2019UAB @ Texas57 - 670.03 58
11/30/2019UAB @ Kentucky58 - 690.01 412
11/26/2019Lamar @ UAB48 - 570.33 129
11/20/2019Mount St. Marys @ UAB51 - 580.13 512
11/15/2019Utah Valley @ UAB66 - 550.04 810
11/11/2019Alabama A&M @ UAB52 - 740.15 423
11/07/2019UAB @ Troy76 - 750.15 710


Copyright: Mark Bashuk, 2023
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes