ESPN  
CBS Sports   SI   Ken Pomeroy  
Prediction Tracker  Massey  
NCAA Basketball Analytics - Updated - 12/21/2024
Main Page  
Todays Games  
Yesterdays Games  
Conference Rankings  
Player Rankings  
Tools  
Team Stats  
Raw Data  
Blog  
About
3 Anthony Leal
Position: G Year: SR
Height: 6-5 Weight: 200
Hometown: Bloomington, IN
Season |
Team |
Total WPA |
Avg WPA |
# of Games (With PBP Data) |
Best Game |
PPG |
RPG |
APG |
3P % |
2025 | Indiana | 0.00 | 0.00 | 4 | 0.00 | 1.8 | 1.0 | 0.8 | 50.0 |
2024 | Indiana | 1.45 | 0.07 | 20 | 0.32 | 2.4 | 2.1 | 1.1 | 47.4 |
2023 | Indiana | 0.01 | 0.00 | 4 | 0.01 | 0.2 | 0.2 | 0.1 | 0.0 |
2022 | Indiana | 0.29 | 0.02 | 13 | 0.19 | 1.9 | 0.9 | 1.1 | 31.8 |
2021 | Indiana | 0.78 | 0.05 | 15 | 0.20 | 1.6 | 1.4 | 1.0 | 30.0 |
Game Date |
Matchup |
Score |
WinProbAdded |
Play Count |
12/13/2024 | Indiana @ Nebraska | 68 - 85 | 0 9 | 1 |
12/06/2024 | Miami (OH) @ Indiana | 57 - 76 | 0 8 | 2 |
12/03/2024 | Sam Houston St @ Indiana | 71 - 97 | 0.00 7 | 12 |
11/27/2024 | Louisville @ Indiana | 89 - 61 | 0.00 8 | 1 |
03/15/2024 | Indiana @ Nebraska | 66 - 93 | 0.00 8 | 3 |
03/14/2024 | Penn St @ Indiana | 59 - 61 | 0.30 3 | 16 |
03/10/2024 | Michigan St @ Indiana | 64 - 65 | 0 5 | 10 |
03/06/2024 | Indiana @ Minnesota | 70 - 58 | 0 7 | 6 |
03/03/2024 | Indiana @ Maryland | 83 - 78 | 0.04 7 | 3 |
02/27/2024 | Wisconsin @ Indiana | 70 - 74 | 0.10 5 | 3 |
02/24/2024 | Indiana @ Penn St | 74 - 83 | 0.03 7 | 13 |
02/21/2024 | Nebraska @ Indiana | 85 - 70 | 0.03 5 | 8 |
02/18/2024 | Northwestern @ Indiana | 76 - 72 | 0.16 4 | 7 |
02/10/2024 | Indiana @ Purdue | 59 - 79 | 0 7 | 7 |
02/06/2024 | Indiana @ Ohio St | 76 - 73 | 0.26 3 | 20 |
02/03/2024 | Penn St @ Indiana | 85 - 71 | 0.00 6 | 5 |
01/30/2024 | Iowa @ Indiana | 68 - 74 | 0.32 1 | 19 |
01/27/2024 | Indiana @ Illinois | 62 - 70 | 0.05 6 | 8 |
01/03/2024 | Indiana @ Nebraska | 70 - 86 | 0.03 6 | 5 |
12/29/2023 | Kennesaw St @ Indiana | 87 - 100 | 0.03 7 | 3 |
12/21/2023 | North Alabama @ Indiana | 66 - 83 | 0.03 4 | 4 |
12/09/2023 | Auburn @ Indiana | 104 - 76 | 0.01 7 | 2 |
12/01/2023 | Maryland @ Indiana | 53 - 65 | 0 8 | 5 |
11/26/2023 | Harvard @ Indiana | 76 - 89 | 0 10 | 1 |
02/21/2023 | Indiana @ Michigan St | 65 - 80 | 0.01 7 | 3 |
01/19/2023 | Indiana @ Illinois | 80 - 65 | 0 7 | 1 |
01/14/2023 | Wisconsin @ Indiana | 45 - 63 | 0 9 | 1 |
12/20/2022 | Elon @ Indiana | 72 - 96 | 0 10 | 1 |
03/17/2022 | Indiana @ Saint Marys | 53 - 82 | 0.00 6 | 2 |
02/24/2022 | Maryland @ Indiana | 64 - 74 | 0.00 5 | 3 |
02/22/2022 | Indiana @ Ohio St | 69 - 80 | 0 4 | 6 |
02/08/2022 | Indiana @ Northwestern | 51 - 59 | 0.19 4 | 14 |
01/29/2022 | Indiana @ Maryland | 68 - 55 | 0.00 7 | 1 |
01/02/2022 | Indiana @ Penn St | 58 - 61 | 0 6 | 1 |
12/22/2021 | N Kentucky @ Indiana | 61 - 79 | 0.00 6 | 11 |
12/18/2021 | Indiana @ Notre Dame | 64 - 56 | 0.00 6 | 5 |
12/12/2021 | Merrimack @ Indiana | 49 - 81 | 0.00 4 | 4 |
12/08/2021 | Indiana @ Wisconsin | 59 - 64 | 0 6 | 3 |
12/04/2021 | Nebraska @ Indiana | 55 - 68 | 0.07 2 | 5 |
11/23/2021 | Jackson St @ Indiana | 35 - 70 | 0 6 | 1 |
11/21/2021 | LA-Lafayette @ Indiana | 44 - 76 | 0.00 5 | 1 |
03/06/2021 | Indiana @ Purdue | 58 - 67 | 0 8 | 3 |
03/02/2021 | Indiana @ Michigan St | 58 - 64 | 0 9 | 3 |
02/27/2021 | Michigan @ Indiana | 73 - 57 | 0 9 | 1 |
02/24/2021 | Indiana @ Rutgers | 63 - 74 | 0.02 7 | 3 |
02/20/2021 | Michigan St @ Indiana | 78 - 71 | 0.00 8 | 3 |
02/10/2021 | Indiana @ Northwestern | 79 - 76 | 0.08 7 | 8 |
02/07/2021 | Iowa @ Indiana | 65 - 67 | 0.20 4 | 11 |
02/03/2021 | Illinois @ Indiana | 75 - 71 | 0.00 8 | 7 |
01/24/2021 | Rutgers @ Indiana | 74 - 70 | 0.00 9 | 6 |
01/21/2021 | Indiana @ Iowa | 81 - 69 | 0.14 6 | 5 |
01/14/2021 | Purdue @ Indiana | 81 - 69 | 0.00 8 | 1 |
01/10/2021 | Indiana @ Nebraska | 84 - 76 | 0.12 7 | 13 |
01/07/2021 | Indiana @ Wisconsin | 73 - 80 | 0.16 5 | 13 |
12/13/2020 | North Alabama @ Indiana | 52 - 87 | 0.00 9 | 6 |
12/02/2020 | Indiana @ Stanford | 79 - 63 | 0.00 8 | 7 |
Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes