ESPN  
CBS Sports   SI   Ken Pomeroy  
Prediction Tracker  Massey  
NCAA Basketball Analytics - Updated - 12/21/2024
Main Page  
Todays Games  
Yesterdays Games  
Conference Rankings  
Player Rankings  
Tools  
Team Stats  
Raw Data  
Blog  
About
10 Mike DePersia
Position: G Year: SO
Height: 5-11 Weight: 170
Hometown: Cherry Hill, NJ
Season |
Team |
Total WPA |
Avg WPA |
# of Games (With PBP Data) |
Best Game |
PPG |
RPG |
APG |
3P % |
2022 | IUPUI | 2.40 | 0.09 | 26 | 0.47 | 6.4 | 3.0 | 3.5 | 37.3 |
2021 | IUPUI | 2.17 | 0.12 | 17 | 0.36 | 5.0 | 3.4 | 3.9 | 29.6 |
2020 | IUPUI | 1.88 | 0.06 | 30 | 0.44 | 2.6 | 2.2 | 2.7 | 11.8 |
Game Date |
Matchup |
Score |
WinProbAdded |
Play Count |
03/01/2022 | IUPUI @ Oakland | 58 - 69 | 0.03 2 | 18 |
02/26/2022 | Green Bay @ IUPUI | 67 - 41 | 0.12 2 | 22 |
02/24/2022 | Milwaukee @ IUPUI | 66 - 54 | 0.18 2 | 17 |
02/19/2022 | IUPUI @ Youngstown St | 61 - 74 | 0.08 3 | 19 |
02/17/2022 | IUPUI @ Robert Morris | 66 - 56 | 0.47 2 | 25 |
02/14/2022 | IUPUI @ Illinois-Chicago | 54 - 57 | 0.29 3 | 20 |
02/12/2022 | IUPUI @ Cleveland St | 45 - 83 | 0.02 2 | 9 |
02/10/2022 | IUPUI @ IPFW | 57 - 72 | 0.05 3 | 17 |
02/05/2022 | Robert Morris @ IUPUI | 66 - 49 | 0.11 3 | 13 |
02/03/2022 | Youngstown St @ IUPUI | 61 - 55 | 0.07 2 | 12 |
01/22/2022 | N Kentucky @ IUPUI | 60 - 41 | 0.15 1 | 25 |
01/20/2022 | Wright St @ IUPUI | 73 - 45 | 0.12 2 | 4 |
01/18/2022 | IUPUI @ Ohio St | 37 - 83 | 0.02 2 | 16 |
01/15/2022 | IUPUI @ Milwaukee | 54 - 89 | 0.03 3 | 11 |
01/13/2022 | IUPUI @ Green Bay | 54 - 69 | 0.11 3 | 8 |
01/10/2022 | Illinois-Chicago @ IUPUI | 67 - 65 | 0.07 5 | 12 |
12/10/2021 | IUPUI @ Tennessee St | 44 - 70 | 0.00 5 | 5 |
12/04/2021 | Oakland @ IUPUI | 78 - 45 | 0.01 2 | 8 |
12/02/2021 | Detroit @ IUPUI | 69 - 45 | 0.07 2 | 9 |
11/16/2021 | IUPUI @ Texas A&M-CC | 59 - 65 | 0.22 3 | 12 |
11/15/2021 | IUPUI @ Denver | 47 - 63 | 0.03 4 | 10 |
11/11/2021 | IUPUI @ Evansville | 40 - 60 | 0.05 4 | 11 |
11/09/2021 | IUPUI @ Butler | 47 - 56 | 0 7 | 4 |
11/09/2021 | IUPUI @ Butler | 47 - 56 | 0 7 | 4 |
11/09/2021 | IUPUI @ Butler | 47 - 56 | 0 7 | 4 |
11/09/2021 | IUPUI @ Butler | 47 - 56 | 0 7 | 4 |
02/25/2021 | IUPUI @ Milwaukee | 72 - 84 | 0.09 6 | 10 |
02/20/2021 | IUPUI @ Youngstown St | 70 - 77 | 0.05 6 | 22 |
02/19/2021 | IUPUI @ Youngstown St | 72 - 70 | 0.36 2 | 21 |
02/13/2021 | Illinois-Chicago @ IUPUI | 81 - 88 | 0.22 4 | 20 |
02/06/2021 | IUPUI @ Green Bay | 72 - 79 | 0.06 5 | 18 |
02/05/2021 | IUPUI @ Green Bay | 80 - 71 | 0.06 6 | 8 |
01/30/2021 | Milwaukee @ IUPUI | 83 - 76 | 0.00 8 | 12 |
01/29/2021 | Milwaukee @ IUPUI | 68 - 73 | 0.16 4 | 16 |
01/23/2021 | Wright St @ IUPUI | 100 - 72 | 0.00 8 | 13 |
01/22/2021 | Wright St @ IUPUI | 95 - 65 | 0.16 2 | 10 |
01/16/2021 | IUPUI @ N Kentucky | 65 - 63 | 0.18 5 | 11 |
01/15/2021 | IUPUI @ N Kentucky | 74 - 69 | 0.24 4 | 17 |
01/09/2021 | IUPUI @ Milwaukee | 63 - 71 | 0.13 4 | 17 |
01/08/2021 | IUPUI @ Milwaukee | 70 - 94 | 0.08 6 | 10 |
01/02/2021 | Cleveland St @ IUPUI | 59 - 49 | 0 10 | 9 |
01/01/2021 | Cleveland St @ IUPUI | 65 - 62 | 0.00 9 | 4 |
12/12/2020 | Tennessee St @ IUPUI | 66 - 69 | 0.32 2 | 22 |
03/03/2020 | IUPUI @ Illinois-Chicago | 59 - 93 | 0.00 6 | 4 |
02/29/2020 | Detroit @ IUPUI | 90 - 88 | 0.08 6 | 6 |
02/27/2020 | Oakland @ IUPUI | 68 - 71 | 0.07 6 | 6 |
02/22/2020 | IUPUI @ Illinois-Chicago | 72 - 77 | 0.01 6 | 6 |
02/16/2020 | IUPUI @ Wright St | 66 - 106 | 0 8 | 3 |
02/14/2020 | IUPUI @ N Kentucky | 70 - 84 | 0.20 5 | 16 |
02/08/2020 | Milwaukee @ IUPUI | 80 - 79 | 0.11 6 | 10 |
02/06/2020 | Green Bay @ IUPUI | 91 - 85 | 0.00 6 | 4 |
02/01/2020 | IUPUI @ Youngstown St | 76 - 91 | 0.03 6 | 7 |
01/30/2020 | IUPUI @ Cleveland St | 62 - 72 | 0 8 | 6 |
01/25/2020 | IUPUI @ Oakland | 89 - 85 | 0.00 8 | 4 |
01/23/2020 | IUPUI @ Detroit | 64 - 76 | 0.00 7 | 15 |
01/18/2020 | Illinois-Chicago @ IUPUI | 75 - 66 | 0 7 | 11 |
01/12/2020 | N Kentucky @ IUPUI | 96 - 71 | 0.11 6 | 9 |
01/11/2020 | Wright St @ IUPUI | 84 - 70 | 0.02 5 | 17 |
01/05/2020 | IUPUI @ Green Bay | 93 - 78 | 0.10 5 | 16 |
01/03/2020 | IUPUI @ Milwaukee | 74 - 78 | 0.09 6 | 15 |
12/30/2019 | Cleveland St @ IUPUI | 82 - 80 | 0.44 3 | 19 |
12/28/2019 | Youngstown St @ IUPUI | 83 - 73 | 0.07 7 | 5 |
12/21/2019 | IUPUI @ Fresno St | 64 - 95 | 0 7 | 4 |
12/14/2019 | IPFW @ IUPUI | 65 - 74 | 0.04 7 | 6 |
12/07/2019 | IUPUI @ Ball St | 54 - 102 | 0.00 8 | 4 |
12/04/2019 | IUPUI @ Morehead St | 51 - 56 | 0 8 | 5 |
11/30/2019 | Evansville @ IUPUI | 70 - 64 | 0.03 6 | 6 |
11/26/2019 | Southern @ IUPUI | 83 - 77 | 0.14 7 | 16 |
11/25/2019 | Loyola (MD) @ IUPUI | 81 - 77 | 0.03 8 | 8 |
11/20/2019 | IUPUI @ Loyola (IL) | 62 - 85 | 0.03 6 | 14 |
11/13/2019 | IUPUI @ South Florida | 70 - 53 | 0.16 5 | 15 |
11/09/2019 | IUPUI @ Bradley | 56 - 90 | 0.00 5 | 9 |
11/07/2019 | IUPUI @ Butler | 47 - 80 | 0 7 | 5 |
Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes