ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 04/24/2025

Main Page   Todays Games   Yesterdays Games   Tourney Central   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

VCU Rams

22 Joe Bamisile

Position: G Year: SR

Height: 6-4 Weight: 200

Hometown: Chesterfield, VA


Season Team Total WPA Avg WPA # of Games (With PBP Data) Best Game PPG RPG APG 3P %
2025VCU8.440.25330.8615.05.01.931.4
2024VCU9.700.34281.1513.13.40.637.0
2023Oklahoma1.660.08200.494.02.30.525.0
2021Virginia Tech0.600.05120.383.51.50.325.0

Game Date Matchup Score WinProbAdded Play Count
03/20/2025VCU @ BYU71 - 800.23 421
03/16/2025George Mason @ VCU63 - 680.43 326
03/15/2025Loyola (IL) @ VCU55 - 620.18 317
03/14/2025St. Bonaventure @ VCU59 - 760.15 322
03/07/2025Dayton @ VCU79 - 760.66 131
03/04/2025VCU @ Duquesne71 - 620.31 317
02/28/2025Davidson @ VCU56 - 800.06 121
02/25/2025VCU @ Richmond78 - 600.14 423
02/22/2025George Mason @ VCU54 - 700.19 429
02/19/2025Massachusetts @ VCU51 - 800.01 230
02/12/2025VCU @ G. Washington80 - 720.33 428
02/07/2025VCU @ Dayton73 - 680.31 521
02/04/2025La Salle @ VCU66 - 960.15 122
02/01/2025Richmond @ VCU49 - 900.07 111
01/28/2025VCU @ Saint Louis69 - 780.38 431
01/24/2025St. Bonaventure @ VCU61 - 750.31 325
01/21/2025VCU @ Rhode Island81 - 570.43 128
01/17/2025VCU @ Saint Josephs78 - 690.40 323
01/14/2025Saint Louis @ VCU62 - 780.45 126
01/08/2025Fordham @ VCU61 - 730.10 133
01/04/2025VCU @ Loyola (IL)84 - 650.30 416
12/31/2024VCU @ St. Bonaventure75 - 770.55 130
12/22/2024William & Mary @ VCU70 - 900.14 122
12/18/2024VCU @ New Mexico71 - 780.35 222
12/14/2024VCU @ Colorado St76 - 680.86 135
12/09/2024Pennsylvania @ VCU47 - 660.06 145
12/04/2024Georgia South @ VCU54 - 890.00 621
11/24/2024Miami (FL) @ VCU70 - 770.07 127
11/22/2024VCU @ Nevada61 - 640.35 218
11/21/2024Seton Hall @ VCU69 - 660.11 331
11/16/2024Loyola (MD) @ VCU57 - 830.12 134
11/13/2024Merrimack @ VCU42 - 630.05 131
11/08/2024Boston College @ VCU55 - 800.04 133
03/27/2024VCU @ Utah54 - 740.01 911
03/24/2024VCU @ South Florida70 - 650.14 718
03/20/2024VCU @ Villanova70 - 610.63 121
03/17/2024Duquesne @ VCU57 - 510.61 135
03/16/2024Saint Josephs @ VCU60 - 660.19 513
03/14/2024VCU @ Massachusetts73 - 590.51 213
03/13/2024Fordham @ VCU62 - 690.32 520
03/08/2024VCU @ Dayton86 - 910.57 216
03/05/2024Duquesne @ VCU69 - 590.68 123
03/02/2024VCU @ Richmond76 - 790.33 523
02/28/2024Rhode Island @ VCU67 - 880.12 229
02/25/2024Saint Josephs @ VCU69 - 730.47 220
02/20/2024VCU @ Massachusetts52 - 740.11 124
02/16/2024VCU @ Saint Louis95 - 851.15 132
02/09/2024Dayton @ VCU47 - 490.14 614
02/06/2024VCU @ Fordham75 - 600.36 215
02/03/2024Richmond @ VCU52 - 630.12 718
01/30/2024VCU @ St. Bonaventure62 - 670.38 228
01/27/2024VCU @ Davidson63 - 580.30 415
01/23/2024Loyola (IL) @ VCU67 - 740.82 128
01/20/2024Saint Louis @ VCU61 - 850.34 124
01/13/2024VCU @ La Salle71 - 650.06 615
01/09/2024VCU @ George Mason54 - 500.06 911
01/06/2024G. Washington @ VCU84 - 820.45 124
01/03/2024St. Bonaventure @ VCU89 - 780.16 813
12/30/2023Gardner-Webb @ VCU73 - 870.26 225
12/22/2023MD-E Shore @ VCU51 - 750.19 119
12/16/2023Temple @ VCU78 - 870.10 317
03/01/2023Oklahoma @ Kansas St69 - 850 91
02/25/2023Oklahoma @ Iowa St61 - 500.17 68
02/21/2023Texas Tech @ Oklahoma74 - 630.19 511
02/18/2023Oklahoma @ Texas83 - 850.49 318
02/14/2023Kansas St @ Oklahoma65 - 790.03 77
02/11/2023Kansas @ Oklahoma78 - 550.00 912
02/08/2023Oklahoma @ Baylor72 - 820.43 324
02/04/2023Oklahoma @ West Virginia61 - 930.00 67
01/28/2023Alabama @ Oklahoma69 - 930 111
01/24/2023Oklahoma @ TCU52 - 790 114
12/17/2022Cent Arkansas @ Oklahoma66 - 870.00 92
12/10/2022Oklahoma @ Arkansas78 - 880.23 517
12/06/2022UMKC @ Oklahoma53 - 750 116
12/03/2022Oklahoma @ Villanova66 - 700 76
11/27/2022Ole Miss @ Oklahoma55 - 590 94
11/25/2022Oklahoma @ Seton Hall77 - 640 93
11/24/2022Oklahoma @ Nebraska69 - 560 94
11/15/2022UNC-Wilmington @ Oklahoma53 - 740.01 419
11/11/2022AR-Pine Bluff @ Oklahoma58 - 660.02 614
11/07/2022Sam Houston St @ Oklahoma52 - 510.02 410
03/11/2021North Carolina @ Virginia Tech81 - 730 71
02/27/2021Wake Forest @ Virginia Tech46 - 840.00 64
02/23/2021Georgia Tech @ Virginia Tech69 - 530.11 55
02/06/2021Virginia Tech @ Miami (FL)80 - 760.38 418
02/03/2021Virginia Tech @ Pittsburgh72 - 830 71
01/27/2021Virginia Tech @ Notre Dame62 - 510 84
12/21/2020Longwood @ Virginia Tech58 - 840.00 910
12/08/2020Penn St @ Virginia Tech75 - 550.00 84
12/03/2020Virginia Military @ Virginia Tech57 - 640 91
11/29/2020South Florida @ Virginia Tech58 - 760.00 83
11/28/2020Virginia Tech @ Villanova81 - 730 82
11/25/2020Radford @ Virginia Tech62 - 770.08 617

Copyright: Mark Bashuk, 2025 E-Mail: sevenovertimes@gmail.com Twitter: @SevenOvertimes