ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 03/28/2024

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

UAB Blazers

25 Rongie Gordon

Position: F Year: SO

Height: 6-8 Weight: 225

Hometown: Montgomery, AL


Season Team Total WPA Avg WPA # of Games (With PBP Data) Best Game PPG RPG APG 3P %
2023UAB0.060.0150.060.31.90.20.0
2022UAB0.720.03210.262.02.40.514.3
2021UAB0.900.03240.293.03.00.350.0

Game Date Matchup Score WinProbAdded Play Count
03/09/2023Rice @ UAB60 - 870 102
01/28/2023UAB @ Rice70 - 520.06 76
01/14/2023UAB @ Louisiana Tech81 - 740 101
12/29/2022UTEP @ UAB73 - 790 93
12/18/2022Southern @ UAB66 - 920 113
03/18/2022UAB @ Houston68 - 820 54
03/12/2022Louisiana Tech @ UAB73 - 820.00 59
03/11/2022UAB @ Mid Tennessee102 - 980 58
03/10/2022Florida Atl @ UAB66 - 800.00 56
03/05/2022Louisiana Tech @ UAB74 - 870.02 57
03/02/2022UAB @ Southern Miss81 - 680.00 517
02/26/2022UAB @ UTEP69 - 660.21 48
02/24/2022UAB @ UTSA68 - 560.00 59
02/19/2022North Texas @ UAB58 - 570.07 68
02/17/2022Rice @ UAB68 - 920.00 611
02/13/2022UAB @ Old Dominion72 - 810.26 213
02/10/2022Southern Miss @ UAB63 - 840.01 510
02/05/2022Mid Tennessee @ UAB75 - 970.03 519
01/13/2022Florida Int @ UAB56 - 840 61
01/01/2022UTSA @ UAB59 - 870 64
12/30/2021UTEP @ UAB62 - 750.00 57
11/25/2021UAB @ New Mexico86 - 730.07 59
11/09/2021UNC-Asheville @ UAB77 - 1020 61
11/09/2021UNC-Asheville @ UAB77 - 1020 61
11/09/2021UNC-Asheville @ UAB77 - 1020 61
11/09/2021UNC-Asheville @ UAB77 - 1020 61
03/11/2021Rice @ UAB60 - 730.04 84
03/05/2021UAB @ North Texas65 - 510.00 82
02/27/2021UAB @ UTSA79 - 960.00 109
02/26/2021UAB @ UTSA64 - 570.00 87
02/20/2021Old Dominion @ UAB65 - 580.08 47
02/13/2021UAB @ Louisiana Tech64 - 690.00 95
02/12/2021UAB @ Louisiana Tech58 - 700.05 612
02/06/2021UTEP @ UAB60 - 750 86
02/05/2021UTEP @ UAB51 - 630 84
01/31/2021Mid Tennessee @ UAB52 - 630.04 76
01/28/2021UAB @ Mid Tennessee70 - 590 89
01/23/2021Rice @ UAB74 - 860.03 718
01/22/2021Rice @ UAB68 - 780 84
01/16/2021UAB @ Charlotte55 - 700.08 74
01/15/2021UAB @ Charlotte61 - 370.00 84
01/09/2021Southern Miss @ UAB58 - 620.03 86
01/08/2021Southern Miss @ UAB60 - 720.03 56
12/19/2020Chattanooga @ UAB69 - 660.00 87
12/16/2020Southern @ UAB46 - 880.06 310
12/12/2020UAB @ E Tenn St65 - 610.29 412
12/06/2020Troy @ UAB55 - 770 97
12/02/2020Kennesaw St @ UAB48 - 730.01 810
11/28/2020SE Louisiana @ UAB59 - 840.04 411
11/25/2020Alcorn St @ UAB50 - 990.02 86


Copyright: Mark Bashuk, 2023
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes