ESPN  
CBS Sports   SI   Ken Pomeroy  
Prediction Tracker  Massey  
NCAA Basketball Analytics - Updated - 12/21/2024
Main Page  
Todays Games  
Yesterdays Games  
Conference Rankings  
Player Rankings  
Tools  
Team Stats  
Raw Data  
Blog  
About
Position: Year:
Height: Weight:
Hometown:
Season |
Team |
Total WPA |
Avg WPA |
# of Games (With PBP Data) |
Best Game |
PPG |
RPG |
APG |
3P % |
2023 | Howard | 0.68 | 0.03 | 22 | 0.17 | 1.7 | 1.0 | 1.0 | 42.1 |
2022 | Howard | 0.95 | 0.07 | 12 | 0.19 | 3.3 | 1.4 | 1.7 | 28.6 |
2021 | Howard | 0.86 | 0.28 | 3 | 0.71 | 7.6 | 3.6 | 3.8 | 28.6 |
2020 | Howard | 3.38 | 0.16 | 20 | 0.53 | 6.8 | 2.5 | 3.9 | 28.1 |
Game Date |
Matchup |
Score |
WinProbAdded |
Play Count |
03/16/2023 | Howard @ Kansas | 68 - 96 | 0 10 | 2 |
03/11/2023 | Norfolk St @ Howard | 64 - 65 | 0.11 7 | 2 |
03/10/2023 | MD-E Shore @ Howard | 55 - 74 | 0.17 4 | 7 |
03/08/2023 | S Carolina St @ Howard | 55 - 91 | 0.01 8 | 5 |
03/02/2023 | Norfolk St @ Howard | 67 - 87 | 0.03 8 | 9 |
02/27/2023 | Howard @ S Carolina St | 82 - 78 | 0.00 8 | 2 |
02/18/2023 | Howard @ Coppin St | 80 - 70 | 0.00 9 | 2 |
02/13/2023 | MD-E Shore @ Howard | 69 - 78 | 0.02 7 | 6 |
02/11/2023 | Howard @ Delaware St | 86 - 85 | 0.09 8 | 8 |
01/30/2023 | S Carolina St @ Howard | 74 - 100 | 0 10 | 3 |
01/28/2023 | N Carolina Cent @ Howard | 67 - 71 | 0.00 10 | 3 |
01/23/2023 | Coppin St @ Howard | 76 - 90 | 0.03 10 | 3 |
01/09/2023 | Howard @ MD-E Shore | 73 - 82 | 0.00 7 | 2 |
01/07/2023 | Delaware St @ Howard | 64 - 84 | 0.08 5 | 6 |
12/29/2022 | La Salle @ Howard | 80 - 76 | 0 9 | 3 |
12/21/2022 | Mount St. Marys @ Howard | 62 - 63 | 0.06 8 | 7 |
12/18/2022 | Howard @ Harvard | 66 - 54 | 0.00 9 | 5 |
12/13/2022 | Florida Int @ Howard | 59 - 71 | 0 10 | 1 |
12/11/2022 | Howard @ VCU | 60 - 70 | 0 9 | 2 |
12/03/2022 | Howard @ Hampton | 65 - 74 | 0.03 9 | 8 |
11/30/2022 | Howard @ Yale | 40 - 86 | 0.00 8 | 2 |
11/21/2022 | Howard @ Belmont | 73 - 96 | 0.00 13 | 5 |
03/09/2022 | Coppin St @ Howard | 59 - 57 | 0 5 | 6 |
03/03/2022 | Howard @ Norfolk St | 61 - 83 | 0.15 3 | 13 |
02/28/2022 | S Carolina St @ Howard | 62 - 72 | 0.00 6 | 3 |
02/21/2022 | Coppin St @ Howard | 86 - 82 | 0 5 | 7 |
02/19/2022 | Morgan St @ Howard | 66 - 68 | 0.00 6 | 5 |
02/07/2022 | Howard @ Delaware St | 69 - 64 | 0.14 3 | 10 |
02/05/2022 | MD-E Shore @ Howard | 64 - 72 | 0.15 3 | 8 |
01/29/2022 | Howard @ N Carolina Cent | 75 - 74 | 0.00 5 | 4 |
01/24/2022 | Howard @ Coppin St | 81 - 83 | 0.12 4 | 7 |
01/22/2022 | Howard @ Morgan St | 91 - 82 | 0.15 3 | 14 |
12/21/2021 | Howard @ Harvard | 69 - 77 | 0.19 3 | 5 |
12/18/2021 | N Carolina A&T @ Howard | 57 - 79 | 0.00 6 | 4 |
12/18/2020 | Hampton @ Howard | 76 - 81 | 0.71 1 | 35 |
12/06/2020 | Bellarmine @ Howard | 84 - 63 | 0.05 4 | 12 |
11/28/2020 | George Mason @ Howard | 84 - 70 | 0.09 5 | 5 |
02/03/2020 | Coppin St @ Howard | 64 - 56 | 0.00 6 | 16 |
02/01/2020 | Morgan St @ Howard | 89 - 83 | 0.45 5 | 27 |
01/27/2020 | Howard @ Coppin St | 75 - 82 | 0.29 2 | 22 |
01/25/2020 | Florida A&M @ Howard | 87 - 83 | 0.42 4 | 20 |
01/20/2020 | Yale @ Howard | 89 - 75 | 0.00 9 | 7 |
01/18/2020 | Howard @ Morgan St | 58 - 68 | 0.38 3 | 19 |
01/13/2020 | S Carolina St @ Howard | 101 - 95 | 0.16 6 | 13 |
01/11/2020 | Norfolk St @ Howard | 71 - 63 | 0.06 7 | 11 |
01/06/2020 | Bethune-Cook. @ Howard | 102 - 73 | 0.12 4 | 16 |
01/04/2020 | Howard @ MD-E Shore | 66 - 78 | 0.53 2 | 22 |
12/30/2019 | Pennsylvania @ Howard | 81 - 62 | 0.01 6 | 6 |
12/22/2019 | Harvard @ Howard | 60 - 55 | 0.21 3 | 23 |
12/05/2019 | Howard @ Hampton | 94 - 91 | 0.33 5 | 19 |
11/30/2019 | Mount St. Marys @ Howard | 73 - 56 | 0.07 8 | 7 |
11/23/2019 | Howard @ Ball St | 69 - 100 | 0.00 5 | 4 |
11/21/2019 | Howard @ Marshall | 63 - 91 | 0.01 4 | 9 |
11/17/2019 | Howard @ Toledo | 68 - 112 | 0.02 5 | 10 |
11/15/2019 | Howard @ Robert Morris | 65 - 85 | 0.07 5 | 14 |
11/12/2019 | Howard @ Notre Dame | 50 - 79 | 0.00 7 | 8 |
11/09/2019 | Howard @ G. Washington | 62 - 76 | 0.17 4 | 22 |
Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes