ESPN  
CBS Sports   SI   Ken Pomeroy  
Prediction Tracker  Massey  
NCAA Basketball Analytics - Updated - 12/21/2024
Main Page  
Todays Games  
Yesterdays Games  
Conference Rankings  
Player Rankings  
Tools  
Team Stats  
Raw Data  
Blog  
About
Position: Year:
Height: Weight:
Hometown:
Season |
Team |
Total WPA |
Avg WPA |
# of Games (With PBP Data) |
Best Game |
PPG |
RPG |
APG |
3P % |
2023 | Rider | 5.02 | 0.18 | 27 | 0.52 | 6.5 | 5.7 | 1.0 | 0.0 |
2022 | Rider | 7.09 | 0.21 | 33 | 0.45 | 8.6 | 7.0 | 1.0 | 0.0 |
2021 | Rider | 4.64 | 0.20 | 23 | 0.72 | 7.7 | 5.1 | 0.7 | 0.0 |
2020 | Rider | 1.40 | 0.05 | 27 | 0.30 | 2.5 | 2.4 | 0.3 | 0.0 |
Game Date |
Matchup |
Score |
WinProbAdded |
Play Count |
03/08/2023 | St. Peters @ Rider | 70 - 62 | 0.13 7 | 11 |
03/04/2023 | Iona @ Rider | 80 - 78 | 0.34 4 | 17 |
03/02/2023 | Rider @ St. Peters | 73 - 60 | 0.27 4 | 14 |
02/26/2023 | Mount St. Marys @ Rider | 63 - 58 | 0.14 6 | 17 |
02/24/2023 | Siena @ Rider | 66 - 69 | 0.10 5 | 14 |
02/19/2023 | Rider @ Quinnipiac | 88 - 90 | 0.19 8 | 23 |
02/17/2023 | Canisius @ Rider | 81 - 78 | 0.15 4 | 20 |
02/10/2023 | Fairfield @ Rider | 57 - 58 | 0.30 4 | 24 |
02/05/2023 | Rider @ Manhattan | 67 - 56 | 0.47 3 | 25 |
02/03/2023 | St. Peters @ Rider | 61 - 82 | 0.14 1 | 16 |
01/29/2023 | Rider @ Fairfield | 78 - 69 | 0.46 3 | 30 |
01/27/2023 | Rider @ Marist | 68 - 52 | 0.12 5 | 18 |
01/22/2023 | Manhattan @ Rider | 65 - 67 | 0.08 8 | 19 |
01/20/2023 | Niagara @ Rider | 62 - 65 | 0.15 6 | 9 |
01/15/2023 | Rider @ Iona | 70 - 67 | 0.10 6 | 20 |
01/08/2023 | Rider @ Siena | 63 - 68 | 0 9 | 12 |
01/06/2023 | Quinnipiac @ Rider | 72 - 63 | 0.11 6 | 12 |
01/02/2023 | Rider @ Niagara | 59 - 61 | 0.32 3 | 20 |
12/31/2022 | Rider @ Canisius | 66 - 64 | 0.29 4 | 17 |
12/22/2022 | Rider @ Georgia | 72 - 78 | 0.01 6 | 18 |
12/22/2022 | Marist @ Rider | 71 - 77 | 0.10 7 | 18 |
12/19/2022 | Delaware @ Rider | 60 - 59 | 0.00 9 | 15 |
12/07/2022 | Rider @ Stonehill | 78 - 67 | 0.52 2 | 31 |
12/03/2022 | Rider @ Mount St. Marys | 68 - 65 | 0.26 4 | 16 |
11/30/2022 | Monmouth @ Rider | 62 - 88 | 0.08 5 | 18 |
11/22/2022 | Rider @ Rutgers | 46 - 76 | 0 9 | 6 |
11/08/2022 | Rider @ Providence | 65 - 66 | 0.03 8 | 11 |
03/11/2022 | Rider @ Monmouth | 68 - 72 | 0.16 3 | 17 |
03/09/2022 | Rider @ Iona | 71 - 70 | 0.14 2 | 31 |
03/08/2022 | Rider @ Manhattan | 79 - 67 | 0.45 2 | 28 |
03/05/2022 | Monmouth @ Rider | 65 - 74 | 0.36 2 | 24 |
03/03/2022 | Rider @ Fairfield | 59 - 65 | 0.34 3 | 15 |
02/27/2022 | Iona @ Rider | 67 - 61 | 0.02 3 | 24 |
02/25/2022 | Niagara @ Rider | 68 - 70 | 0.26 3 | 23 |
02/20/2022 | Rider @ Manhattan | 78 - 84 | 0.33 3 | 24 |
02/19/2022 | Rider @ Monmouth | 58 - 60 | 0.18 2 | 19 |
02/13/2022 | Siena @ Rider | 76 - 75 | 0.38 4 | 24 |
02/11/2022 | Rider @ St. Peters | 58 - 49 | 0.27 3 | 26 |
02/08/2022 | Manhattan @ Rider | 67 - 76 | 0.10 3 | 18 |
02/04/2022 | Rider @ Siena | 74 - 60 | 0.39 2 | 20 |
01/30/2022 | Canisius @ Rider | 62 - 70 | 0.17 3 | 14 |
01/28/2022 | Fairfield @ Rider | 76 - 65 | 0.16 2 | 11 |
01/23/2022 | Rider @ Niagara | 70 - 67 | 0.23 3 | 21 |
01/21/2022 | Rider @ Canisius | 69 - 70 | 0.31 3 | 19 |
01/19/2022 | Rider @ Quinnipiac | 67 - 73 | 0.44 1 | 25 |
01/16/2022 | St. Peters @ Rider | 58 - 51 | 0.26 2 | 24 |
01/14/2022 | Quinnipiac @ Rider | 77 - 70 | 0.15 3 | 26 |
01/09/2022 | Rider @ Marist | 79 - 75 | 0.37 3 | 22 |
12/05/2021 | Marist @ Rider | 79 - 67 | 0.13 3 | 17 |
12/03/2021 | Rider @ Iona | 54 - 80 | 0.03 1 | 12 |
11/30/2021 | Rider @ Ole Miss | 51 - 75 | 0.12 1 | 22 |
11/28/2021 | Rider @ South Carolina | 58 - 65 | 0.31 3 | 29 |
11/20/2021 | Rider @ Buffalo | 65 - 87 | 0.07 3 | 16 |
11/17/2021 | Rider @ Bucknell | 74 - 81 | 0.21 3 | 11 |
11/14/2021 | Delaware St @ Rider | 53 - 63 | 0.20 3 | 25 |
11/12/2021 | Coppin St @ Rider | 69 - 81 | 0.13 4 | 24 |
11/09/2021 | Rider @ Duquesne | 61 - 73 | 0.06 2 | 15 |
11/09/2021 | Rider @ Duquesne | 61 - 73 | 0.06 2 | 15 |
11/09/2021 | Rider @ Duquesne | 61 - 73 | 0.06 4 | 15 |
11/09/2021 | Rider @ Duquesne | 61 - 73 | 0.06 4 | 15 |
03/11/2021 | Rider @ St. Peters | 60 - 75 | 0.16 1 | 15 |
03/08/2021 | Rider @ Canisius | 78 - 76 | 0.17 3 | 20 |
03/05/2021 | Monmouth @ Rider | 65 - 62 | 0.21 2 | 15 |
03/04/2021 | Monmouth @ Rider | 77 - 74 | 0.20 3 | 14 |
02/27/2021 | Rider @ St. Peters | 78 - 65 | 0.11 4 | 20 |
02/26/2021 | Rider @ St. Peters | 52 - 66 | 0.23 2 | 15 |
02/21/2021 | Rider @ Quinnipiac | 68 - 93 | 0.04 2 | 8 |
02/20/2021 | Rider @ Quinnipiac | 64 - 80 | 0.27 3 | 25 |
01/23/2021 | Marist @ Rider | 76 - 67 | 0.05 2 | 14 |
01/22/2021 | Marist @ Rider | 64 - 76 | 0.10 2 | 12 |
01/16/2021 | Siena @ Rider | 74 - 72 | 0.29 2 | 19 |
01/15/2021 | Siena @ Rider | 78 - 69 | 0.21 1 | 17 |
01/09/2021 | Rider @ Niagara | 55 - 66 | 0.35 1 | 26 |
01/08/2021 | Rider @ Niagara | 76 - 70 | 0.72 1 | 26 |
01/02/2021 | Rider @ Fairfield | 56 - 72 | 0.26 1 | 21 |
01/01/2021 | Rider @ Fairfield | 70 - 62 | 0.36 2 | 20 |
12/23/2020 | N.J.I.T. @ Rider | 81 - 66 | 0.23 1 | 14 |
12/19/2020 | Iona @ Rider | 72 - 64 | 0.16 2 | 19 |
12/18/2020 | Iona @ Rider | 70 - 56 | 0.16 1 | 25 |
12/12/2020 | Rider @ Manhattan | 77 - 87 | 0.11 4 | 11 |
12/11/2020 | Rider @ Manhattan | 82 - 64 | 0.17 3 | 13 |
12/08/2020 | Rider @ St. Johns | 79 - 82 | 0 3 | 5 |
12/05/2020 | Rider @ Syracuse | 52 - 87 | 0.00 3 | 17 |
03/04/2020 | Manhattan @ Rider | 59 - 71 | 0.00 8 | 11 |
03/01/2020 | Rider @ Fairfield | 65 - 51 | 0.00 7 | 10 |
02/29/2020 | Monmouth @ Rider | 67 - 79 | 0 10 | 5 |
02/23/2020 | Rider @ St. Peters | 54 - 73 | 0 11 | 1 |
02/21/2020 | Rider @ Iona | 69 - 70 | 0.16 5 | 7 |
02/17/2020 | Quinnipiac @ Rider | 63 - 79 | 0.00 9 | 6 |
02/15/2020 | Rider @ Siena | 64 - 73 | 0.01 6 | 4 |
02/09/2020 | Niagara @ Rider | 58 - 73 | 0.00 8 | 8 |
02/07/2020 | Canisius @ Rider | 60 - 61 | 0 9 | 5 |
02/02/2020 | Rider @ Monmouth | 84 - 90 | 0.10 7 | 6 |
01/26/2020 | Rider @ Manhattan | 67 - 63 | 0.30 3 | 16 |
01/24/2020 | St. Peters @ Rider | 66 - 70 | 0.00 9 | 4 |
01/17/2020 | Rider @ Niagara | 68 - 70 | 0.00 8 | 1 |
01/13/2020 | Rider @ Marist | 69 - 52 | 0.15 6 | 8 |
01/10/2020 | Iona @ Rider | 69 - 66 | 0.04 8 | 1 |
01/07/2020 | Rider @ Quinnipiac | 61 - 80 | 0.05 6 | 14 |
01/05/2020 | Siena @ Rider | 77 - 85 | 0.17 6 | 9 |
12/31/2019 | Rider @ Wisconsin | 37 - 65 | 0.00 7 | 8 |
12/21/2019 | Rider @ Temple | 66 - 78 | 0.03 7 | 12 |
12/16/2019 | Marist @ Rider | 64 - 74 | 0.02 7 | 2 |
12/14/2019 | Brooklyn @ Rider | 74 - 89 | 0.00 8 | 10 |
12/03/2019 | Bucknell @ Rider | 69 - 89 | 0.09 7 | 13 |
11/25/2019 | Rider @ Vermont | 72 - 67 | 0 8 | 5 |
11/23/2019 | Rider @ Columbia | 87 - 63 | 0.12 5 | 7 |
11/20/2019 | Rider @ Massachusetts | 72 - 82 | 0.00 7 | 8 |
11/17/2019 | Rider @ Arizona St | 55 - 92 | 0 8 | 4 |
11/07/2019 | Rider @ Coppin St | 91 - 84 | 0.04 6 | 14 |
Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes