ESPN  
CBS Sports   SI   Ken Pomeroy  
Prediction Tracker  Massey  
NCAA Basketball Analytics - Updated - 12/21/2024
Main Page  
Todays Games  
Yesterdays Games  
Conference Rankings  
Player Rankings  
Tools  
Team Stats  
Raw Data  
Blog  
About
12 Will Butler
Position: F Year: SR
Height: 6-8 Weight: 245
Hometown: St. Catherine, Jamaica
Season |
Team |
Total WPA |
Avg WPA |
# of Games (With PBP Data) |
Best Game |
PPG |
RPG |
APG |
3P % |
2020 | UAB | 6.29 | 0.23 | 27 | 0.73 | 8.7 | 4.5 | 0.7 | 0.0 |
2019 | UAB | 1.93 | 0.14 | 13 | 0.30 | 6.6 | 5.7 | 0.4 | 0.0 |
Game Date |
Matchup |
Score |
WinProbAdded |
Play Count |
03/11/2020 | UTSA @ UAB | 69 - 74 | 0.16 5 | 22 |
03/07/2020 | Old Dominion @ UAB | 63 - 72 | 0.39 2 | 21 |
03/02/2020 | UAB @ UTSA | 59 - 66 | 0.09 8 | 12 |
02/27/2020 | Marshall @ UAB | 80 - 88 | 0.36 2 | 39 |
02/22/2020 | UAB @ Florida Atl | 58 - 65 | 0.27 4 | 19 |
02/15/2020 | UAB @ Mid Tennessee | 79 - 66 | 0.61 2 | 25 |
02/12/2020 | Mid Tennessee @ UAB | 72 - 83 | 0.39 3 | 33 |
02/08/2020 | North Texas @ UAB | 71 - 64 | 0.23 5 | 13 |
02/06/2020 | Rice @ UAB | 86 - 72 | 0.00 8 | 8 |
02/01/2020 | UAB @ UTEP | 69 - 55 | 0.54 1 | 23 |
01/30/2020 | UAB @ UTSA | 76 - 68 | 0.73 2 | 19 |
01/25/2020 | Louisiana Tech @ UAB | 72 - 58 | 0.07 4 | 2 |
01/23/2020 | Southern Miss @ UAB | 84 - 77 | 0.13 6 | 9 |
01/16/2020 | UAB @ Florida Int | 68 - 93 | 0.03 7 | 12 |
01/11/2020 | Marshall @ UAB | 50 - 61 | 0.03 9 | 18 |
01/09/2020 | W Kentucky @ UAB | 62 - 72 | 0.46 3 | 18 |
01/04/2020 | UAB @ Old Dominion | 52 - 58 | 0.31 4 | 14 |
01/02/2020 | UAB @ Charlotte | 44 - 51 | 0.20 4 | 10 |
12/17/2019 | North Alabama @ UAB | 56 - 63 | 0.21 4 | 19 |
12/08/2019 | Memphis @ UAB | 65 - 57 | 0.15 5 | 14 |
12/03/2019 | UAB @ Texas | 57 - 67 | 0.05 4 | 16 |
11/30/2019 | UAB @ Kentucky | 58 - 69 | 0.00 5 | 9 |
11/26/2019 | Lamar @ UAB | 48 - 57 | 0.06 7 | 17 |
11/20/2019 | Mount St. Marys @ UAB | 51 - 58 | 0.33 3 | 19 |
11/15/2019 | Utah Valley @ UAB | 66 - 55 | 0.25 4 | 17 |
11/11/2019 | Alabama A&M @ UAB | 52 - 74 | 0.04 7 | 10 |
11/07/2019 | UAB @ Troy | 76 - 75 | 0.07 8 | 16 |
01/12/2019 | UAB @ Southern Miss | 68 - 73 | 0.14 6 | 12 |
01/10/2019 | UAB @ Louisiana Tech | 53 - 64 | 0.10 4 | 14 |
01/05/2019 | Florida Int @ UAB | 65 - 84 | 0.11 7 | 19 |
01/03/2019 | Florida Atl @ UAB | 50 - 67 | 0.05 7 | 15 |
12/21/2018 | Troy @ UAB | 74 - 73 | 0.30 3 | 16 |
12/15/2018 | Auburn @ UAB | 75 - 71 | 0.10 8 | 13 |
12/08/2018 | UAB @ Memphis | 76 - 94 | 0.04 2 | 22 |
12/04/2018 | North Alabama @ UAB | 67 - 73 | 0.30 4 | 18 |
11/29/2018 | UAB @ Alabama A&M | 67 - 57 | 0.27 5 | 15 |
11/25/2018 | Canisius @ UAB | 58 - 68 | 0.19 4 | 17 |
11/23/2018 | Charleston @ UAB | 74 - 51 | 0.12 4 | 19 |
11/22/2018 | UAB @ Florida St | 63 - 81 | 0.01 7 | 13 |
11/14/2018 | New Orleans @ UAB | 68 - 75 | 0.14 5 | 24 |
Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes