ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 04/24/2024

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

UAB Blazers

3 Tavin Lovan

Position: G Year: SR

Height: 6-4 Weight: 195

Hometown: Franklin, KY


Season Team Total WPA Avg WPA # of Games (With PBP Data) Best Game PPG RPG APG 3P %
2023UAB4.710.13340.545.02.61.00.0
2022UAB4.590.13350.428.23.51.314.3
2021UAB6.550.25260.8412.24.02.3100.0
2020UAB11.00.40270.8413.24.82.127.3
2019UAB5.710.20280.507.13.90.833.3

Game Date Matchup Score WinProbAdded Play Count
03/30/2023UAB @ North Texas61 - 680.15 315
03/28/2023Utah Valley @ UAB86 - 880.13 817
03/22/2023UAB @ Vanderbilt67 - 590.06 511
03/19/2023Morehead St @ UAB59 - 770.03 75
03/14/2023Southern Miss @ UAB60 - 880.10 516
03/11/2023UAB @ Florida Atl56 - 780.02 42
03/10/2023UAB @ North Texas76 - 690.36 423
03/09/2023Rice @ UAB60 - 870.17 56
03/04/2023UAB @ Charlotte93 - 910.20 613
02/25/2023UAB @ W Kentucky72 - 600.54 221
02/23/2023Rice @ UAB57 - 850.01 610
02/18/2023UAB @ UTSA83 - 780.03 96
02/11/2023Mid Tennessee @ UAB69 - 920.00 92
02/09/2023UAB @ North Texas79 - 820.11 89
02/04/2023Florida Int @ UAB72 - 760.14 88
02/02/2023Florida Atl @ UAB77 - 860.34 319
01/28/2023UAB @ Rice70 - 520.05 89
01/26/2023Louisiana Tech @ UAB59 - 650 95
01/21/2023North Texas @ UAB63 - 520.29 120
01/16/2023UAB @ Mid Tennessee73 - 740.43 334
01/14/2023UAB @ Louisiana Tech81 - 740.28 424
01/11/2023W Kentucky @ UAB80 - 780.04 95
01/07/2023UAB @ Florida Int87 - 900 93
01/05/2023UAB @ Florida Atl86 - 880 96
12/31/2022UTSA @ UAB67 - 900.11 37
12/29/2022UTEP @ UAB73 - 790.10 712
12/22/2022Charlotte @ UAB68 - 760.16 610
12/18/2022Southern @ UAB66 - 920.01 815
12/14/2022South Carolina @ UAB70 - 840 82
12/10/2022UAB @ West Virginia70 - 810.00 85
12/04/2022South Alabama @ UAB68 - 760.17 516
11/30/2022Jacksonville @ UAB61 - 800.16 312
11/11/2022UAB @ Toledo85 - 930.40 316
11/07/2022Alabama St @ UAB70 - 1110.00 813
03/18/2022UAB @ Houston68 - 820.11 322
03/12/2022Louisiana Tech @ UAB73 - 820.13 123
03/11/2022UAB @ Mid Tennessee102 - 980.30 319
03/10/2022Florida Atl @ UAB66 - 800.04 312
03/05/2022Louisiana Tech @ UAB74 - 870.11 411
03/02/2022UAB @ Southern Miss81 - 680.10 318
02/26/2022UAB @ UTEP69 - 660.17 511
02/24/2022UAB @ UTSA68 - 560.06 415
02/19/2022North Texas @ UAB58 - 570.34 116
02/17/2022Rice @ UAB68 - 920.00 418
02/13/2022UAB @ Old Dominion72 - 810.09 510
02/10/2022Southern Miss @ UAB63 - 840.03 212
02/05/2022Mid Tennessee @ UAB75 - 970.20 116
01/29/2022UAB @ Marshall81 - 840.30 213
01/27/2022UAB @ W Kentucky68 - 650.22 321
01/22/2022UAB @ Louisiana Tech83 - 760.15 325
01/15/2022Florida Atl @ UAB65 - 760.07 317
01/13/2022Florida Int @ UAB56 - 840.07 213
01/08/2022UAB @ Rice80 - 850.34 122
01/06/2022UAB @ North Texas69 - 630.21 316
01/01/2022UTSA @ UAB59 - 870.02 216
12/30/2021UTEP @ UAB62 - 750.03 322
12/18/2021West Virginia @ UAB65 - 590.01 41
12/14/2021Grambling St @ UAB61 - 790.01 118
12/04/2021UAB @ Saint Louis77 - 720.21 315
12/01/2021E Tenn St @ UAB56 - 700.02 49
11/26/2021San Francisco @ UAB63 - 610.42 119
11/25/2021UAB @ New Mexico86 - 730.21 221
11/21/2021Alabama A&M @ UAB41 - 860.00 34
11/18/2021UAB @ South Carolina63 - 660.25 314
11/12/2021Morehead St @ UAB71 - 850.03 215
11/09/2021UNC-Asheville @ UAB77 - 1020.06 320
11/09/2021UNC-Asheville @ UAB77 - 1020.02 320
11/09/2021UNC-Asheville @ UAB77 - 1020.06 320
11/09/2021UNC-Asheville @ UAB77 - 1020.02 320
03/11/2021Rice @ UAB60 - 730.27 227
03/06/2021UAB @ North Texas65 - 610.36 321
03/05/2021UAB @ North Texas65 - 510.44 223
02/27/2021UAB @ UTSA79 - 960.11 514
02/26/2021UAB @ UTSA64 - 570.30 420
02/20/2021Old Dominion @ UAB65 - 580.07 511
02/19/2021Old Dominion @ UAB69 - 760.84 128
02/13/2021UAB @ Louisiana Tech64 - 690.33 133
02/12/2021UAB @ Louisiana Tech58 - 700.09 419
02/06/2021UTEP @ UAB60 - 750.11 618
02/05/2021UTEP @ UAB51 - 630.13 413
01/31/2021Mid Tennessee @ UAB52 - 630.29 321
01/28/2021UAB @ Mid Tennessee70 - 590.72 136
01/23/2021Rice @ UAB74 - 860.41 143
01/22/2021Rice @ UAB68 - 780.10 520
01/16/2021UAB @ Charlotte55 - 700.59 117
01/15/2021UAB @ Charlotte61 - 370.16 120
01/09/2021Southern Miss @ UAB58 - 620.07 410
01/08/2021Southern Miss @ UAB60 - 720.03 613
12/19/2020Chattanooga @ UAB69 - 660.31 318
12/16/2020Southern @ UAB46 - 880.07 110
12/12/2020UAB @ E Tenn St65 - 610.29 518
12/06/2020Troy @ UAB55 - 770.11 125
12/02/2020Kennesaw St @ UAB48 - 730.03 622
11/28/2020SE Louisiana @ UAB59 - 840.10 132
11/25/2020Alcorn St @ UAB50 - 990.10 111
03/11/2020UTSA @ UAB69 - 740.49 138
03/07/2020Old Dominion @ UAB63 - 720.67 134
03/02/2020UAB @ UTSA59 - 660.50 232
02/27/2020Marshall @ UAB80 - 880.27 425
02/22/2020UAB @ Florida Atl58 - 650.75 129
02/15/2020UAB @ Mid Tennessee79 - 660.62 135
02/12/2020Mid Tennessee @ UAB72 - 830.84 124
02/08/2020North Texas @ UAB71 - 640.61 123
02/06/2020Rice @ UAB86 - 720.11 524
02/01/2020UAB @ UTEP69 - 550.34 317
01/30/2020UAB @ UTSA76 - 680.76 137
01/25/2020Louisiana Tech @ UAB72 - 580.14 314
01/23/2020Southern Miss @ UAB84 - 770.45 217
01/16/2020UAB @ Florida Int68 - 930.05 423
01/11/2020Marshall @ UAB50 - 610.21 327
01/09/2020W Kentucky @ UAB62 - 720.65 120
01/04/2020UAB @ Old Dominion52 - 580.35 320
01/02/2020UAB @ Charlotte44 - 510.36 117
12/17/2019North Alabama @ UAB56 - 630.29 327
12/08/2019Memphis @ UAB65 - 570.50 226
12/03/2019UAB @ Texas57 - 670.13 219
11/30/2019UAB @ Kentucky58 - 690.00 810
11/26/2019Lamar @ UAB48 - 570.22 325
11/20/2019Mount St. Marys @ UAB51 - 580.41 220
11/15/2019Utah Valley @ UAB66 - 550.29 321
11/11/2019Alabama A&M @ UAB52 - 740.25 132
11/07/2019UAB @ Troy76 - 750.63 120
03/19/2019UAB @ Brown78 - 830.08 512
03/15/2019UAB @ Old Dominion59 - 610 78
03/14/2019UAB @ UTSA85 - 760.12 617
03/13/2019Mid Tennessee @ UAB61 - 700.00 75
03/09/2019Old Dominion @ UAB50 - 640.45 218
03/03/2019UAB @ UTSA70 - 760.08 612
02/28/2019W Kentucky @ UAB73 - 670.15 816
02/23/2019UAB @ Southern Miss76 - 720.38 126
02/16/2019UAB @ W Kentucky68 - 600.50 227
02/14/2019UAB @ Marshall77 - 680.44 425
02/07/2019Old Dominion @ UAB70 - 590 81
01/30/2019UAB @ Mid Tennessee65 - 710.20 517
01/26/2019UAB @ Rice89 - 860.40 421
01/19/2019UTSA @ UAB73 - 830.32 317
01/17/2019UTEP @ UAB63 - 760.40 220
01/12/2019UAB @ Southern Miss68 - 730.10 710
01/10/2019UAB @ Louisiana Tech53 - 640.05 611
01/05/2019Florida Int @ UAB65 - 840.24 414
01/03/2019Florida Atl @ UAB50 - 670.10 514
12/21/2018Troy @ UAB74 - 730.13 611
12/15/2018Auburn @ UAB75 - 710.11 65
12/08/2018UAB @ Memphis76 - 940.03 420
12/04/2018North Alabama @ UAB67 - 730.23 512
11/29/2018UAB @ Alabama A&M67 - 570.45 221
11/25/2018Canisius @ UAB58 - 680.11 59
11/23/2018Charleston @ UAB74 - 510.17 120
11/22/2018UAB @ Florida St63 - 810.00 823
11/14/2018New Orleans @ UAB68 - 750.32 319


Copyright: Mark Bashuk, 2023
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes