ESPN  
CBS Sports   SI   Ken Pomeroy  
Prediction Tracker  Massey  
NCAA Basketball Analytics - Updated - 12/21/2024
Main Page  
Todays Games  
Yesterdays Games  
Conference Rankings  
Player Rankings  
Tools  
Team Stats  
Raw Data  
Blog  
About
3 Tavin Lovan
Position: G Year: SR
Height: 6-4 Weight: 195
Hometown: Franklin, KY
Season |
Team |
Total WPA |
Avg WPA |
# of Games (With PBP Data) |
Best Game |
PPG |
RPG |
APG |
3P % |
2023 | UAB | 4.71 | 0.13 | 34 | 0.54 | 5.0 | 2.6 | 1.0 | 0.0 |
2022 | UAB | 4.59 | 0.13 | 35 | 0.42 | 8.2 | 3.5 | 1.3 | 14.3 |
2021 | UAB | 6.55 | 0.25 | 26 | 0.84 | 12.2 | 4.0 | 2.3 | 100.0 |
2020 | UAB | 11.0 | 0.40 | 27 | 0.84 | 13.2 | 4.8 | 2.1 | 27.3 |
2019 | UAB | 5.71 | 0.20 | 28 | 0.50 | 7.1 | 3.9 | 0.8 | 33.3 |
Game Date |
Matchup |
Score |
WinProbAdded |
Play Count |
03/30/2023 | UAB @ North Texas | 61 - 68 | 0.15 3 | 15 |
03/28/2023 | Utah Valley @ UAB | 86 - 88 | 0.13 8 | 17 |
03/22/2023 | UAB @ Vanderbilt | 67 - 59 | 0.06 5 | 11 |
03/19/2023 | Morehead St @ UAB | 59 - 77 | 0.03 7 | 5 |
03/14/2023 | Southern Miss @ UAB | 60 - 88 | 0.10 5 | 16 |
03/11/2023 | UAB @ Florida Atl | 56 - 78 | 0.02 4 | 2 |
03/10/2023 | UAB @ North Texas | 76 - 69 | 0.36 4 | 23 |
03/09/2023 | Rice @ UAB | 60 - 87 | 0.17 5 | 6 |
03/04/2023 | UAB @ Charlotte | 93 - 91 | 0.20 6 | 13 |
02/25/2023 | UAB @ W Kentucky | 72 - 60 | 0.54 2 | 21 |
02/23/2023 | Rice @ UAB | 57 - 85 | 0.01 6 | 10 |
02/18/2023 | UAB @ UTSA | 83 - 78 | 0.03 9 | 6 |
02/11/2023 | Mid Tennessee @ UAB | 69 - 92 | 0.00 9 | 2 |
02/09/2023 | UAB @ North Texas | 79 - 82 | 0.11 8 | 9 |
02/04/2023 | Florida Int @ UAB | 72 - 76 | 0.14 8 | 8 |
02/02/2023 | Florida Atl @ UAB | 77 - 86 | 0.34 3 | 19 |
01/28/2023 | UAB @ Rice | 70 - 52 | 0.05 8 | 9 |
01/26/2023 | Louisiana Tech @ UAB | 59 - 65 | 0 9 | 5 |
01/21/2023 | North Texas @ UAB | 63 - 52 | 0.29 1 | 20 |
01/16/2023 | UAB @ Mid Tennessee | 73 - 74 | 0.43 3 | 34 |
01/14/2023 | UAB @ Louisiana Tech | 81 - 74 | 0.28 4 | 24 |
01/11/2023 | W Kentucky @ UAB | 80 - 78 | 0.04 9 | 5 |
01/07/2023 | UAB @ Florida Int | 87 - 90 | 0 9 | 3 |
01/05/2023 | UAB @ Florida Atl | 86 - 88 | 0 9 | 6 |
12/31/2022 | UTSA @ UAB | 67 - 90 | 0.11 3 | 7 |
12/29/2022 | UTEP @ UAB | 73 - 79 | 0.10 7 | 12 |
12/22/2022 | Charlotte @ UAB | 68 - 76 | 0.16 6 | 10 |
12/18/2022 | Southern @ UAB | 66 - 92 | 0.01 8 | 15 |
12/14/2022 | South Carolina @ UAB | 70 - 84 | 0 8 | 2 |
12/10/2022 | UAB @ West Virginia | 70 - 81 | 0.00 8 | 5 |
12/04/2022 | South Alabama @ UAB | 68 - 76 | 0.17 5 | 16 |
11/30/2022 | Jacksonville @ UAB | 61 - 80 | 0.16 3 | 12 |
11/11/2022 | UAB @ Toledo | 85 - 93 | 0.40 3 | 16 |
11/07/2022 | Alabama St @ UAB | 70 - 111 | 0.00 8 | 13 |
03/18/2022 | UAB @ Houston | 68 - 82 | 0.11 3 | 22 |
03/12/2022 | Louisiana Tech @ UAB | 73 - 82 | 0.13 1 | 23 |
03/11/2022 | UAB @ Mid Tennessee | 102 - 98 | 0.30 3 | 19 |
03/10/2022 | Florida Atl @ UAB | 66 - 80 | 0.04 3 | 12 |
03/05/2022 | Louisiana Tech @ UAB | 74 - 87 | 0.11 4 | 11 |
03/02/2022 | UAB @ Southern Miss | 81 - 68 | 0.10 3 | 18 |
02/26/2022 | UAB @ UTEP | 69 - 66 | 0.17 5 | 11 |
02/24/2022 | UAB @ UTSA | 68 - 56 | 0.06 4 | 15 |
02/19/2022 | North Texas @ UAB | 58 - 57 | 0.34 1 | 16 |
02/17/2022 | Rice @ UAB | 68 - 92 | 0.00 4 | 18 |
02/13/2022 | UAB @ Old Dominion | 72 - 81 | 0.09 5 | 10 |
02/10/2022 | Southern Miss @ UAB | 63 - 84 | 0.03 2 | 12 |
02/05/2022 | Mid Tennessee @ UAB | 75 - 97 | 0.20 1 | 16 |
01/29/2022 | UAB @ Marshall | 81 - 84 | 0.30 2 | 13 |
01/27/2022 | UAB @ W Kentucky | 68 - 65 | 0.22 3 | 21 |
01/22/2022 | UAB @ Louisiana Tech | 83 - 76 | 0.15 3 | 25 |
01/15/2022 | Florida Atl @ UAB | 65 - 76 | 0.07 3 | 17 |
01/13/2022 | Florida Int @ UAB | 56 - 84 | 0.07 2 | 13 |
01/08/2022 | UAB @ Rice | 80 - 85 | 0.34 1 | 22 |
01/06/2022 | UAB @ North Texas | 69 - 63 | 0.21 3 | 16 |
01/01/2022 | UTSA @ UAB | 59 - 87 | 0.02 2 | 16 |
12/30/2021 | UTEP @ UAB | 62 - 75 | 0.03 3 | 22 |
12/18/2021 | West Virginia @ UAB | 65 - 59 | 0.01 4 | 1 |
12/14/2021 | Grambling St @ UAB | 61 - 79 | 0.01 1 | 18 |
12/04/2021 | UAB @ Saint Louis | 77 - 72 | 0.21 3 | 15 |
12/01/2021 | E Tenn St @ UAB | 56 - 70 | 0.02 4 | 9 |
11/26/2021 | San Francisco @ UAB | 63 - 61 | 0.42 1 | 19 |
11/25/2021 | UAB @ New Mexico | 86 - 73 | 0.21 2 | 21 |
11/21/2021 | Alabama A&M @ UAB | 41 - 86 | 0.00 3 | 4 |
11/18/2021 | UAB @ South Carolina | 63 - 66 | 0.25 3 | 14 |
11/12/2021 | Morehead St @ UAB | 71 - 85 | 0.03 2 | 15 |
11/09/2021 | UNC-Asheville @ UAB | 77 - 102 | 0.06 3 | 20 |
11/09/2021 | UNC-Asheville @ UAB | 77 - 102 | 0.02 3 | 20 |
11/09/2021 | UNC-Asheville @ UAB | 77 - 102 | 0.06 3 | 20 |
11/09/2021 | UNC-Asheville @ UAB | 77 - 102 | 0.02 3 | 20 |
03/11/2021 | Rice @ UAB | 60 - 73 | 0.27 2 | 27 |
03/06/2021 | UAB @ North Texas | 65 - 61 | 0.36 3 | 21 |
03/05/2021 | UAB @ North Texas | 65 - 51 | 0.44 2 | 23 |
02/27/2021 | UAB @ UTSA | 79 - 96 | 0.11 5 | 14 |
02/26/2021 | UAB @ UTSA | 64 - 57 | 0.30 4 | 20 |
02/20/2021 | Old Dominion @ UAB | 65 - 58 | 0.07 5 | 11 |
02/19/2021 | Old Dominion @ UAB | 69 - 76 | 0.84 1 | 28 |
02/13/2021 | UAB @ Louisiana Tech | 64 - 69 | 0.33 1 | 33 |
02/12/2021 | UAB @ Louisiana Tech | 58 - 70 | 0.09 4 | 19 |
02/06/2021 | UTEP @ UAB | 60 - 75 | 0.11 6 | 18 |
02/05/2021 | UTEP @ UAB | 51 - 63 | 0.13 4 | 13 |
01/31/2021 | Mid Tennessee @ UAB | 52 - 63 | 0.29 3 | 21 |
01/28/2021 | UAB @ Mid Tennessee | 70 - 59 | 0.72 1 | 36 |
01/23/2021 | Rice @ UAB | 74 - 86 | 0.41 1 | 43 |
01/22/2021 | Rice @ UAB | 68 - 78 | 0.10 5 | 20 |
01/16/2021 | UAB @ Charlotte | 55 - 70 | 0.59 1 | 17 |
01/15/2021 | UAB @ Charlotte | 61 - 37 | 0.16 1 | 20 |
01/09/2021 | Southern Miss @ UAB | 58 - 62 | 0.07 4 | 10 |
01/08/2021 | Southern Miss @ UAB | 60 - 72 | 0.03 6 | 13 |
12/19/2020 | Chattanooga @ UAB | 69 - 66 | 0.31 3 | 18 |
12/16/2020 | Southern @ UAB | 46 - 88 | 0.07 1 | 10 |
12/12/2020 | UAB @ E Tenn St | 65 - 61 | 0.29 5 | 18 |
12/06/2020 | Troy @ UAB | 55 - 77 | 0.11 1 | 25 |
12/02/2020 | Kennesaw St @ UAB | 48 - 73 | 0.03 6 | 22 |
11/28/2020 | SE Louisiana @ UAB | 59 - 84 | 0.10 1 | 32 |
11/25/2020 | Alcorn St @ UAB | 50 - 99 | 0.10 1 | 11 |
03/11/2020 | UTSA @ UAB | 69 - 74 | 0.49 1 | 38 |
03/07/2020 | Old Dominion @ UAB | 63 - 72 | 0.67 1 | 34 |
03/02/2020 | UAB @ UTSA | 59 - 66 | 0.50 2 | 32 |
02/27/2020 | Marshall @ UAB | 80 - 88 | 0.27 4 | 25 |
02/22/2020 | UAB @ Florida Atl | 58 - 65 | 0.75 1 | 29 |
02/15/2020 | UAB @ Mid Tennessee | 79 - 66 | 0.62 1 | 35 |
02/12/2020 | Mid Tennessee @ UAB | 72 - 83 | 0.84 1 | 24 |
02/08/2020 | North Texas @ UAB | 71 - 64 | 0.61 1 | 23 |
02/06/2020 | Rice @ UAB | 86 - 72 | 0.11 5 | 24 |
02/01/2020 | UAB @ UTEP | 69 - 55 | 0.34 3 | 17 |
01/30/2020 | UAB @ UTSA | 76 - 68 | 0.76 1 | 37 |
01/25/2020 | Louisiana Tech @ UAB | 72 - 58 | 0.14 3 | 14 |
01/23/2020 | Southern Miss @ UAB | 84 - 77 | 0.45 2 | 17 |
01/16/2020 | UAB @ Florida Int | 68 - 93 | 0.05 4 | 23 |
01/11/2020 | Marshall @ UAB | 50 - 61 | 0.21 3 | 27 |
01/09/2020 | W Kentucky @ UAB | 62 - 72 | 0.65 1 | 20 |
01/04/2020 | UAB @ Old Dominion | 52 - 58 | 0.35 3 | 20 |
01/02/2020 | UAB @ Charlotte | 44 - 51 | 0.36 1 | 17 |
12/17/2019 | North Alabama @ UAB | 56 - 63 | 0.29 3 | 27 |
12/08/2019 | Memphis @ UAB | 65 - 57 | 0.50 2 | 26 |
12/03/2019 | UAB @ Texas | 57 - 67 | 0.13 2 | 19 |
11/30/2019 | UAB @ Kentucky | 58 - 69 | 0.00 8 | 10 |
11/26/2019 | Lamar @ UAB | 48 - 57 | 0.22 3 | 25 |
11/20/2019 | Mount St. Marys @ UAB | 51 - 58 | 0.41 2 | 20 |
11/15/2019 | Utah Valley @ UAB | 66 - 55 | 0.29 3 | 21 |
11/11/2019 | Alabama A&M @ UAB | 52 - 74 | 0.25 1 | 32 |
11/07/2019 | UAB @ Troy | 76 - 75 | 0.63 1 | 20 |
03/19/2019 | UAB @ Brown | 78 - 83 | 0.08 5 | 12 |
03/15/2019 | UAB @ Old Dominion | 59 - 61 | 0 7 | 8 |
03/14/2019 | UAB @ UTSA | 85 - 76 | 0.12 6 | 17 |
03/13/2019 | Mid Tennessee @ UAB | 61 - 70 | 0.00 7 | 5 |
03/09/2019 | Old Dominion @ UAB | 50 - 64 | 0.45 2 | 18 |
03/03/2019 | UAB @ UTSA | 70 - 76 | 0.08 6 | 12 |
02/28/2019 | W Kentucky @ UAB | 73 - 67 | 0.15 8 | 16 |
02/23/2019 | UAB @ Southern Miss | 76 - 72 | 0.38 1 | 26 |
02/16/2019 | UAB @ W Kentucky | 68 - 60 | 0.50 2 | 27 |
02/14/2019 | UAB @ Marshall | 77 - 68 | 0.44 4 | 25 |
02/07/2019 | Old Dominion @ UAB | 70 - 59 | 0 8 | 1 |
01/30/2019 | UAB @ Mid Tennessee | 65 - 71 | 0.20 5 | 17 |
01/26/2019 | UAB @ Rice | 89 - 86 | 0.40 4 | 21 |
01/19/2019 | UTSA @ UAB | 73 - 83 | 0.32 3 | 17 |
01/17/2019 | UTEP @ UAB | 63 - 76 | 0.40 2 | 20 |
01/12/2019 | UAB @ Southern Miss | 68 - 73 | 0.10 7 | 10 |
01/10/2019 | UAB @ Louisiana Tech | 53 - 64 | 0.05 6 | 11 |
01/05/2019 | Florida Int @ UAB | 65 - 84 | 0.24 4 | 14 |
01/03/2019 | Florida Atl @ UAB | 50 - 67 | 0.10 5 | 14 |
12/21/2018 | Troy @ UAB | 74 - 73 | 0.13 6 | 11 |
12/15/2018 | Auburn @ UAB | 75 - 71 | 0.11 6 | 5 |
12/08/2018 | UAB @ Memphis | 76 - 94 | 0.03 4 | 20 |
12/04/2018 | North Alabama @ UAB | 67 - 73 | 0.23 5 | 12 |
11/29/2018 | UAB @ Alabama A&M | 67 - 57 | 0.45 2 | 21 |
11/25/2018 | Canisius @ UAB | 58 - 68 | 0.11 5 | 9 |
11/23/2018 | Charleston @ UAB | 74 - 51 | 0.17 1 | 20 |
11/22/2018 | UAB @ Florida St | 63 - 81 | 0.00 8 | 23 |
11/14/2018 | New Orleans @ UAB | 68 - 75 | 0.32 3 | 19 |
Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes