ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 04/24/2024

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

Houston Cougars

4 Darius Bowser

Position: C Year: SR

Height: 6-9 Weight: 250

Hometown: Gaffney, SC


Season Team Total WPA Avg WPA # of Games (With PBP Data) Best Game PPG RPG APG 3P %
2023Houston00100.00.30.00.0
2022CSU2.200.08250.255.02.90.50.0
2021CSU1.790.11150.544.23.30.20.0
2020CSU1.760.06270.243.03.10.40.0
2019CSU0.880.04200.142.11.90.20.0

Game Date Matchup Score WinProbAdded Play Count
03/02/2023Wichita St @ Houston66 - 830 81
03/04/2022CSU @ USC Upstate62 - 720.00 39
03/02/2022CSU @ UNC-Asheville79 - 780.10 36
02/26/2022CSU @ Winthrop86 - 920.09 310
02/23/2022CSU @ Presbyterian48 - 680.00 57
02/19/2022USC Upstate @ CSU78 - 730.06 511
02/16/2022UNC-Asheville @ CSU85 - 660.22 218
02/12/2022CSU @ Gardner-Webb65 - 820.13 110
02/05/2022Longwood @ CSU69 - 670.18 25
02/02/2022CSU @ Radford52 - 640.02 316
01/29/2022Hampton @ CSU78 - 740.05 213
01/26/2022Presbyterian @ CSU62 - 610.15 214
01/22/2022CSU @ USC Upstate57 - 700.05 124
01/19/2022High Point @ CSU66 - 700.11 211
01/15/2022Winthrop @ CSU70 - 650.18 217
01/12/2022CSU @ Campbell52 - 670.05 114
01/08/2022CSU @ UNC-Asheville59 - 820.05 112
01/05/2022Gardner-Webb @ CSU88 - 630.00 58
12/21/2021S Carolina St @ CSU75 - 650 47
12/20/2021Manhattan @ CSU99 - 750.09 214
12/16/2021Tennessee St @ CSU78 - 750.25 18
12/05/2021CSU @ Tarleton59 - 570.16 310
11/26/2021CSU @ Clemson59 - 910.05 212
11/22/2021CSU @ Georgia Tech70 - 850.09 111
11/17/2021CSU @ Wake Forest59 - 950.00 37
11/12/2021CSU @ Ole Miss68 - 930.00 39
02/22/2021CSU @ Presbyterian78 - 770.54 221
02/19/2021Longwood @ CSU64 - 580.08 518
02/18/2021Longwood @ CSU70 - 620.07 67
02/12/2021CSU @ High Point69 - 680.05 59
02/11/2021CSU @ High Point73 - 770.06 615
01/30/2021CSU @ Campbell67 - 750.43 324
01/29/2021CSU @ Campbell58 - 590.06 77
01/25/2021CSU @ Gardner-Webb71 - 800.15 613
01/15/2021CSU @ UNC-Asheville75 - 830.05 55
01/14/2021CSU @ UNC-Asheville54 - 920.06 313
01/10/2021Radford @ CSU68 - 480.01 56
01/09/2021Radford @ CSU79 - 640.16 415
12/21/2020Hampton @ CSU67 - 550 87
12/01/2020N Carolina A&T @ CSU70 - 630 61
11/27/2020E Kentucky @ CSU60 - 500.00 615
03/05/2020CSU @ Radford48 - 620 52
03/03/2020Presbyterian @ CSU64 - 810.01 615
02/29/2020CSU @ Presbyterian65 - 760.03 713
02/27/2020Gardner-Webb @ CSU83 - 740.00 78
02/20/2020Campbell @ CSU66 - 510.02 58
02/15/2020CSU @ UNC-Asheville75 - 790 73
02/13/2020High Point @ CSU63 - 660.14 68
02/10/2020CSU @ USC Upstate52 - 660.08 56
02/08/2020Hampton @ CSU72 - 850.02 67
02/06/2020CSU @ Longwood63 - 710.08 59
02/01/2020CSU @ Radford74 - 770.15 67
01/30/2020Winthrop @ CSU77 - 600.10 66
01/25/2020CSU @ Gardner-Webb92 - 830.14 616
01/23/2020Presbyterian @ CSU66 - 740.13 69
01/18/2020CSU @ High Point79 - 600.01 810
01/16/2020CSU @ Campbell77 - 620.03 67
01/11/2020UNC-Asheville @ CSU71 - 690.24 411
01/08/2020Longwood @ CSU74 - 560.14 49
01/04/2020CSU @ Hampton85 - 920 67
01/02/2020USC Upstate @ CSU75 - 890.01 96
12/16/2019CSU @ James Madison60 - 810.00 74
12/07/2019N Carolina Cent @ CSU53 - 580.14 59
12/03/2019CSU @ Missouri68 - 600.08 712
11/24/2019Delaware St @ CSU61 - 710.07 712
11/23/2019Southern Utah @ CSU80 - 450.00 611
11/19/2019CSU @ Michigan St46 - 940.00 39
11/12/2019Furman @ CSU91 - 470.00 45
02/27/2019UNC-Asheville @ CSU48 - 770 81
02/23/2019CSU @ Winthrop78 - 800.14 77
02/21/2019USC Upstate @ CSU60 - 920.04 75
02/16/2019Radford @ CSU52 - 530.06 611
02/13/2019CSU @ Gardner-Webb74 - 770.00 86
02/09/2019CSU @ UNC-Asheville85 - 750 71
01/30/2019Presbyterian @ CSU84 - 850.08 71
01/26/2019Gardner-Webb @ CSU60 - 740.07 52
01/19/2019Campbell @ CSU73 - 720 96
01/12/2019CSU @ Longwood101 - 910 84
01/10/2019CSU @ Hampton82 - 940.14 69
01/05/2019High Point @ CSU51 - 500.02 97
12/15/2018CSU @ North Florida61 - 680.06 814
12/11/2018CSU @ Furman69 - 770.09 516
12/01/2018North Florida @ CSU76 - 700.08 91
11/27/2018CSU @ Marquette55 - 760.00 66
11/23/2018Coppin St @ CSU67 - 930.06 64
11/16/2018CSU @ Mid Tennessee73 - 760 83
11/13/2018S Carolina St @ CSU72 - 890.00 98
11/09/2018CSU @ Florida46 - 760 82


Copyright: Mark Bashuk, 2023
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes