ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 04/24/2024

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

CSU Buccaneers

10 Jamir Moore

Position: G Year: SO

Height: 6-5 Weight: 200

Hometown: Miami, FL


Season Team Total WPA Avg WPA # of Games (With PBP Data) Best Game PPG RPG APG 3P %
2022CSU0.960.05170.352.71.60.443.2
2021CSU2.790.15180.445.32.10.533.3
2019CSU0.150.0350.082.30.80.320.8

Game Date Matchup Score WinProbAdded Play Count
03/04/2022CSU @ USC Upstate62 - 720.01 26
03/02/2022CSU @ UNC-Asheville79 - 780.35 24
02/26/2022CSU @ Winthrop86 - 920 44
02/23/2022CSU @ Presbyterian48 - 680.07 27
02/19/2022USC Upstate @ CSU78 - 730.16 38
02/02/2022CSU @ Radford52 - 640.09 26
01/29/2022Hampton @ CSU78 - 740 32
01/12/2022CSU @ Campbell52 - 670 31
01/08/2022CSU @ UNC-Asheville59 - 820 45
01/05/2022Gardner-Webb @ CSU88 - 630.00 410
12/21/2021S Carolina St @ CSU75 - 650.00 31
12/20/2021Manhattan @ CSU99 - 750 54
12/16/2021Tennessee St @ CSU78 - 750.16 49
12/02/2021Jacksonville @ CSU67 - 560 31
11/28/2021CSU @ Kennesaw St52 - 890 43
11/26/2021CSU @ Clemson59 - 910.08 17
11/17/2021CSU @ Wake Forest59 - 950.00 46
02/22/2021CSU @ Presbyterian78 - 770.01 513
02/19/2021Longwood @ CSU64 - 580.12 412
02/18/2021Longwood @ CSU70 - 620.32 48
02/12/2021CSU @ High Point69 - 680 69
02/11/2021CSU @ High Point73 - 770.04 715
01/30/2021CSU @ Campbell67 - 750.21 59
01/29/2021CSU @ Campbell58 - 590.18 510
01/25/2021CSU @ Gardner-Webb71 - 800.29 48
01/24/2021CSU @ Gardner-Webb62 - 740.09 29
01/15/2021CSU @ UNC-Asheville75 - 830.37 49
01/14/2021CSU @ UNC-Asheville54 - 920.11 14
01/10/2021Radford @ CSU68 - 480.00 812
01/09/2021Radford @ CSU79 - 640.39 217
01/05/2021Winthrop @ CSU78 - 760.00 714
01/04/2021Winthrop @ CSU85 - 690.16 318
12/21/2020Hampton @ CSU67 - 550.44 212
11/27/2020E Kentucky @ CSU60 - 500 74
11/25/2020CSU @ N Carolina St61 - 950.00 711
02/27/2019UNC-Asheville @ CSU48 - 770 81
01/19/2019Campbell @ CSU73 - 720.06 74
01/12/2019CSU @ Longwood101 - 910 83
01/10/2019CSU @ Hampton82 - 940.08 89
11/23/2018Coppin St @ CSU67 - 930.00 105


Copyright: Mark Bashuk, 2023
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes