ESPN  
CBS Sports   SI   Ken Pomeroy  
Prediction Tracker  Massey  
NCAA Basketball Analytics - Updated - 12/21/2024
Main Page  
Todays Games  
Yesterdays Games  
Conference Rankings  
Player Rankings  
Tools  
Team Stats  
Raw Data  
Blog  
About
10 Jamir Moore
Position: G Year: SO
Height: 6-5 Weight: 200
Hometown: Miami, FL
Season |
Team |
Total WPA |
Avg WPA |
# of Games (With PBP Data) |
Best Game |
PPG |
RPG |
APG |
3P % |
2022 | CSU | 0.96 | 0.05 | 17 | 0.35 | 2.7 | 1.6 | 0.4 | 43.2 |
2021 | CSU | 2.79 | 0.15 | 18 | 0.44 | 5.3 | 2.1 | 0.5 | 33.3 |
2019 | CSU | 0.15 | 0.03 | 5 | 0.08 | 2.3 | 0.8 | 0.3 | 20.8 |
Game Date |
Matchup |
Score |
WinProbAdded |
Play Count |
03/04/2022 | CSU @ USC Upstate | 62 - 72 | 0.01 2 | 6 |
03/02/2022 | CSU @ UNC-Asheville | 79 - 78 | 0.35 2 | 4 |
02/26/2022 | CSU @ Winthrop | 86 - 92 | 0 4 | 4 |
02/23/2022 | CSU @ Presbyterian | 48 - 68 | 0.07 2 | 7 |
02/19/2022 | USC Upstate @ CSU | 78 - 73 | 0.16 3 | 8 |
02/02/2022 | CSU @ Radford | 52 - 64 | 0.09 2 | 6 |
01/29/2022 | Hampton @ CSU | 78 - 74 | 0 3 | 2 |
01/12/2022 | CSU @ Campbell | 52 - 67 | 0 3 | 1 |
01/08/2022 | CSU @ UNC-Asheville | 59 - 82 | 0 4 | 5 |
01/05/2022 | Gardner-Webb @ CSU | 88 - 63 | 0.00 4 | 10 |
12/21/2021 | S Carolina St @ CSU | 75 - 65 | 0.00 3 | 1 |
12/20/2021 | Manhattan @ CSU | 99 - 75 | 0 5 | 4 |
12/16/2021 | Tennessee St @ CSU | 78 - 75 | 0.16 4 | 9 |
12/02/2021 | Jacksonville @ CSU | 67 - 56 | 0 3 | 1 |
11/28/2021 | CSU @ Kennesaw St | 52 - 89 | 0 4 | 3 |
11/26/2021 | CSU @ Clemson | 59 - 91 | 0.08 1 | 7 |
11/17/2021 | CSU @ Wake Forest | 59 - 95 | 0.00 4 | 6 |
02/22/2021 | CSU @ Presbyterian | 78 - 77 | 0.01 5 | 13 |
02/19/2021 | Longwood @ CSU | 64 - 58 | 0.12 4 | 12 |
02/18/2021 | Longwood @ CSU | 70 - 62 | 0.32 4 | 8 |
02/12/2021 | CSU @ High Point | 69 - 68 | 0 6 | 9 |
02/11/2021 | CSU @ High Point | 73 - 77 | 0.04 7 | 15 |
01/30/2021 | CSU @ Campbell | 67 - 75 | 0.21 5 | 9 |
01/29/2021 | CSU @ Campbell | 58 - 59 | 0.18 5 | 10 |
01/25/2021 | CSU @ Gardner-Webb | 71 - 80 | 0.29 4 | 8 |
01/24/2021 | CSU @ Gardner-Webb | 62 - 74 | 0.09 2 | 9 |
01/15/2021 | CSU @ UNC-Asheville | 75 - 83 | 0.37 4 | 9 |
01/14/2021 | CSU @ UNC-Asheville | 54 - 92 | 0.11 1 | 4 |
01/10/2021 | Radford @ CSU | 68 - 48 | 0.00 8 | 12 |
01/09/2021 | Radford @ CSU | 79 - 64 | 0.39 2 | 17 |
01/05/2021 | Winthrop @ CSU | 78 - 76 | 0.00 7 | 14 |
01/04/2021 | Winthrop @ CSU | 85 - 69 | 0.16 3 | 18 |
12/21/2020 | Hampton @ CSU | 67 - 55 | 0.44 2 | 12 |
11/27/2020 | E Kentucky @ CSU | 60 - 50 | 0 7 | 4 |
11/25/2020 | CSU @ N Carolina St | 61 - 95 | 0.00 7 | 11 |
02/27/2019 | UNC-Asheville @ CSU | 48 - 77 | 0 8 | 1 |
01/19/2019 | Campbell @ CSU | 73 - 72 | 0.06 7 | 4 |
01/12/2019 | CSU @ Longwood | 101 - 91 | 0 8 | 3 |
01/10/2019 | CSU @ Hampton | 82 - 94 | 0.08 8 | 9 |
11/23/2018 | Coppin St @ CSU | 67 - 93 | 0.00 10 | 5 |
Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes