ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 12/21/2024

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

CSU Buccaneers

2 Nate Louis

Position: G Year: SR

Height: 5-11 Weight: 175

Hometown: Miami, FL


Season Team Total WPA Avg WPA # of Games (With PBP Data) Best Game PPG RPG APG 3P %
2020CSU2.930.11250.484.31.70.738.6
2019CSU2.560.15170.495.00.80.946.2

Game Date Matchup Score WinProbAdded Play Count
03/05/2020CSU @ Radford48 - 620 57
03/03/2020Presbyterian @ CSU64 - 810.23 214
02/29/2020CSU @ Presbyterian65 - 760.11 59
02/27/2020Gardner-Webb @ CSU83 - 740.40 39
02/20/2020Campbell @ CSU66 - 510.02 417
02/15/2020CSU @ UNC-Asheville75 - 790.09 59
02/13/2020High Point @ CSU63 - 660.42 318
02/10/2020CSU @ USC Upstate52 - 660.24 419
02/08/2020Hampton @ CSU72 - 850.26 39
02/06/2020CSU @ Longwood63 - 710.07 613
02/01/2020CSU @ Radford74 - 770.48 413
01/30/2020Winthrop @ CSU77 - 600.01 710
01/25/2020CSU @ Gardner-Webb92 - 830.10 78
01/23/2020Presbyterian @ CSU66 - 740.10 88
01/18/2020CSU @ High Point79 - 600.11 610
01/16/2020CSU @ Campbell77 - 620.10 58
01/11/2020UNC-Asheville @ CSU71 - 690.09 64
01/08/2020Longwood @ CSU74 - 560.00 101
01/04/2020CSU @ Hampton85 - 920 61
01/02/2020USC Upstate @ CSU75 - 890.02 87
12/21/2019CSU @ E Kentucky76 - 690.00 83
12/16/2019CSU @ James Madison60 - 810 83
11/24/2019Delaware St @ CSU61 - 710.00 92
11/23/2019Southern Utah @ CSU80 - 450 93
11/12/2019Furman @ CSU91 - 470 75
03/07/2019CSU @ Winthrop77 - 630 93
03/02/2019CSU @ Presbyterian72 - 650.05 77
02/27/2019UNC-Asheville @ CSU48 - 770.02 710
02/23/2019CSU @ Winthrop78 - 800.25 613
02/21/2019USC Upstate @ CSU60 - 920.11 34
02/16/2019Radford @ CSU52 - 530.49 217
02/13/2019CSU @ Gardner-Webb74 - 770.14 516
02/09/2019CSU @ UNC-Asheville85 - 750.21 65
02/07/2019Winthrop @ CSU76 - 720.41 315
02/02/2019CSU @ USC Upstate90 - 710.12 65
01/30/2019Presbyterian @ CSU84 - 850.39 312
01/26/2019Gardner-Webb @ CSU60 - 740.05 610
01/19/2019Campbell @ CSU73 - 720.09 63
01/10/2019CSU @ Hampton82 - 940.15 511
01/05/2019High Point @ CSU51 - 500.00 101
11/16/2018CSU @ Mid Tennessee73 - 760 81
11/13/2018S Carolina St @ CSU72 - 890 101


Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes