ESPN  
CBS Sports   SI   Ken Pomeroy  
Prediction Tracker  Massey  
NCAA Basketball Analytics - Updated - 12/21/2024
Main Page  
Todays Games  
Yesterdays Games  
Conference Rankings  
Player Rankings  
Tools  
Team Stats  
Raw Data  
Blog  
About
Position: Year:
Height: Weight:
Hometown:
Season |
Team |
Total WPA |
Avg WPA |
# of Games (With PBP Data) |
Best Game |
PPG |
RPG |
APG |
3P % |
2023 | Siena | 3.83 | 0.12 | 31 | 0.41 | 4.2 | 6.1 | 1.4 | 35.2 |
2021 | Iowa | 4.20 | 4.20 | 1 | 4.20 | 0.3 | 0.3 | 0.0 | 0.0 |
2020 | Iowa | 0 | 0 | 2 | 0 | 0.5 | 1.3 | 0.0 | 0.0 |
2019 | Iowa | 0 | 0 | 3 | 0 | 0.7 | 0.4 | 0.0 | 100.0 |
Game Date |
Matchup |
Score |
WinProbAdded |
Play Count |
03/09/2023 | Niagara @ Siena | 71 - 65 | 0.05 7 | 9 |
03/04/2023 | Siena @ St. Peters | 72 - 73 | 0.10 5 | 8 |
03/02/2023 | Manhattan @ Siena | 67 - 66 | 0.01 6 | 11 |
02/26/2023 | Siena @ Iona | 60 - 93 | 0.00 9 | 17 |
02/24/2023 | Siena @ Rider | 66 - 69 | 0.29 3 | 22 |
02/17/2023 | Quinnipiac @ Siena | 66 - 63 | 0.20 6 | 13 |
02/12/2023 | Marist @ Siena | 65 - 73 | 0.14 4 | 19 |
02/10/2023 | Siena @ Mount St. Marys | 72 - 65 | 0.14 6 | 16 |
02/05/2023 | Niagara @ Siena | 56 - 54 | 0.02 8 | 14 |
02/03/2023 | Siena @ Manhattan | 66 - 71 | 0.16 5 | 30 |
01/27/2023 | Iona @ Siena | 53 - 70 | 0.34 2 | 33 |
01/22/2023 | Fairfield @ Siena | 62 - 52 | 0.08 6 | 22 |
01/20/2023 | Mount St. Marys @ Siena | 57 - 72 | 0.11 6 | 18 |
01/15/2023 | Siena @ Canisius | 62 - 66 | 0.28 2 | 24 |
01/13/2023 | Siena @ Niagara | 70 - 64 | 0.09 5 | 9 |
01/08/2023 | Rider @ Siena | 63 - 68 | 0.24 3 | 16 |
01/06/2023 | St. Peters @ Siena | 60 - 70 | 0.16 6 | 20 |
01/01/2023 | Siena @ Fairfield | 70 - 61 | 0.23 7 | 11 |
12/30/2022 | Siena @ Quinnipiac | 83 - 76 | 0.03 7 | 5 |
12/22/2022 | Siena @ American U | 64 - 61 | 0.10 6 | 16 |
12/19/2022 | St. Bonaventure @ Siena | 70 - 76 | 0.00 8 | 7 |
12/11/2022 | Siena @ Delaware | 64 - 75 | 0.00 6 | 4 |
12/07/2022 | Siena @ Georgetown | 68 - 75 | 0.05 9 | 6 |
12/02/2022 | Canisius @ Siena | 70 - 74 | 0.41 2 | 13 |
11/27/2022 | Siena @ Seton Hall | 60 - 55 | 0.00 9 | 9 |
11/25/2022 | Siena @ Ole Miss | 62 - 74 | 0.02 6 | 12 |
11/24/2022 | Florida St @ Siena | 63 - 80 | 0.00 11 | 14 |
11/20/2022 | Siena @ Harvard | 59 - 69 | 0.04 8 | 17 |
11/16/2022 | Army @ Siena | 96 - 94 | 0 9 | 2 |
11/12/2022 | Albany @ Siena | 62 - 75 | 0.20 4 | 18 |
11/07/2022 | Siena @ Holy Cross | 75 - 68 | 0.20 6 | 16 |
01/17/2021 | Iowa @ Northwestern | 96 - 73 | 0 12 | 1 |
02/09/2020 | Nebraska @ Iowa | 72 - 96 | 0 10 | 1 |
11/24/2019 | Cal Poly @ Iowa | 59 - 85 | 0 12 | 1 |
03/14/2019 | Illinois @ Iowa | 62 - 83 | 0 10 | 2 |
01/20/2019 | Illinois @ Iowa | 71 - 95 | 0 11 | 2 |
11/21/2018 | Alabama St @ Iowa | 78 - 105 | 0 10 | 1 |
Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes