ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 03/28/2024

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

LSU Tigers

4 Darius Days

Position: F Year: SR

Height: 6-7 Weight: 245

Hometown: Raleigh, FL


Season Team Total WPA Avg WPA # of Games (With PBP Data) Best Game PPG RPG APG 3P %
2022LSU10.00.28351.2813.77.80.935.0
2021LSU5.670.20280.5011.67.80.640.0
2020LSU7.720.25300.7111.16.80.829.5
2019LSU3.750.11340.385.34.00.438.2

Game Date Matchup Score WinProbAdded Play Count
03/18/2022Iowa St @ LSU59 - 540.55 235
03/11/2022LSU @ Arkansas67 - 790.16 134
03/10/2022Missouri @ LSU68 - 760.07 229
03/06/2022Alabama @ LSU77 - 801.28 137
03/03/2022LSU @ Arkansas76 - 770.61 228
02/26/2022Missouri @ LSU55 - 750.02 615
02/24/2022LSU @ Kentucky66 - 710.32 225
02/19/2022LSU @ South Carolina75 - 770.50 122
02/16/2022Georgia @ LSU65 - 840.15 230
02/12/2022Miss. St @ LSU65 - 690.31 328
02/08/2022LSU @ Texas A&M76 - 680.22 419
02/05/2022LSU @ Vanderbilt66 - 750.11 431
02/01/2022Ole Miss @ LSU76 - 720.51 137
01/29/2022LSU @ TCU68 - 770.45 135
01/22/2022LSU @ Tennessee50 - 640.03 425
01/19/2022LSU @ Alabama67 - 700.19 49
01/15/2022Arkansas @ LSU65 - 580.12 625
01/12/2022LSU @ Florida64 - 580.74 128
01/08/2022Tennessee @ LSU67 - 790.39 330
01/04/2022Kentucky @ LSU60 - 650.35 422
12/29/2021LSU @ Auburn55 - 700.08 220
12/22/2021Lipscomb @ LSU60 - 950.02 516
12/18/2021LSU @ Louisiana Tech66 - 570.28 342
12/14/2021Northwestern St @ LSU49 - 890.00 714
12/11/2021LSU @ Georgia Tech69 - 530.16 627
12/01/2021Ohio @ LSU51 - 660.18 231
11/26/2021Penn St @ LSU63 - 680.19 626
11/22/2021Belmont @ LSU53 - 830.08 616
11/18/2021McNeese St @ LSU46 - 850.02 526
11/15/2021Liberty @ LSU58 - 740.89 134
11/12/2021Texas St @ LSU59 - 840.47 222
11/09/2021LA-Monroe @ LSU39 - 1010.17 111
11/09/2021LA-Monroe @ LSU39 - 1010.06 111
11/09/2021LA-Monroe @ LSU39 - 1010.17 111
11/09/2021LA-Monroe @ LSU39 - 1010.06 111
03/22/2021LSU @ Michigan78 - 860.23 315
03/20/2021St. Bonaventure @ LSU61 - 760.20 325
03/14/2021LSU @ Alabama79 - 800.06 424
03/13/2021LSU @ Arkansas78 - 710.46 222
03/12/2021Ole Miss @ LSU73 - 760.50 231
03/06/2021LSU @ Missouri86 - 800.42 325
03/02/2021Vanderbilt @ LSU68 - 830.02 227
02/27/2021LSU @ Arkansas75 - 830.06 714
02/23/2021LSU @ Georgia78 - 910.11 419
02/20/2021Auburn @ LSU80 - 1040.03 421
02/13/2021Tennessee @ LSU65 - 780.29 221
02/10/2021LSU @ Miss. St94 - 800.46 228
01/30/2021Texas Tech @ LSU76 - 710.36 220
01/26/2021LSU @ Texas A&M78 - 660.24 216
01/23/2021LSU @ Kentucky69 - 820.10 418
01/19/2021Alabama @ LSU105 - 750.07 27
01/16/2021South Carolina @ LSU80 - 850.26 324
01/13/2021Arkansas @ LSU76 - 920.09 430
01/09/2021LSU @ Ole Miss75 - 610.19 224
01/06/2021Georgia @ LSU92 - 940.39 229
01/02/2021LSU @ Florida79 - 830.08 515
12/29/2020Texas A&M @ LSU54 - 770.09 129
12/26/2020Nicholls St @ LSU80 - 860.05 325
12/14/2020Sam Houston St @ LSU66 - 880.05 133
12/06/2020Louisiana Tech @ LSU55 - 860.30 123
11/30/2020SE Louisiana @ LSU43 - 960.00 419
11/28/2020LSU @ Saint Louis81 - 850.30 328
11/26/2020SIU-Edwardsville @ LSU81 - 940.09 123
03/04/2020LSU @ Arkansas90 - 990.04 712
02/29/2020Texas A&M @ LSU50 - 640.08 320
02/26/2020LSU @ Florida66 - 810.06 510
02/22/2020LSU @ South Carolina86 - 800.58 127
02/19/2020Kentucky @ LSU79 - 760.43 235
02/16/2020LSU @ Alabama82 - 880.13 517
02/12/2020Missouri @ LSU78 - 820.68 234
02/09/2020LSU @ Auburn90 - 910.71 231
02/06/2020LSU @ Vanderbilt90 - 990.39 519
02/02/2020Ole Miss @ LSU63 - 730.03 616
01/30/2020Alabama @ LSU76 - 900.31 221
01/25/2020LSU @ Texas69 - 670.26 216
01/21/2020Florida @ LSU82 - 840.33 625
01/18/2020LSU @ Ole Miss80 - 760.12 714
01/14/2020LSU @ Texas A&M89 - 850.52 326
01/11/2020Miss. St @ LSU59 - 600.08 530
01/08/2020Arkansas @ LSU77 - 790.60 332
01/04/2020LSU @ Tennessee78 - 640.13 624
12/29/2019Liberty @ LSU57 - 740.24 116
12/21/2019LSU @ USC68 - 700.43 332
12/18/2019E Tenn St @ LSU74 - 630.10 618
12/08/2019Northwestern St @ LSU59 - 1090.06 115
12/03/2019New Orleans @ LSU54 - 900.03 620
11/29/2019Missouri St @ LSU58 - 730.08 131
11/24/2019LSU @ Rhode Island96 - 830.55 221
11/23/2019Utah St @ LSU80 - 780.09 422
11/19/2019UMBC @ LSU50 - 770.05 427
11/17/2019Nicholls St @ LSU65 - 750.16 231
11/14/2019LSU @ VCU82 - 840.23 614
11/09/2019Bowling Green @ LSU79 - 880.09 422
03/29/2019LSU @ Michigan St63 - 800.05 59
03/23/2019Maryland @ LSU67 - 690.27 413
03/21/2019Yale @ LSU74 - 790 75
03/15/2019Florida @ LSU76 - 730.00 77
03/06/2019LSU @ Florida79 - 780.09 710
03/02/2019LSU @ Alabama74 - 690.21 519
02/26/2019Texas A&M @ LSU55 - 660.00 77
02/23/2019Tennessee @ LSU80 - 820.35 318
02/20/2019Florida @ LSU82 - 770.38 611
02/16/2019LSU @ Georgia83 - 790.08 77
02/12/2019LSU @ Kentucky73 - 710.09 78
02/09/2019Auburn @ LSU78 - 830.19 67
02/06/2019LSU @ Miss. St92 - 880.00 74
02/02/2019Arkansas @ LSU90 - 890.00 715
01/30/2019LSU @ Texas A&M72 - 570.28 219
01/26/2019LSU @ Missouri86 - 800.01 713
01/23/2019Georgia @ LSU82 - 920.01 713
01/19/2019South Carolina @ LSU67 - 890.05 613
01/15/2019LSU @ Ole Miss83 - 690 710
01/12/2019LSU @ Arkansas94 - 880.00 712
01/08/2019Alabama @ LSU79 - 880.36 220
12/28/2018LA-Monroe @ LSU69 - 810.04 516
12/21/2018Furman @ LSU57 - 750.03 713
12/15/2018LSU @ Saint Marys78 - 740.00 88
12/12/2018LSU @ Houston76 - 820.31 414
12/09/2018Incarnate Word @ LSU50 - 910.02 116
12/01/2018Grambling St @ LSU57 - 780.03 227
11/25/2018Oklahoma St @ LSU90 - 770.21 416
11/23/2018LSU @ Florida St76 - 790.17 514
11/22/2018Charleston @ LSU55 - 670.03 714
11/16/2018Louisiana Tech @ LSU67 - 740.00 88
11/13/2018Memphis @ LSU76 - 850.27 518
11/09/2018UNC Greensboro @ LSU91 - 970.10 510
11/06/2018SE Louisiana @ LSU63 - 940 810


Copyright: Mark Bashuk, 2023
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes