ESPN  
CBS Sports   SI   Ken Pomeroy  
Prediction Tracker  Massey  
NCAA Basketball Analytics - Updated - 12/21/2024
Main Page  
Todays Games  
Yesterdays Games  
Conference Rankings  
Player Rankings  
Tools  
Team Stats  
Raw Data  
Blog  
About
55 Trey Jemison
Position: C Year: SR
Height: 6-11 Weight: 260
Hometown: Birmingham, AL
Season |
Team |
Total WPA |
Avg WPA |
# of Games (With PBP Data) |
Best Game |
PPG |
RPG |
APG |
3P % |
2023 | UAB | 7.34 | 0.20 | 36 | 0.56 | 9.1 | 8.4 | 0.5 | 0.0 |
2022 | UAB | 4.20 | 0.11 | 36 | 0.38 | 7.0 | 7.4 | 0.9 | 0.0 |
2021 | UAB | 4.16 | 0.16 | 26 | 0.40 | 7.1 | 6.9 | 1.0 | 0.0 |
2020 | Clemson | 0.71 | 0.02 | 30 | 0.10 | 1.7 | 2.0 | 0.1 | 0.0 |
2019 | Clemson | 0.06 | 0.00 | 18 | 0.03 | 0.4 | 0.8 | 0.1 | 0.0 |
Game Date |
Matchup |
Score |
WinProbAdded |
Play Count |
03/30/2023 | UAB @ North Texas | 61 - 68 | 0.07 6 | 19 |
03/28/2023 | Utah Valley @ UAB | 86 - 88 | 0.22 6 | 23 |
03/22/2023 | UAB @ Vanderbilt | 67 - 59 | 0.25 2 | 27 |
03/19/2023 | Morehead St @ UAB | 59 - 77 | 0.11 2 | 30 |
03/14/2023 | Southern Miss @ UAB | 60 - 88 | 0.24 3 | 16 |
03/11/2023 | UAB @ Florida Atl | 56 - 78 | 0.02 5 | 21 |
03/10/2023 | UAB @ North Texas | 76 - 69 | 0.07 7 | 14 |
03/09/2023 | Rice @ UAB | 60 - 87 | 0.37 3 | 25 |
03/04/2023 | UAB @ Charlotte | 93 - 91 | 0.41 2 | 26 |
02/25/2023 | UAB @ W Kentucky | 72 - 60 | 0.33 3 | 22 |
02/23/2023 | Rice @ UAB | 57 - 85 | 0.03 4 | 13 |
02/18/2023 | UAB @ UTSA | 83 - 78 | 0.17 5 | 27 |
02/16/2023 | UAB @ UTEP | 79 - 66 | 0.12 7 | 19 |
02/11/2023 | Mid Tennessee @ UAB | 69 - 92 | 0.00 8 | 13 |
02/09/2023 | UAB @ North Texas | 79 - 82 | 0.16 5 | 20 |
02/04/2023 | Florida Int @ UAB | 72 - 76 | 0.37 4 | 25 |
02/02/2023 | Florida Atl @ UAB | 77 - 86 | 0.33 4 | 20 |
01/28/2023 | UAB @ Rice | 70 - 52 | 0.18 4 | 32 |
01/26/2023 | Louisiana Tech @ UAB | 59 - 65 | 0.41 3 | 22 |
01/21/2023 | North Texas @ UAB | 63 - 52 | 0.16 3 | 24 |
01/16/2023 | UAB @ Mid Tennessee | 73 - 74 | 0.56 2 | 33 |
01/14/2023 | UAB @ Louisiana Tech | 81 - 74 | 0.28 3 | 31 |
01/11/2023 | W Kentucky @ UAB | 80 - 78 | 0.35 4 | 30 |
01/07/2023 | UAB @ Florida Int | 87 - 90 | 0.21 5 | 27 |
01/05/2023 | UAB @ Florida Atl | 86 - 88 | 0.20 5 | 11 |
12/31/2022 | UTSA @ UAB | 67 - 90 | 0.01 7 | 16 |
12/29/2022 | UTEP @ UAB | 73 - 79 | 0.25 5 | 26 |
12/22/2022 | Charlotte @ UAB | 68 - 76 | 0.41 3 | 35 |
12/18/2022 | Southern @ UAB | 66 - 92 | 0.10 2 | 23 |
12/14/2022 | South Carolina @ UAB | 70 - 84 | 0.12 6 | 22 |
12/10/2022 | UAB @ West Virginia | 70 - 81 | 0.00 7 | 14 |
12/04/2022 | South Alabama @ UAB | 68 - 76 | 0.24 4 | 23 |
11/30/2022 | Jacksonville @ UAB | 61 - 80 | 0.03 7 | 19 |
11/16/2022 | Presbyterian @ UAB | 61 - 92 | 0.04 7 | 23 |
11/11/2022 | UAB @ Toledo | 85 - 93 | 0.25 7 | 15 |
11/07/2022 | Alabama St @ UAB | 70 - 111 | 0.07 5 | 14 |
03/18/2022 | UAB @ Houston | 68 - 82 | 0.13 1 | 18 |
03/12/2022 | Louisiana Tech @ UAB | 73 - 82 | 0.04 4 | 20 |
03/11/2022 | UAB @ Mid Tennessee | 102 - 98 | 0.23 4 | 17 |
03/10/2022 | Florida Atl @ UAB | 66 - 80 | 0.00 4 | 14 |
03/05/2022 | Louisiana Tech @ UAB | 74 - 87 | 0.18 3 | 25 |
03/02/2022 | UAB @ Southern Miss | 81 - 68 | 0.11 2 | 26 |
02/26/2022 | UAB @ UTEP | 69 - 66 | 0.30 1 | 21 |
02/24/2022 | UAB @ UTSA | 68 - 56 | 0.13 1 | 28 |
02/19/2022 | North Texas @ UAB | 58 - 57 | 0.16 4 | 19 |
02/17/2022 | Rice @ UAB | 68 - 92 | 0.00 5 | 10 |
02/13/2022 | UAB @ Old Dominion | 72 - 81 | 0.16 3 | 21 |
02/10/2022 | Southern Miss @ UAB | 63 - 84 | 0.02 4 | 16 |
02/05/2022 | Mid Tennessee @ UAB | 75 - 97 | 0.09 3 | 16 |
01/29/2022 | UAB @ Marshall | 81 - 84 | 0.23 3 | 13 |
01/27/2022 | UAB @ W Kentucky | 68 - 65 | 0.14 4 | 25 |
01/22/2022 | UAB @ Louisiana Tech | 83 - 76 | 0.05 4 | 16 |
01/15/2022 | Florida Atl @ UAB | 65 - 76 | 0.16 2 | 29 |
01/13/2022 | Florida Int @ UAB | 56 - 84 | 0.06 3 | 15 |
01/08/2022 | UAB @ Rice | 80 - 85 | 0.19 3 | 19 |
01/06/2022 | UAB @ North Texas | 69 - 63 | 0.26 2 | 13 |
01/01/2022 | UTSA @ UAB | 59 - 87 | 0.00 5 | 15 |
12/30/2021 | UTEP @ UAB | 62 - 75 | 0.05 2 | 13 |
12/22/2021 | Miss. Valley St @ UAB | 58 - 100 | 0.00 2 | 17 |
12/18/2021 | West Virginia @ UAB | 65 - 59 | 0.07 1 | 28 |
12/14/2021 | Grambling St @ UAB | 61 - 79 | 0.00 2 | 20 |
12/04/2021 | UAB @ Saint Louis | 77 - 72 | 0.15 4 | 22 |
12/01/2021 | E Tenn St @ UAB | 56 - 70 | 0.06 2 | 15 |
11/26/2021 | San Francisco @ UAB | 63 - 61 | 0.38 2 | 23 |
11/25/2021 | UAB @ New Mexico | 86 - 73 | 0.27 1 | 32 |
11/21/2021 | Alabama A&M @ UAB | 41 - 86 | 0.02 1 | 18 |
11/18/2021 | UAB @ South Carolina | 63 - 66 | 0.21 4 | 17 |
11/12/2021 | Morehead St @ UAB | 71 - 85 | 0.00 3 | 11 |
11/09/2021 | UNC-Asheville @ UAB | 77 - 102 | 0.03 2 | 17 |
11/09/2021 | UNC-Asheville @ UAB | 77 - 102 | 0.07 2 | 17 |
11/09/2021 | UNC-Asheville @ UAB | 77 - 102 | 0.03 2 | 17 |
11/09/2021 | UNC-Asheville @ UAB | 77 - 102 | 0.07 2 | 17 |
03/11/2021 | Rice @ UAB | 60 - 73 | 0.12 4 | 17 |
03/06/2021 | UAB @ North Texas | 65 - 61 | 0.29 5 | 29 |
03/05/2021 | UAB @ North Texas | 65 - 51 | 0.37 4 | 17 |
02/27/2021 | UAB @ UTSA | 79 - 96 | 0.23 3 | 25 |
02/26/2021 | UAB @ UTSA | 64 - 57 | 0.17 7 | 21 |
02/20/2021 | Old Dominion @ UAB | 65 - 58 | 0.07 6 | 21 |
02/19/2021 | Old Dominion @ UAB | 69 - 76 | 0.16 5 | 16 |
02/13/2021 | UAB @ Louisiana Tech | 64 - 69 | 0.09 7 | 19 |
02/12/2021 | UAB @ Louisiana Tech | 58 - 70 | 0.00 10 | 23 |
02/06/2021 | UTEP @ UAB | 60 - 75 | 0.25 5 | 20 |
02/05/2021 | UTEP @ UAB | 51 - 63 | 0.28 2 | 33 |
01/31/2021 | Mid Tennessee @ UAB | 52 - 63 | 0.40 1 | 22 |
01/28/2021 | UAB @ Mid Tennessee | 70 - 59 | 0.36 4 | 25 |
01/23/2021 | Rice @ UAB | 74 - 86 | 0.00 8 | 10 |
01/22/2021 | Rice @ UAB | 68 - 78 | 0.12 4 | 22 |
01/16/2021 | UAB @ Charlotte | 55 - 70 | 0.29 4 | 18 |
01/15/2021 | UAB @ Charlotte | 61 - 37 | 0.02 5 | 14 |
01/09/2021 | Southern Miss @ UAB | 58 - 62 | 0.18 1 | 18 |
01/08/2021 | Southern Miss @ UAB | 60 - 72 | 0.03 7 | 22 |
12/19/2020 | Chattanooga @ UAB | 69 - 66 | 0.21 5 | 23 |
12/16/2020 | Southern @ UAB | 46 - 88 | 0.04 4 | 9 |
12/12/2020 | UAB @ E Tenn St | 65 - 61 | 0.17 6 | 28 |
12/06/2020 | Troy @ UAB | 55 - 77 | 0.05 3 | 30 |
12/02/2020 | Kennesaw St @ UAB | 48 - 73 | 0.08 2 | 32 |
11/28/2020 | SE Louisiana @ UAB | 59 - 84 | 0.04 5 | 21 |
11/25/2020 | Alcorn St @ UAB | 50 - 99 | 0.03 7 | 15 |
03/11/2020 | Miami (FL) @ Clemson | 64 - 69 | 0 8 | 4 |
03/06/2020 | Georgia Tech @ Clemson | 65 - 62 | 0.07 8 | 11 |
03/04/2020 | Clemson @ Virginia Tech | 58 - 70 | 0.10 6 | 9 |
03/01/2020 | Florida St @ Clemson | 69 - 70 | 0 10 | 4 |
02/25/2020 | Clemson @ Georgia Tech | 59 - 68 | 0 9 | 1 |
02/22/2020 | Clemson @ Boston College | 82 - 64 | 0.05 7 | 4 |
02/16/2020 | Louisville @ Clemson | 62 - 77 | 0.02 7 | 5 |
02/12/2020 | Clemson @ Pittsburgh | 72 - 52 | 0.03 8 | 10 |
02/09/2020 | Notre Dame @ Clemson | 61 - 57 | 0.07 7 | 14 |
02/01/2020 | Clemson @ Wake Forest | 44 - 56 | 0.01 9 | 7 |
01/28/2020 | Syracuse @ Clemson | 70 - 71 | 0 8 | 2 |
01/26/2020 | Clemson @ Louisville | 62 - 80 | 0.00 11 | 6 |
01/21/2020 | Wake Forest @ Clemson | 68 - 71 | 0.07 9 | 2 |
01/18/2020 | Clemson @ N Carolina St | 54 - 60 | 0.05 6 | 7 |
01/15/2020 | Duke @ Clemson | 72 - 79 | 0 8 | 5 |
01/11/2020 | Clemson @ North Carolina | 79 - 76 | 0 8 | 2 |
01/04/2020 | N Carolina St @ Clemson | 70 - 81 | 0.06 6 | 5 |
12/31/2019 | Miami (FL) @ Clemson | 73 - 68 | 0 8 | 6 |
12/22/2019 | Yale @ Clemson | 54 - 45 | 0.00 9 | 5 |
12/20/2019 | Jacksonville @ Clemson | 39 - 68 | 0.03 6 | 8 |
12/15/2019 | South Carolina @ Clemson | 67 - 54 | 0.03 7 | 9 |
12/10/2019 | Clemson @ Florida St | 53 - 72 | 0 8 | 5 |
12/02/2019 | Clemson @ Minnesota | 60 - 78 | 0.03 7 | 4 |
11/27/2019 | Colorado @ Clemson | 71 - 67 | 0.00 8 | 7 |
11/24/2019 | TCU @ Clemson | 60 - 62 | 0.01 7 | 4 |
11/21/2019 | Alabama A&M @ Clemson | 51 - 87 | 0.00 6 | 10 |
11/17/2019 | Detroit @ Clemson | 65 - 87 | 0.00 9 | 8 |
11/10/2019 | Colgate @ Clemson | 68 - 81 | 0 9 | 2 |
11/07/2019 | Virginia Tech @ Clemson | 67 - 60 | 0 9 | 5 |
11/07/2019 | Presbyterian @ Clemson | 45 - 79 | 0 9 | 5 |
03/24/2019 | Wichita St @ Clemson | 63 - 55 | 0 8 | 1 |
03/17/2019 | Wright St @ Clemson | 69 - 75 | 0 8 | 1 |
03/06/2019 | Clemson @ Notre Dame | 64 - 62 | 0 8 | 1 |
03/02/2019 | North Carolina @ Clemson | 81 - 79 | 0 9 | 1 |
02/19/2019 | Florida St @ Clemson | 77 - 64 | 0 7 | 3 |
02/16/2019 | Clemson @ Louisville | 55 - 56 | 0 8 | 8 |
02/06/2019 | Clemson @ Georgia Tech | 65 - 42 | 0.00 7 | 4 |
02/03/2019 | Wake Forest @ Clemson | 37 - 64 | 0.00 10 | 6 |
01/29/2019 | Pittsburgh @ Clemson | 69 - 82 | 0.00 10 | 2 |
01/16/2019 | Georgia Tech @ Clemson | 60 - 72 | 0 9 | 3 |
01/12/2019 | Virginia @ Clemson | 63 - 43 | 0.00 8 | 2 |
01/09/2019 | Clemson @ Syracuse | 53 - 61 | 0.00 8 | 2 |
01/05/2019 | Clemson @ Duke | 68 - 87 | 0.01 7 | 5 |
12/30/2018 | Lipscomb @ Clemson | 67 - 84 | 0.00 8 | 4 |
12/22/2018 | Clemson @ South Carolina | 78 - 68 | 0 9 | 4 |
12/15/2018 | Radford @ Clemson | 66 - 74 | 0 8 | 1 |
12/08/2018 | Clemson @ Miss. St | 71 - 82 | 0.03 6 | 3 |
12/04/2018 | St. Peters @ Clemson | 60 - 65 | 0.00 9 | 2 |
Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes