ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 04/18/2024

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

UAB Blazers

55 Trey Jemison

Position: C Year: SR

Height: 6-11 Weight: 260

Hometown: Birmingham, AL


Season Team Total WPA Avg WPA # of Games (With PBP Data) Best Game PPG RPG APG 3P %
2023UAB7.340.20360.569.18.40.50.0
2022UAB4.200.11360.387.07.40.90.0
2021UAB4.160.16260.407.16.91.00.0
2020Clemson0.710.02300.101.72.00.10.0
2019Clemson0.060.00180.030.40.80.10.0

Game Date Matchup Score WinProbAdded Play Count
03/30/2023UAB @ North Texas61 - 680.07 619
03/28/2023Utah Valley @ UAB86 - 880.22 623
03/22/2023UAB @ Vanderbilt67 - 590.25 227
03/19/2023Morehead St @ UAB59 - 770.11 230
03/14/2023Southern Miss @ UAB60 - 880.24 316
03/11/2023UAB @ Florida Atl56 - 780.02 521
03/10/2023UAB @ North Texas76 - 690.07 714
03/09/2023Rice @ UAB60 - 870.37 325
03/04/2023UAB @ Charlotte93 - 910.41 226
02/25/2023UAB @ W Kentucky72 - 600.33 322
02/23/2023Rice @ UAB57 - 850.03 413
02/18/2023UAB @ UTSA83 - 780.17 527
02/16/2023UAB @ UTEP79 - 660.12 719
02/11/2023Mid Tennessee @ UAB69 - 920.00 813
02/09/2023UAB @ North Texas79 - 820.16 520
02/04/2023Florida Int @ UAB72 - 760.37 425
02/02/2023Florida Atl @ UAB77 - 860.33 420
01/28/2023UAB @ Rice70 - 520.18 432
01/26/2023Louisiana Tech @ UAB59 - 650.41 322
01/21/2023North Texas @ UAB63 - 520.16 324
01/16/2023UAB @ Mid Tennessee73 - 740.56 233
01/14/2023UAB @ Louisiana Tech81 - 740.28 331
01/11/2023W Kentucky @ UAB80 - 780.35 430
01/07/2023UAB @ Florida Int87 - 900.21 527
01/05/2023UAB @ Florida Atl86 - 880.20 511
12/31/2022UTSA @ UAB67 - 900.01 716
12/29/2022UTEP @ UAB73 - 790.25 526
12/22/2022Charlotte @ UAB68 - 760.41 335
12/18/2022Southern @ UAB66 - 920.10 223
12/14/2022South Carolina @ UAB70 - 840.12 622
12/10/2022UAB @ West Virginia70 - 810.00 714
12/04/2022South Alabama @ UAB68 - 760.24 423
11/30/2022Jacksonville @ UAB61 - 800.03 719
11/16/2022Presbyterian @ UAB61 - 920.04 723
11/11/2022UAB @ Toledo85 - 930.25 715
11/07/2022Alabama St @ UAB70 - 1110.07 514
03/18/2022UAB @ Houston68 - 820.13 118
03/12/2022Louisiana Tech @ UAB73 - 820.04 420
03/11/2022UAB @ Mid Tennessee102 - 980.23 417
03/10/2022Florida Atl @ UAB66 - 800.00 414
03/05/2022Louisiana Tech @ UAB74 - 870.18 325
03/02/2022UAB @ Southern Miss81 - 680.11 226
02/26/2022UAB @ UTEP69 - 660.30 121
02/24/2022UAB @ UTSA68 - 560.13 128
02/19/2022North Texas @ UAB58 - 570.16 419
02/17/2022Rice @ UAB68 - 920.00 510
02/13/2022UAB @ Old Dominion72 - 810.16 321
02/10/2022Southern Miss @ UAB63 - 840.02 416
02/05/2022Mid Tennessee @ UAB75 - 970.09 316
01/29/2022UAB @ Marshall81 - 840.23 313
01/27/2022UAB @ W Kentucky68 - 650.14 425
01/22/2022UAB @ Louisiana Tech83 - 760.05 416
01/15/2022Florida Atl @ UAB65 - 760.16 229
01/13/2022Florida Int @ UAB56 - 840.06 315
01/08/2022UAB @ Rice80 - 850.19 319
01/06/2022UAB @ North Texas69 - 630.26 213
01/01/2022UTSA @ UAB59 - 870.00 515
12/30/2021UTEP @ UAB62 - 750.05 213
12/22/2021Miss. Valley St @ UAB58 - 1000.00 217
12/18/2021West Virginia @ UAB65 - 590.07 128
12/14/2021Grambling St @ UAB61 - 790.00 220
12/04/2021UAB @ Saint Louis77 - 720.15 422
12/01/2021E Tenn St @ UAB56 - 700.06 215
11/26/2021San Francisco @ UAB63 - 610.38 223
11/25/2021UAB @ New Mexico86 - 730.27 132
11/21/2021Alabama A&M @ UAB41 - 860.02 118
11/18/2021UAB @ South Carolina63 - 660.21 417
11/12/2021Morehead St @ UAB71 - 850.00 311
11/09/2021UNC-Asheville @ UAB77 - 1020.03 217
11/09/2021UNC-Asheville @ UAB77 - 1020.07 217
11/09/2021UNC-Asheville @ UAB77 - 1020.03 217
11/09/2021UNC-Asheville @ UAB77 - 1020.07 217
03/11/2021Rice @ UAB60 - 730.12 417
03/06/2021UAB @ North Texas65 - 610.29 529
03/05/2021UAB @ North Texas65 - 510.37 417
02/27/2021UAB @ UTSA79 - 960.23 325
02/26/2021UAB @ UTSA64 - 570.17 721
02/20/2021Old Dominion @ UAB65 - 580.07 621
02/19/2021Old Dominion @ UAB69 - 760.16 516
02/13/2021UAB @ Louisiana Tech64 - 690.09 719
02/12/2021UAB @ Louisiana Tech58 - 700.00 1023
02/06/2021UTEP @ UAB60 - 750.25 520
02/05/2021UTEP @ UAB51 - 630.28 233
01/31/2021Mid Tennessee @ UAB52 - 630.40 122
01/28/2021UAB @ Mid Tennessee70 - 590.36 425
01/23/2021Rice @ UAB74 - 860.00 810
01/22/2021Rice @ UAB68 - 780.12 422
01/16/2021UAB @ Charlotte55 - 700.29 418
01/15/2021UAB @ Charlotte61 - 370.02 514
01/09/2021Southern Miss @ UAB58 - 620.18 118
01/08/2021Southern Miss @ UAB60 - 720.03 722
12/19/2020Chattanooga @ UAB69 - 660.21 523
12/16/2020Southern @ UAB46 - 880.04 49
12/12/2020UAB @ E Tenn St65 - 610.17 628
12/06/2020Troy @ UAB55 - 770.05 330
12/02/2020Kennesaw St @ UAB48 - 730.08 232
11/28/2020SE Louisiana @ UAB59 - 840.04 521
11/25/2020Alcorn St @ UAB50 - 990.03 715
03/11/2020Miami (FL) @ Clemson64 - 690 84
03/06/2020Georgia Tech @ Clemson65 - 620.07 811
03/04/2020Clemson @ Virginia Tech58 - 700.10 69
03/01/2020Florida St @ Clemson69 - 700 104
02/25/2020Clemson @ Georgia Tech59 - 680 91
02/22/2020Clemson @ Boston College82 - 640.05 74
02/16/2020Louisville @ Clemson62 - 770.02 75
02/12/2020Clemson @ Pittsburgh72 - 520.03 810
02/09/2020Notre Dame @ Clemson61 - 570.07 714
02/01/2020Clemson @ Wake Forest44 - 560.01 97
01/28/2020Syracuse @ Clemson70 - 710 82
01/26/2020Clemson @ Louisville62 - 800.00 116
01/21/2020Wake Forest @ Clemson68 - 710.07 92
01/18/2020Clemson @ N Carolina St54 - 600.05 67
01/15/2020Duke @ Clemson72 - 790 85
01/11/2020Clemson @ North Carolina79 - 760 82
01/04/2020N Carolina St @ Clemson70 - 810.06 65
12/31/2019Miami (FL) @ Clemson73 - 680 86
12/22/2019Yale @ Clemson54 - 450.00 95
12/20/2019Jacksonville @ Clemson39 - 680.03 68
12/15/2019South Carolina @ Clemson67 - 540.03 79
12/10/2019Clemson @ Florida St53 - 720 85
12/02/2019Clemson @ Minnesota60 - 780.03 74
11/27/2019Colorado @ Clemson71 - 670.00 87
11/24/2019TCU @ Clemson60 - 620.01 74
11/21/2019Alabama A&M @ Clemson51 - 870.00 610
11/17/2019Detroit @ Clemson65 - 870.00 98
11/10/2019Colgate @ Clemson68 - 810 92
11/07/2019Virginia Tech @ Clemson67 - 600 95
11/07/2019Presbyterian @ Clemson45 - 790 95
03/24/2019Wichita St @ Clemson63 - 550 81
03/17/2019Wright St @ Clemson69 - 750 81
03/06/2019Clemson @ Notre Dame64 - 620 81
03/02/2019North Carolina @ Clemson81 - 790 91
02/19/2019Florida St @ Clemson77 - 640 73
02/16/2019Clemson @ Louisville55 - 560 88
02/06/2019Clemson @ Georgia Tech65 - 420.00 74
02/03/2019Wake Forest @ Clemson37 - 640.00 106
01/29/2019Pittsburgh @ Clemson69 - 820.00 102
01/16/2019Georgia Tech @ Clemson60 - 720 93
01/12/2019Virginia @ Clemson63 - 430.00 82
01/09/2019Clemson @ Syracuse53 - 610.00 82
01/05/2019Clemson @ Duke68 - 870.01 75
12/30/2018Lipscomb @ Clemson67 - 840.00 84
12/22/2018Clemson @ South Carolina78 - 680 94
12/15/2018Radford @ Clemson66 - 740 81
12/08/2018Clemson @ Miss. St71 - 820.03 63
12/04/2018St. Peters @ Clemson60 - 650.00 92


Copyright: Mark Bashuk, 2023
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes