ESPN  
CBS Sports   SI   Ken Pomeroy  
Prediction Tracker  Massey  
NCAA Basketball Analytics - Updated - 12/21/2024
Main Page  
Todays Games  
Yesterdays Games  
Conference Rankings  
Player Rankings  
Tools  
Team Stats  
Raw Data  
Blog  
About
Position: Year:
Height: Weight:
Hometown:
Season |
Team |
Total WPA |
Avg WPA |
# of Games (With PBP Data) |
Best Game |
PPG |
RPG |
APG |
3P % |
2020 | Cornell | 6.07 | 0.27 | 22 | 0.77 | 12.7 | 3.8 | 3.2 | 31.5 |
2019 | Cornell | 3.47 | 0.12 | 27 | 0.45 | 4.3 | 2.2 | 1.7 | 20.0 |
2018 | Cornell | 3.04 | 0.12 | 24 | 0.52 | 4.9 | 2.4 | 2.6 | .333 |
Game Date |
Matchup |
Score |
WinProbAdded |
Play Count |
03/07/2020 | Cornell @ Princeton | 85 - 82 | 0.41 3 | 25 |
02/29/2020 | Dartmouth @ Cornell | 82 - 70 | 0.73 1 | 23 |
02/29/2020 | Harvard @ Cornell | 67 - 58 | 0.15 3 | 22 |
02/22/2020 | Brown @ Cornell | 45 - 63 | 0.20 2 | 16 |
02/21/2020 | Yale @ Cornell | 81 - 80 | 0.77 1 | 37 |
02/15/2020 | Cornell @ Dartmouth | 53 - 75 | 0.13 1 | 21 |
02/09/2020 | Pennsylvania @ Cornell | 79 - 73 | 0.45 2 | 21 |
02/08/2020 | Princeton @ Cornell | 62 - 73 | 0.23 1 | 25 |
02/01/2020 | Cornell @ Brown | 63 - 74 | 0.21 5 | 20 |
02/01/2020 | Cornell @ Yale | 71 - 86 | 0.04 6 | 14 |
01/25/2020 | Columbia @ Cornell | 50 - 62 | 0.42 2 | 29 |
01/18/2020 | Cornell @ Columbia | 61 - 75 | 0.21 2 | 25 |
12/30/2019 | Cornell @ Penn St | 59 - 90 | 0.00 5 | 7 |
12/22/2019 | Cornell @ Hartford | 76 - 80 | 0.52 2 | 27 |
12/11/2019 | Cornell @ Colgate | 58 - 66 | 0.32 3 | 21 |
11/26/2019 | Cornell @ Navy | 61 - 72 | 0.12 3 | 19 |
11/23/2019 | Cornell @ Coppin St | 66 - 68 | 0.21 4 | 29 |
11/20/2019 | Cornell @ Syracuse | 53 - 72 | 0.00 8 | 9 |
11/16/2019 | Cornell @ DePaul | 54 - 75 | 0.06 3 | 13 |
11/13/2019 | N.J.I.T. @ Cornell | 59 - 58 | 0.27 2 | 29 |
11/10/2019 | Cornell @ Bryant U | 81 - 82 | 0.36 3 | 29 |
11/07/2019 | Binghamton @ Cornell | 64 - 84 | 0.18 3 | 17 |
03/09/2019 | Dartmouth @ Cornell | 51 - 66 | 0.28 3 | 13 |
03/08/2019 | Harvard @ Cornell | 59 - 72 | 0.34 2 | 16 |
03/02/2019 | Cornell @ Brown | 51 - 75 | 0.12 3 | 8 |
03/01/2019 | Cornell @ Yale | 65 - 88 | 0.00 7 | 11 |
02/23/2019 | Cornell @ Pennsylvania | 50 - 68 | 0.02 7 | 7 |
02/22/2019 | Cornell @ Princeton | 59 - 68 | 0.03 8 | 11 |
02/16/2019 | Yale @ Cornell | 98 - 92 | 0.12 5 | 14 |
02/15/2019 | Brown @ Cornell | 66 - 70 | 0.17 4 | 16 |
02/09/2019 | Cornell @ Harvard | 67 - 61 | 0.26 3 | 14 |
02/08/2019 | Cornell @ Dartmouth | 83 - 80 | 0.08 7 | 7 |
02/02/2019 | Princeton @ Cornell | 70 - 61 | 0.20 4 | 10 |
02/01/2019 | Pennsylvania @ Cornell | 71 - 80 | 0.45 3 | 14 |
01/26/2019 | Cornell @ Columbia | 70 - 73 | 0.05 8 | 5 |
01/19/2019 | Columbia @ Cornell | 59 - 60 | 0.01 5 | 6 |
01/02/2019 | Cornell @ Wake Forest | 61 - 83 | 0 10 | 6 |
12/30/2018 | Navy @ Cornell | 50 - 61 | 0.18 3 | 11 |
12/22/2018 | Cornell @ S Methodist | 53 - 81 | 0 11 | 6 |
12/19/2018 | Cornell @ Toledo | 70 - 86 | 0.06 5 | 11 |
12/17/2018 | Longwood @ Cornell | 64 - 70 | 0.13 5 | 14 |
12/16/2018 | Cornell @ Niagara | 74 - 77 | 0.09 7 | 11 |
12/01/2018 | Cornell @ Syracuse | 55 - 63 | 0.01 5 | 4 |
11/28/2018 | Cornell @ Lafayette | 63 - 58 | 0.24 4 | 15 |
11/20/2018 | Cornell @ Connecticut | 74 - 91 | 0.06 5 | 6 |
11/17/2018 | Cornell @ N.J.I.T. | 86 - 73 | 0.21 5 | 14 |
11/15/2018 | Delaware @ Cornell | 73 - 56 | 0 10 | 8 |
11/11/2018 | Colgate @ Cornell | 73 - 57 | 0.04 8 | 11 |
11/06/2018 | Cornell @ Binghamton | 86 - 75 | 0.19 4 | 14 |
03/10/2018 | Cornell @ Harvard | 55 - 74 | 0.13 6 | 7 |
03/03/2018 | Cornell @ Dartmouth | 86 - 75 | 0.24 7 | 14 |
03/02/2018 | Cornell @ Harvard | 88 - 98 | 0.03 7 | 14 |
02/24/2018 | Brown @ Cornell | 68 - 73 | 0.36 4 | 17 |
02/23/2018 | Yale @ Cornell | 82 - 80 | 0.47 2 | 17 |
02/17/2018 | Pennsylvania @ Cornell | 79 - 71 | 0.52 1 | 11 |
02/10/2018 | Cornell @ Yale | 65 - 74 | 0.22 3 | 15 |
02/09/2018 | Cornell @ Brown | 78 - 60 | 0.01 8 | 10 |
02/03/2018 | Harvard @ Cornell | 76 - 73 | 0.16 4 | 8 |
02/02/2018 | Dartmouth @ Cornell | 85 - 86 | 0.16 5 | 12 |
01/27/2018 | Columbia @ Cornell | 81 - 82 | 0.10 7 | 10 |
01/20/2018 | Cornell @ Columbia | 62 - 88 | 0.00 10 | 8 |
01/13/2018 | Cornell @ Princeton | 54 - 91 | 0.00 4 | 2 |
01/12/2018 | Cornell @ Pennsylvania | 61 - 69 | 0.11 4 | 12 |
12/30/2017 | Cornell @ Auburn | 77 - 98 | 0.00 6 | 2 |
12/20/2017 | Lafayette @ Cornell | 71 - 80 | 0.10 5 | 9 |
12/16/2017 | Cornell @ Longwood | 69 - 62 | 0.15 7 | 11 |
12/02/2017 | Cornell @ Northeastern | 66 - 84 | 0 11 | 2 |
11/27/2017 | Cornell @ Duquesne | 78 - 71 | 0 9 | 2 |
11/24/2017 | Toledo @ Cornell | 77 - 80 | 0.08 6 | 7 |
11/19/2017 | Cornell @ UMass Lowell | 78 - 98 | 0.00 11 | 4 |
11/16/2017 | Cornell @ Colgate | 61 - 72 | 0 10 | 7 |
11/13/2017 | Binghamton @ Cornell | 84 - 94 | 0.11 6 | 9 |
11/10/2017 | Cornell @ Syracuse | 45 - 77 | 0 11 | 3 |
Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes