ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 12/21/2024

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

Florida Gators

24 Phlandrous Fleming Jr.

Position: G Year: SR

Height: 6-5 Weight: 205

Hometown: Athens, GA


Season Team Total WPA Avg WPA # of Games (With PBP Data) Best Game PPG RPG APG 3P %
2022Florida8.950.24360.6711.14.42.129.4
2021CSU9.090.56161.9120.17.42.332.0
2020CSU13.70.47291.1617.78.73.825.9
2019CSU6.030.33180.9212.55.52.728.9
20186.140.24250.58

Game Date Matchup Score WinProbAdded Play Count
03/16/2022Iona @ Florida74 - 790.63 229
03/10/2022Florida @ Texas A&M80 - 830.50 233
03/06/2022Kentucky @ Florida71 - 630.08 426
03/01/2022Florida @ Vanderbilt82 - 780.67 227
02/26/2022Florida @ Georgia84 - 720.41 130
02/23/2022Arkansas @ Florida82 - 740.35 323
02/19/2022Auburn @ Florida62 - 630.28 320
02/15/2022Florida @ Texas A&M55 - 560.29 231
02/12/2022Florida @ Kentucky57 - 780.06 215
02/09/2022Georgia @ Florida63 - 720.04 523
02/05/2022Ole Miss @ Florida57 - 620.39 229
02/02/2022Florida @ Missouri66 - 650.34 429
01/29/2022Oklahoma St @ Florida72 - 810.46 224
01/26/2022Florida @ Tennessee71 - 780.44 319
01/24/2022Florida @ Ole Miss54 - 700.19 517
01/22/2022Vanderbilt @ Florida42 - 610.13 316
01/19/2022Miss. St @ Florida72 - 800.36 422
01/15/2022Florida @ South Carolina71 - 630.30 120
01/12/2022LSU @ Florida64 - 580.39 221
01/08/2022Florida @ Auburn73 - 850.07 522
01/05/2022Alabama @ Florida83 - 700.00 913
12/22/2021Stony Brook @ Florida62 - 870.13 222
12/18/2021South Florida @ Florida55 - 660.15 113
12/13/2021Florida @ Maryland68 - 700.64 240
12/08/2021North Florida @ Florida55 - 850.00 76
12/06/2021Texas Southern @ Florida69 - 540.13 419
12/01/2021Florida @ Oklahoma67 - 740.46 126
11/28/2021Troy @ Florida45 - 840.02 313
11/24/2021Florida @ Ohio St71 - 680.38 235
11/22/2021Florida @ California80 - 600.25 214
11/18/2021Milwaukee @ Florida45 - 810.05 213
11/14/2021Florida St @ Florida55 - 710.15 525
11/09/2021Elon @ Florida61 - 740.01 113
11/09/2021Elon @ Florida61 - 740.02 113
11/09/2021Elon @ Florida61 - 740.01 513
11/09/2021Elon @ Florida61 - 740.02 513
02/22/2021CSU @ Presbyterian78 - 771.91 159
02/19/2021Longwood @ CSU64 - 580.66 143
02/18/2021Longwood @ CSU70 - 620.41 343
02/12/2021CSU @ High Point69 - 680.81 146
02/11/2021CSU @ High Point73 - 770.79 147
01/30/2021CSU @ Campbell67 - 750.26 424
01/29/2021CSU @ Campbell58 - 590.51 128
01/25/2021CSU @ Gardner-Webb71 - 800.22 528
01/24/2021CSU @ Gardner-Webb62 - 740.32 146
01/15/2021CSU @ UNC-Asheville75 - 830.63 138
01/14/2021CSU @ UNC-Asheville54 - 920.08 225
01/10/2021Radford @ CSU68 - 480.33 124
01/09/2021Radford @ CSU79 - 640.68 132
01/05/2021Winthrop @ CSU78 - 760.62 145
01/04/2021Winthrop @ CSU85 - 690.30 127
12/21/2020Hampton @ CSU67 - 550.49 148
03/05/2020CSU @ Radford48 - 620.84 152
03/03/2020Presbyterian @ CSU64 - 810.11 438
02/29/2020CSU @ Presbyterian65 - 760.36 333
02/27/2020Gardner-Webb @ CSU83 - 740.80 235
02/20/2020Campbell @ CSU66 - 510.38 137
02/15/2020CSU @ UNC-Asheville75 - 790.31 429
02/13/2020High Point @ CSU63 - 660.81 143
02/10/2020CSU @ USC Upstate52 - 660.75 133
02/08/2020Hampton @ CSU72 - 850.44 256
02/06/2020CSU @ Longwood63 - 710.35 141
02/01/2020CSU @ Radford74 - 770.53 338
01/30/2020Winthrop @ CSU77 - 600.56 243
01/25/2020CSU @ Gardner-Webb92 - 831.16 162
01/23/2020Presbyterian @ CSU66 - 740.71 139
01/18/2020CSU @ High Point79 - 600.71 134
01/16/2020CSU @ Campbell77 - 620.58 227
01/11/2020UNC-Asheville @ CSU71 - 690.94 146
01/08/2020Longwood @ CSU74 - 560.12 536
01/04/2020CSU @ Hampton85 - 920.90 238
01/02/2020USC Upstate @ CSU75 - 890.23 231
12/21/2019CSU @ E Kentucky76 - 690.58 137
12/16/2019CSU @ James Madison60 - 810.08 323
12/07/2019N Carolina Cent @ CSU53 - 580.27 329
12/03/2019CSU @ Missouri68 - 600.32 331
11/24/2019Delaware St @ CSU61 - 710.54 243
11/23/2019Southern Utah @ CSU80 - 450.10 319
11/19/2019CSU @ Michigan St46 - 940.00 210
11/16/2019CSU @ Dayton61 - 900.02 232
11/12/2019Furman @ CSU91 - 470.05 213
03/08/2019CSU @ Radford54 - 630.33 222
03/07/2019CSU @ Winthrop77 - 630.58 324
03/02/2019CSU @ Presbyterian72 - 650.71 231
02/27/2019UNC-Asheville @ CSU48 - 770.12 217
02/23/2019CSU @ Winthrop78 - 800.51 330
02/21/2019USC Upstate @ CSU60 - 920.13 221
02/16/2019Radford @ CSU52 - 530.12 58
02/13/2019CSU @ Gardner-Webb74 - 770.18 420
02/09/2019CSU @ UNC-Asheville85 - 750.46 324
02/07/2019Winthrop @ CSU76 - 720.43 220
02/02/2019CSU @ USC Upstate90 - 710.14 521
01/30/2019Presbyterian @ CSU84 - 850.03 916
01/26/2019Gardner-Webb @ CSU60 - 740.05 726
01/24/2019CSU @ Radford78 - 860.07 612
01/19/2019Campbell @ CSU73 - 720.11 530
01/12/2019CSU @ Longwood101 - 910.92 126
01/10/2019CSU @ Hampton82 - 940.67 143
01/05/2019High Point @ CSU51 - 500.38 120
03/01/2018CSU @ UNC-Asheville66 - 710.35 319
02/27/2018Presbyterian @ CSU51 - 680.05 49
02/24/2018CSU @ Winthrop78 - 750.58 130
02/22/2018Campbell @ CSU68 - 720.00 914
02/18/2018UNC-Asheville @ CSU85 - 800.38 321
02/15/2018CSU @ Longwood77 - 650.23 527
02/10/2018CSU @ Presbyterian64 - 540.25 418
02/07/2018Liberty @ CSU75 - 870.10 513
02/03/2018CSU @ Gardner-Webb61 - 630.40 217
02/01/2018High Point @ CSU74 - 830.20 316
01/27/2018CSU @ Radford84 - 810.00 86
01/24/2018Presbyterian @ CSU57 - 490.43 219
01/21/2018Gardner-Webb @ CSU68 - 830.28 223
01/18/2018CSU @ Campbell47 - 620.21 225
01/12/2018Winthrop @ CSU64 - 530.19 417
01/09/2018Radford @ CSU64 - 610.56 125
01/06/2018CSU @ High Point59 - 800.04 816
01/02/2018CSU @ Liberty53 - 700.20 518
12/30/2017Longwood @ CSU43 - 840.05 317
12/15/2017E Kentucky @ CSU70 - 650.17 419
11/28/2017Virginia Military @ CSU76 - 680.13 521
11/25/2017CSU @ Illinois St64 - 620.52 227
11/18/2017CSU @ USC Upstate82 - 720.52 125
11/12/2017CSU @ N Carolina St56 - 780.18 228
11/10/2017CSU @ Davidson62 - 1100.00 411


Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes