ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 12/21/2024

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

CSU Buccaneers

4 Deontaye Buskey

Position: G Year: SR

Height: 6-1 Weight: 160

Hometown: Daphne, AL


Season Team Total WPA Avg WPA # of Games (With PBP Data) Best Game PPG RPG APG 3P %
2022CSU5.890.22261.059.94.22.227.1
2020CSU7.320.25290.6210.53.62.233.3
2019CSU2.680.11230.336.22.11.837.2
2018CSU2.080.09230.263.81.71.7.300

Game Date Matchup Score WinProbAdded Play Count
03/04/2022CSU @ USC Upstate62 - 720.09 158
03/02/2022CSU @ UNC-Asheville79 - 780.36 135
02/26/2022CSU @ Winthrop86 - 921.05 129
02/19/2022USC Upstate @ CSU78 - 730.32 226
02/16/2022UNC-Asheville @ CSU85 - 660.63 128
02/12/2022CSU @ Gardner-Webb65 - 820.03 27
02/05/2022Longwood @ CSU69 - 670.19 118
02/02/2022CSU @ Radford52 - 640.22 129
01/29/2022Hampton @ CSU78 - 740.52 124
01/26/2022Presbyterian @ CSU62 - 610.23 129
01/22/2022CSU @ USC Upstate57 - 700.00 316
01/19/2022High Point @ CSU66 - 700.43 128
01/15/2022Winthrop @ CSU70 - 650.46 122
01/12/2022CSU @ Campbell52 - 670.05 220
01/08/2022CSU @ UNC-Asheville59 - 820.03 218
01/05/2022Gardner-Webb @ CSU88 - 630.08 210
12/21/2021S Carolina St @ CSU75 - 650.18 124
12/20/2021Manhattan @ CSU99 - 750.00 419
12/16/2021Tennessee St @ CSU78 - 750.16 318
12/05/2021CSU @ Tarleton59 - 570.39 117
12/02/2021Jacksonville @ CSU67 - 560.11 212
11/28/2021CSU @ Kennesaw St52 - 890.08 122
11/26/2021CSU @ Clemson59 - 910.00 313
11/22/2021CSU @ Georgia Tech70 - 850.09 318
11/17/2021CSU @ Wake Forest59 - 950.01 18
11/12/2021CSU @ Ole Miss68 - 930.05 127
03/05/2020CSU @ Radford48 - 620.24 329
03/03/2020Presbyterian @ CSU64 - 810.35 129
02/29/2020CSU @ Presbyterian65 - 760.44 228
02/27/2020Gardner-Webb @ CSU83 - 740.01 619
02/20/2020Campbell @ CSU66 - 510.30 230
02/15/2020CSU @ UNC-Asheville75 - 790.57 331
02/13/2020High Point @ CSU63 - 660.42 225
02/10/2020CSU @ USC Upstate52 - 660.45 228
02/08/2020Hampton @ CSU72 - 850.50 131
02/06/2020CSU @ Longwood63 - 710.15 226
02/01/2020CSU @ Radford74 - 770.62 120
01/30/2020Winthrop @ CSU77 - 600.20 316
01/25/2020CSU @ Gardner-Webb92 - 830.48 321
01/23/2020Presbyterian @ CSU66 - 740.23 424
01/18/2020CSU @ High Point79 - 600.02 712
01/16/2020CSU @ Campbell77 - 620.60 124
01/11/2020UNC-Asheville @ CSU71 - 690.13 514
01/08/2020Longwood @ CSU74 - 560.41 131
01/04/2020CSU @ Hampton85 - 920.10 514
01/02/2020USC Upstate @ CSU75 - 890.22 316
12/21/2019CSU @ E Kentucky76 - 690.40 513
12/16/2019CSU @ James Madison60 - 810.04 521
12/07/2019N Carolina Cent @ CSU53 - 580.02 712
12/03/2019CSU @ Missouri68 - 600.10 613
11/24/2019Delaware St @ CSU61 - 710.14 610
11/23/2019Southern Utah @ CSU80 - 450 91
11/19/2019CSU @ Michigan St46 - 940.00 58
11/16/2019CSU @ Dayton61 - 900.00 68
11/12/2019Furman @ CSU91 - 470.05 19
03/08/2019CSU @ Radford54 - 630.03 74
03/07/2019CSU @ Winthrop77 - 630.01 714
03/02/2019CSU @ Presbyterian72 - 650.07 610
02/27/2019UNC-Asheville @ CSU48 - 770.06 58
02/23/2019CSU @ Winthrop78 - 800.01 814
02/21/2019USC Upstate @ CSU60 - 920.02 913
02/16/2019Radford @ CSU52 - 530.00 96
02/09/2019CSU @ UNC-Asheville85 - 750 77
02/07/2019Winthrop @ CSU76 - 720.21 511
02/02/2019CSU @ USC Upstate90 - 710.04 88
01/30/2019Presbyterian @ CSU84 - 850.07 87
01/19/2019Campbell @ CSU73 - 720 93
01/12/2019CSU @ Longwood101 - 910.27 621
01/10/2019CSU @ Hampton82 - 940.27 417
01/05/2019High Point @ CSU51 - 500.28 314
12/15/2018CSU @ North Florida61 - 680.29 226
12/11/2018CSU @ Furman69 - 770.16 317
12/01/2018North Florida @ CSU76 - 700.28 319
11/27/2018CSU @ Marquette55 - 760 812
11/23/2018Coppin St @ CSU67 - 930.33 129
11/16/2018CSU @ Mid Tennessee73 - 760.05 530
11/13/2018S Carolina St @ CSU72 - 890.13 520
11/09/2018CSU @ Florida46 - 760 810
03/01/2018CSU @ UNC-Asheville66 - 710.20 52
02/27/2018Presbyterian @ CSU51 - 680 102
02/24/2018CSU @ Winthrop78 - 750.01 77
02/22/2018Campbell @ CSU68 - 720.06 57
02/18/2018UNC-Asheville @ CSU85 - 800.11 610
02/15/2018CSU @ Longwood77 - 650.01 98
02/10/2018CSU @ Presbyterian64 - 540.14 79
02/07/2018Liberty @ CSU75 - 870.09 64
02/03/2018CSU @ Gardner-Webb61 - 630.26 318
02/01/2018High Point @ CSU74 - 830.03 67
01/27/2018CSU @ Radford84 - 810.09 77
01/24/2018Presbyterian @ CSU57 - 490.00 614
01/21/2018Gardner-Webb @ CSU68 - 830.07 514
01/18/2018CSU @ Campbell47 - 620.20 321
01/12/2018Winthrop @ CSU64 - 530.14 514
01/09/2018Radford @ CSU64 - 610.08 710
01/06/2018CSU @ High Point59 - 800 102
12/15/2017E Kentucky @ CSU70 - 650.07 715
11/28/2017Virginia Military @ CSU76 - 680.11 615
11/25/2017CSU @ Illinois St64 - 620.12 719
11/18/2017CSU @ USC Upstate82 - 720.15 69
11/12/2017CSU @ N Carolina St56 - 780.06 624
11/10/2017CSU @ Davidson62 - 1100.00 66


Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes