ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 12/21/2024

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

Position: Year:

Height: Weight:

Hometown:


Season Team Total WPA Avg WPA # of Games (With PBP Data) Best Game PPG RPG APG 3P %
2020LSU12.20.39311.0916.75.03.239.4
2019LSU11.70.34340.9313.43.32.131.3
2018LSU7.010.22310.5711.34.02.9.351
2017LSU4.180.13310.518.32.23.6.328

Game Date Matchup Score WinProbAdded Play Count
03/07/2020Georgia @ LSU64 - 940.21 121
03/04/2020LSU @ Arkansas90 - 990.27 238
02/29/2020Texas A&M @ LSU50 - 640.30 129
02/26/2020LSU @ Florida66 - 810.03 613
02/22/2020LSU @ South Carolina86 - 800.43 234
02/19/2020Kentucky @ LSU79 - 760.58 124
02/16/2020LSU @ Alabama82 - 880.54 136
02/12/2020Missouri @ LSU78 - 820.88 128
02/09/2020LSU @ Auburn90 - 911.09 138
02/06/2020LSU @ Vanderbilt90 - 990.56 430
02/02/2020Ole Miss @ LSU63 - 730.04 511
01/30/2020Alabama @ LSU76 - 900.25 331
01/25/2020LSU @ Texas69 - 670.23 424
01/21/2020Florida @ LSU82 - 840.63 231
01/18/2020LSU @ Ole Miss80 - 760.51 328
01/14/2020LSU @ Texas A&M89 - 850.70 135
01/11/2020Miss. St @ LSU59 - 600.22 325
01/08/2020Arkansas @ LSU77 - 790.74 229
01/04/2020LSU @ Tennessee78 - 640.52 226
12/29/2019Liberty @ LSU57 - 740.19 317
12/21/2019LSU @ USC68 - 700.78 139
12/18/2019E Tenn St @ LSU74 - 630.27 221
12/08/2019Northwestern St @ LSU59 - 1090.03 316
12/03/2019New Orleans @ LSU54 - 900.06 419
11/29/2019Missouri St @ LSU58 - 730.06 316
11/24/2019LSU @ Rhode Island96 - 830.26 519
11/23/2019Utah St @ LSU80 - 780.41 129
11/19/2019UMBC @ LSU50 - 770.09 215
11/17/2019Nicholls St @ LSU65 - 750.17 133
11/14/2019LSU @ VCU82 - 840.81 140
11/09/2019Bowling Green @ LSU79 - 880.22 334
03/29/2019LSU @ Michigan St63 - 800.11 416
03/23/2019Maryland @ LSU67 - 690.44 126
03/21/2019Yale @ LSU74 - 790.21 125
03/15/2019Florida @ LSU76 - 730.24 222
03/06/2019LSU @ Florida79 - 780.42 324
03/02/2019LSU @ Alabama74 - 690.83 129
02/26/2019Texas A&M @ LSU55 - 660.06 329
02/23/2019Tennessee @ LSU80 - 820.93 133
02/20/2019Florida @ LSU82 - 770.73 124
02/16/2019LSU @ Georgia83 - 790.16 613
02/12/2019LSU @ Kentucky73 - 710.37 525
02/09/2019Auburn @ LSU78 - 830.68 230
02/06/2019LSU @ Miss. St92 - 880.20 416
02/02/2019Arkansas @ LSU90 - 890.56 230
01/30/2019LSU @ Texas A&M72 - 570.02 620
01/26/2019LSU @ Missouri86 - 800.90 128
01/23/2019Georgia @ LSU82 - 920.23 223
01/19/2019South Carolina @ LSU67 - 890.03 719
01/15/2019LSU @ Ole Miss83 - 690.45 326
01/12/2019LSU @ Arkansas94 - 880.44 426
01/08/2019Alabama @ LSU79 - 880.14 416
12/28/2018LA-Monroe @ LSU69 - 810.06 218
12/21/2018Furman @ LSU57 - 750.24 120
12/15/2018LSU @ Saint Marys78 - 740.52 222
12/12/2018LSU @ Houston76 - 820.27 522
12/09/2018Incarnate Word @ LSU50 - 910.02 221
12/01/2018Grambling St @ LSU57 - 780.01 420
11/25/2018Oklahoma St @ LSU90 - 770.46 120
11/23/2018LSU @ Florida St76 - 790.77 122
11/22/2018Charleston @ LSU55 - 670.08 217
11/16/2018Louisiana Tech @ LSU67 - 740.24 418
11/13/2018Memphis @ LSU76 - 850.60 120
11/09/2018UNC Greensboro @ LSU91 - 970.20 322
11/06/2018SE Louisiana @ LSU63 - 940 66
03/08/2018LSU @ Miss. St77 - 800.19 417
03/03/2018Miss. St @ LSU57 - 780.15 517
02/28/2018LSU @ South Carolina74 - 830.46 330
02/24/2018LSU @ Georgia82 - 930.30 234
02/20/2018Vanderbilt @ LSU78 - 880.25 420
02/17/2018Missouri @ LSU63 - 640.40 315
02/13/2018LSU @ Alabama65 - 800.53 125
02/10/2018Ole Miss @ LSU66 - 820.21 227
02/07/2018LSU @ Florida64 - 730.10 810
02/03/2018Arkansas @ LSU86 - 940.30 513
01/31/2018LSU @ Tennessee61 - 840.10 521
01/27/2018LSU @ Auburn70 - 950.09 217
01/23/2018Texas A&M @ LSU65 - 770.01 814
01/20/2018LSU @ Vanderbilt71 - 770.31 222
01/16/2018Georgia @ LSU61 - 600.31 323
01/13/2018Alabama @ LSU74 - 660.24 416
01/10/2018LSU @ Arkansas75 - 540.22 312
01/06/2018LSU @ Texas A&M69 - 680.47 222
01/03/2018Kentucky @ LSU74 - 710.18 516
12/28/2017LSU @ Memphis71 - 610.57 224
12/22/2017North Florida @ LSU52 - 1040.03 39
12/19/2017Sam Houston St @ LSU58 - 800.05 520
12/16/2017SF Austin @ LSU83 - 820.14 328
12/13/2017Houston @ LSU77 - 800.42 234
12/10/2017UNC-Wilmington @ LSU84 - 970.03 316
11/29/2017Tenn-Martin @ LSU60 - 840.08 321
11/22/2017Marquette @ LSU94 - 840.32 426
11/21/2017Notre Dame @ LSU92 - 530.19 221
11/20/2017Michigan @ LSU75 - 770.18 423
11/16/2017Samford @ LSU86 - 1050.04 520
11/10/2017Alcorn St @ LSU59 - 990.00 712
03/08/2017LSU @ Miss. St52 - 790.18 222
03/04/2017LSU @ Miss. St76 - 880.14 124
03/01/2017Tennessee @ LSU82 - 920.34 518
02/25/2017LSU @ Georgia80 - 820.08 222
02/21/2017Auburn @ LSU98 - 750.10 614
02/18/2017LSU @ Alabama72 - 900.02 512
02/14/2017LSU @ Ole Miss76 - 960.51 229
02/11/2017Arkansas @ LSU78 - 700.17 614
02/07/2017LSU @ Kentucky85 - 920.00 615
02/04/2017Texas A&M @ LSU85 - 730.18 414
02/01/2017South Carolina @ LSU88 - 630.03 225
01/28/2017LSU @ Texas Tech64 - 770.00 78
01/25/2017Florida @ LSU106 - 710.03 620
01/21/2017LSU @ Arkansas86 - 990.14 130
01/18/2017LSU @ Auburn74 - 780.09 714
01/14/2017Alabama @ LSU81 - 660.27 521
01/11/2017LSU @ Texas A&M62 - 920.02 318
01/07/2017Miss. St @ LSU95 - 780.09 617
01/04/2017LSU @ Missouri88 - 770.20 614
12/29/2016Vanderbilt @ LSU96 - 890.25 29
12/22/2016LSU @ Wake Forest76 - 1100.00 815
12/19/2016Charleston @ LSU65 - 750 911
12/17/2016Texas Southern @ LSU80 - 880.19 512
12/13/2016N Carolina Cent @ LSU66 - 700.25 515
11/29/2016Houston @ LSU65 - 840.00 910
11/25/2016LSU @ VCU74 - 850.05 221
11/24/2016Old Dominion @ LSU60 - 660.26 410
11/23/2016LSU @ Wichita St47 - 820.00 77
11/18/2016North Florida @ LSU70 - 780.08 69
11/15/2016Southern Miss @ LSU61 - 780.00 917
11/12/2016Wofford @ LSU69 - 910.38 314


Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes