ESPN  
CBS Sports   SI   Ken Pomeroy  
Prediction Tracker  Massey  
NCAA Basketball Analytics - Updated - 12/21/2024
Main Page  
Todays Games  
Yesterdays Games  
Conference Rankings  
Player Rankings  
Tools  
Team Stats  
Raw Data  
Blog  
About
Position: Year:
Height: Weight:
Hometown:
Season |
Team |
Total WPA |
Avg WPA |
# of Games (With PBP Data) |
Best Game |
PPG |
RPG |
APG |
3P % |
2017 | Army | 0.66 | 0.09 | 7 | 0.29 | 4.6 | 1.2 | 0.2 | .348 |
2016 | Army | 2.48 | 0.08 | 31 | 0.47 | 3.2 | 1.2 | 0.3 | .373 |
Game Date |
Matchup |
Score |
WinProbAdded |
Play Count |
12/07/2016 | Air Force @ Army | 71 - 79 | 0.10 5 | 3 |
12/03/2016 | St. Francis (NY) @ Army | 56 - 76 | 0.00 9 | 2 |
11/30/2016 | Fair Dickinson @ Army | 78 - 97 | 0 10 | 5 |
11/26/2016 | Army @ Fairfield | 74 - 75 | 0.24 6 | 15 |
11/23/2016 | Army @ Columbia | 88 - 83 | 0.29 6 | 12 |
11/20/2016 | Cent Arkansas @ Army | 81 - 76 | 0 11 | 3 |
11/11/2016 | Army @ Oregon | 77 - 91 | 0.00 8 | 8 |
03/16/2016 | Army @ N.J.I.T. | 65 - 79 | 0.00 11 | 1 |
03/06/2016 | Holy Cross @ Army | 60 - 38 | 0 11 | 2 |
03/03/2016 | Colgate @ Army | 72 - 79 | 0.00 10 | 3 |
02/27/2016 | Lehigh @ Army | 82 - 72 | 0.00 10 | 1 |
02/23/2016 | Army @ Boston U | 80 - 71 | 0.06 8 | 4 |
02/20/2016 | Army @ Navy | 80 - 78 | 0.00 9 | 1 |
02/17/2016 | Holy Cross @ Army | 68 - 72 | 0.00 10 | 4 |
02/13/2016 | Army @ American U | 65 - 59 | 0.00 9 | 2 |
02/08/2016 | Colgate @ Army | 72 - 82 | 0.08 6 | 3 |
02/06/2016 | Loyola (MD) @ Army | 100 - 99 | 0.02 9 | 3 |
02/03/2016 | Army @ Lafayette | 84 - 81 | 0.00 10 | 2 |
02/01/2016 | Navy @ Army | 64 - 50 | 0.00 9 | 2 |
01/30/2016 | Army @ Bucknell | 66 - 94 | 0.04 5 | 14 |
01/27/2016 | Boston U @ Army | 76 - 67 | 0.05 6 | 7 |
01/20/2016 | Army @ Holy Cross | 65 - 69 | 0.17 6 | 9 |
01/13/2016 | Army @ Colgate | 66 - 80 | 0.17 2 | 12 |
01/09/2016 | Army @ Loyola (MD) | 73 - 59 | 0.14 6 | 10 |
01/06/2016 | Lafayette @ Army | 76 - 73 | 0.00 9 | 4 |
01/02/2016 | Bucknell @ Army | 84 - 76 | 0.03 8 | 9 |
12/30/2015 | Army @ Lehigh | 88 - 82 | 0.47 5 | 14 |
12/28/2015 | Monmouth @ Army | 84 - 91 | 0.29 5 | 8 |
12/20/2015 | Marist @ Army | 89 - 83 | 0.04 8 | 12 |
12/12/2015 | Army @ Air Force | 90 - 80 | 0.28 3 | 18 |
12/08/2015 | Army @ Bryant U | 77 - 55 | 0.01 9 | 7 |
12/02/2015 | Army @ Maine | 84 - 71 | 0.18 3 | 9 |
11/28/2015 | Gardner-Webb @ Army | 98 - 103 | 0.00 10 | 6 |
11/27/2015 | AR-Pine Bluff @ Army | 60 - 81 | 0.08 5 | 6 |
11/24/2015 | Army @ Tennessee | 80 - 95 | 0.01 9 | 2 |
11/22/2015 | Army @ G. Washington | 81 - 92 | 0.00 10 | 5 |
11/18/2015 | Army @ Fair Dickinson | 96 - 85 | 0.13 6 | 6 |
11/15/2015 | Army @ Binghamton | 75 - 60 | 0.11 7 | 5 |
Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes