ESPN  
CBS Sports   SI   Ken Pomeroy  
Prediction Tracker  Massey  
NCAA Basketball Analytics - Updated - 12/21/2024
Main Page  
Todays Games  
Yesterdays Games  
Conference Rankings  
Player Rankings  
Tools  
Team Stats  
Raw Data  
Blog  
About
34 John Miller
Position: C Year: SR
Height: 6-9 Weight: 240
Hometown: New Albany, OH
Season |
Team |
Total WPA |
Avg WPA |
# of Games (With PBP Data) |
Best Game |
PPG |
RPG |
APG |
3P % |
2019 | Army | 0 | 0 | 1 | 0 | 1.0 | 1.0 | 0.0 | 0.0 |
2018 | Army | 0.46 | 0.02 | 16 | 0.28 | 1.2 | 1.3 | 0.1 | .000 |
2017 | Army | 0.17 | 0.01 | 14 | 0.07 | 0.7 | 0.5 | 0.1 | .000 |
2016 | Army | 0.00 | 0.00 | 3 | 0.00 | 0.3 | 1.0 | 0 | .000 |
Game Date |
Matchup |
Score |
WinProbAdded |
Play Count |
11/06/2018 | Marist @ Army | 69 - 73 | 0 10 | 1 |
02/17/2018 | Army @ Lehigh | 53 - 84 | 0.00 8 | 1 |
02/10/2018 | Navy @ Army | 68 - 59 | 0 10 | 4 |
02/07/2018 | Army @ Lafayette | 54 - 81 | 0.00 10 | 2 |
02/03/2018 | American U @ Army | 70 - 82 | 0 10 | 2 |
01/31/2018 | Army @ Bucknell | 71 - 83 | 0 9 | 6 |
01/27/2018 | Army @ Loyola (MD) | 68 - 79 | 0 11 | 1 |
01/14/2018 | Army @ Navy | 64 - 62 | 0.06 10 | 4 |
01/11/2018 | Lafayette @ Army | 71 - 81 | 0.03 9 | 6 |
12/29/2017 | Army @ Boston U | 82 - 90 | 0.02 8 | 3 |
12/08/2017 | Army @ Wake Forest | 80 - 109 | 0 12 | 5 |
12/06/2017 | Army @ Binghamton | 66 - 71 | 0.04 8 | 3 |
12/01/2017 | UMBC @ Army | 70 - 81 | 0 10 | 2 |
11/27/2017 | Army @ Niagara | 71 - 77 | 0 10 | 1 |
11/21/2017 | Columbia @ Army | 78 - 88 | 0.00 9 | 7 |
11/18/2017 | Army @ Marist | 94 - 73 | 0 9 | 5 |
11/15/2017 | Army @ Hofstra | 74 - 77 | 0.28 5 | 11 |
02/25/2017 | Army @ Lehigh | 69 - 83 | 0.00 9 | 2 |
02/11/2017 | American U @ Army | 61 - 58 | 0.00 9 | 2 |
02/08/2017 | Army @ Colgate | 58 - 70 | 0 10 | 1 |
02/04/2017 | Army @ Loyola (MD) | 63 - 78 | 0.00 10 | 1 |
01/28/2017 | Bucknell @ Army | 96 - 75 | 0.00 11 | 3 |
01/25/2017 | Army @ Boston U | 89 - 90 | 0 10 | 1 |
01/18/2017 | Holy Cross @ Army | 85 - 76 | 0.03 9 | 6 |
01/14/2017 | Army @ American U | 53 - 49 | 0 8 | 4 |
01/11/2017 | Colgate @ Army | 79 - 76 | 0 8 | 2 |
01/05/2017 | Army @ Lafayette | 74 - 79 | 0.03 8 | 2 |
12/19/2016 | Army @ St. Bonaventure | 83 - 92 | 0.00 10 | 2 |
12/03/2016 | St. Francis (NY) @ Army | 56 - 76 | 0.01 8 | 3 |
11/26/2016 | Army @ Fairfield | 74 - 75 | 0.07 8 | 6 |
11/23/2016 | Army @ Columbia | 88 - 83 | 0 9 | 2 |
03/16/2016 | Army @ N.J.I.T. | 65 - 79 | 0.00 10 | 2 |
01/30/2016 | Army @ Bucknell | 66 - 94 | 0 11 | 8 |
01/20/2016 | Army @ Holy Cross | 65 - 69 | 0 11 | 2 |
Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes