ESPN  
CBS Sports   SI   Ken Pomeroy  
Prediction Tracker  Massey  
NCAA Basketball Analytics - Updated - 12/21/2024
Main Page  
Todays Games  
Yesterdays Games  
Conference Rankings  
Player Rankings  
Tools  
Team Stats  
Raw Data  
Blog  
About
11 Chris Sullivan
Position: G Year: SR
Height: 6-3 Weight: 180
Hometown: Wilmette, IL
Season |
Team |
Total WPA |
Avg WPA |
# of Games (With PBP Data) |
Best Game |
PPG |
RPG |
APG |
3P % |
2019 | Brown | 1.77 | 0.06 | 28 | 0.52 | 3.0 | 1.4 | 0.5 | 34.4 |
2018 | Brown | 1.66 | 0.07 | 23 | 0.27 | 2.3 | 1.1 | 0.2 | .316 |
2017 | Brown | 0.45 | 0.02 | 17 | 0.13 | 1.7 | 1.1 | 0.1 | .444 |
2016 | | 0.02 | 0.00 | 12 | 0.00 | | | | |
Game Date |
Matchup |
Score |
WinProbAdded |
Play Count |
03/19/2019 | UAB @ Brown | 78 - 83 | 0.16 3 | 19 |
03/09/2019 | Brown @ Pennsylvania | 51 - 58 | 0.00 9 | 1 |
03/08/2019 | Brown @ Princeton | 67 - 63 | 0.02 8 | 2 |
03/02/2019 | Cornell @ Brown | 51 - 75 | 0.00 10 | 4 |
03/01/2019 | Columbia @ Brown | 80 - 77 | 0.02 7 | 6 |
02/23/2019 | Dartmouth @ Brown | 65 - 68 | 0.06 7 | 6 |
02/22/2019 | Harvard @ Brown | 79 - 88 | 0.03 7 | 7 |
02/16/2019 | Brown @ Columbia | 65 - 63 | 0.03 8 | 5 |
02/15/2019 | Brown @ Cornell | 66 - 70 | 0.07 6 | 6 |
02/09/2019 | Princeton @ Brown | 70 - 78 | 0.14 5 | 10 |
02/08/2019 | Pennsylvania @ Brown | 92 - 82 | 0.02 8 | 5 |
02/02/2019 | Brown @ Harvard | 47 - 68 | 0.00 10 | 2 |
02/01/2019 | Brown @ Dartmouth | 60 - 58 | 0.52 2 | 6 |
01/25/2019 | Brown @ Yale | 71 - 79 | 0.09 5 | 7 |
01/19/2019 | Yale @ Brown | 70 - 67 | 0 9 | 1 |
01/08/2019 | Brown @ Canisius | 97 - 90 | 0.00 9 | 4 |
01/02/2019 | Maine @ Brown | 67 - 75 | 0.00 8 | 9 |
12/29/2018 | Brown @ San Diego St | 82 - 61 | 0 10 | 4 |
12/22/2018 | Brown @ Marist | 78 - 53 | 0.00 12 | 9 |
12/08/2018 | Stony Brook @ Brown | 69 - 71 | 0.08 5 | 9 |
12/05/2018 | Brown @ Butler | 55 - 70 | 0 10 | 4 |
11/28/2018 | Brown @ Rhode Island | 51 - 71 | 0.05 6 | 5 |
11/25/2018 | Bryant U @ Brown | 60 - 84 | 0.00 11 | 13 |
11/18/2018 | Army @ Brown | 66 - 86 | 0 11 | 3 |
11/17/2018 | Sacred Heart @ Brown | 77 - 82 | 0.00 10 | 5 |
11/16/2018 | UMass Lowell @ Brown | 74 - 82 | 0.20 1 | 10 |
11/11/2018 | Brown @ N.J.I.T. | 60 - 63 | 0.17 7 | 5 |
11/09/2018 | Brown @ Long Island | 81 - 83 | 0.03 9 | 8 |
03/03/2018 | Pennsylvania @ Brown | 99 - 93 | 0.08 8 | 2 |
03/02/2018 | Princeton @ Brown | 78 - 63 | 0.03 8 | 9 |
02/24/2018 | Brown @ Cornell | 68 - 73 | 0.25 4 | 11 |
02/23/2018 | Brown @ Columbia | 82 - 89 | 0.12 5 | 11 |
02/17/2018 | Brown @ Dartmouth | 63 - 66 | 0.06 4 | 5 |
02/16/2018 | Brown @ Harvard | 58 - 65 | 0.00 9 | 6 |
02/10/2018 | Columbia @ Brown | 88 - 91 | 0.07 9 | 2 |
02/09/2018 | Cornell @ Brown | 78 - 60 | 0.07 7 | 15 |
02/03/2018 | Brown @ Princeton | 102 - 100 | 0.10 8 | 2 |
02/02/2018 | Brown @ Pennsylvania | 90 - 95 | 0.07 8 | 4 |
01/27/2018 | Harvard @ Brown | 86 - 77 | 0 8 | 1 |
01/26/2018 | Dartmouth @ Brown | 62 - 64 | 0 9 | 5 |
01/03/2018 | N.J.I.T. @ Brown | 69 - 70 | 0 10 | 3 |
12/30/2017 | Brown @ Northwestern | 73 - 95 | 0.01 7 | 4 |
12/22/2017 | Marist @ Brown | 69 - 90 | 0.01 9 | 5 |
12/09/2017 | UMass Lowell @ Brown | 75 - 89 | 0.27 3 | 9 |
12/06/2017 | Brown @ Providence | 72 - 77 | 0.05 8 | 6 |
11/28/2017 | Brown @ Rhode Island | 62 - 86 | 0.00 9 | 5 |
11/26/2017 | Brown @ Bryant U | 81 - 67 | 0.08 7 | 5 |
11/25/2017 | Long Island @ Brown | 86 - 94 | 0 11 | 1 |
11/22/2017 | Brown @ Stony Brook | 64 - 77 | 0.08 6 | 3 |
11/19/2017 | Brown @ St. Francis (NY) | 74 - 77 | 0.07 9 | 2 |
11/13/2017 | Brown @ Quinnipiac | 79 - 72 | 0.16 6 | 9 |
03/04/2017 | Cornell @ Brown | 92 - 78 | 0.00 7 | 5 |
03/03/2017 | Columbia @ Brown | 68 - 88 | 0.00 8 | 4 |
02/24/2017 | Brown @ Dartmouth | 80 - 75 | 0 9 | 1 |
02/11/2017 | Dartmouth @ Brown | 77 - 74 | 0 8 | 2 |
02/10/2017 | Harvard @ Brown | 87 - 74 | 0 9 | 2 |
02/06/2017 | Brown @ Columbia | 78 - 83 | 0 9 | 1 |
01/27/2017 | Brown @ Yale | 75 - 85 | 0 9 | 3 |
01/20/2017 | Yale @ Brown | 75 - 74 | 0.07 8 | 5 |
01/14/2017 | Brown @ Pennsylvania | 82 - 70 | 0.13 6 | 5 |
12/06/2016 | Brown @ Providence | 57 - 95 | 0 9 | 2 |
12/03/2016 | Brown @ Cent Conn St | 75 - 58 | 0.10 7 | 6 |
11/30/2016 | St. Francis (NY) @ Brown | 71 - 81 | 0.02 8 | 5 |
11/28/2016 | Bryant U @ Brown | 90 - 91 | 0 9 | 5 |
11/23/2016 | Morgan St @ Brown | 75 - 81 | 0 10 | 2 |
11/16/2016 | Brown @ Rhode Island | 72 - 79 | 0.00 9 | 3 |
11/13/2016 | Niagara @ Brown | 79 - 88 | 0.09 6 | 9 |
11/11/2016 | Brown @ Cincinnati | 55 - 84 | 0.00 8 | 5 |
03/05/2016 | Brown @ Cornell | 71 - 75 | 0.00 8 | 2 |
02/20/2016 | Brown @ Princeton | 66 - 77 | 0.00 9 | 2 |
02/13/2016 | Brown @ Dartmouth | 70 - 87 | 0.00 9 | 2 |
02/12/2016 | Brown @ Harvard | 73 - 79 | 0 11 | 1 |
01/29/2016 | Princeton @ Brown | 83 - 59 | 0 11 | 2 |
01/22/2016 | Yale @ Brown | 90 - 66 | 0.00 11 | 5 |
01/16/2016 | Brown @ Yale | 68 - 77 | 0.00 7 | 5 |
01/02/2016 | Brown @ Maine | 92 - 98 | 0.00 11 | 2 |
12/07/2015 | Brown @ Georgetown | 57 - 74 | 0 9 | 1 |
12/02/2015 | Cent Conn St @ Brown | 64 - 82 | 0 10 | 2 |
11/29/2015 | Brown @ S Methodist | 69 - 77 | 0.00 8 | 1 |
11/24/2015 | New Hampshire @ Brown | 88 - 77 | 0.00 9 | 2 |
Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes