ESPN
CBS Sports SI Ken Pomeroy
Prediction Tracker Massey
NCAA Basketball Analytics - Updated - 12/29/2024
Main Page
Todays Games
Yesterdays Games
Conference Rankings
Player Rankings
Tools
Team Stats
Raw Data
Blog
About
24 Evan Hall
Position: F Year: SR
Height: 6-7 Weight: 230
Hometown: Hindman, KY
Season |
Team |
Total WPA |
Avg WPA |
# of Games (With PBP Data) |
Best Game |
PPG |
RPG |
APG |
3P % |
2019 | IUPUI | 6.57 | 0.23 | 28 | 0.64 | 9.8 | 5.7 | 1.6 | 0.0 |
2018 | IUPUI | 4.59 | 0.16 | 28 | 0.39 | 7.7 | 6.1 | 0.7 | .000 |
2017 | IUPUI | 4.42 | 0.18 | 24 | 0.66 | 7.6 | 5.2 | 0.5 | .000 |
2016 | IUPUI | 2.42 | 0.12 | 20 | 0.52 | 5.2 | 4.0 | 0.6 | 1.000 |
Game Date |
Matchup |
Score |
WinProbAdded |
Play Count |
03/13/2019 | IUPUI @ Wright St | 56 - 71 | 0.00 7 | 19 |
03/02/2019 | IUPUI @ Oakland | 63 - 74 | 0.44 3 | 25 |
02/28/2019 | IUPUI @ Detroit | 85 - 87 | 0.38 4 | 19 |
02/24/2019 | Green Bay @ IUPUI | 68 - 79 | 0.35 3 | 26 |
02/22/2019 | Milwaukee @ IUPUI | 60 - 67 | 0.11 5 | 17 |
02/16/2019 | IUPUI @ Cleveland St | 86 - 89 | 0.64 2 | 23 |
02/14/2019 | IUPUI @ Youngstown St | 73 - 75 | 0.09 5 | 29 |
02/09/2019 | Illinois-Chicago @ IUPUI | 76 - 75 | 0.30 4 | 25 |
02/03/2019 | Wright St @ IUPUI | 79 - 74 | 0.30 2 | 20 |
02/01/2019 | N Kentucky @ IUPUI | 77 - 83 | 0.28 3 | 22 |
01/26/2019 | Detroit @ IUPUI | 65 - 80 | 0.13 3 | 20 |
01/24/2019 | Oakland @ IUPUI | 71 - 73 | 0.22 4 | 26 |
01/19/2019 | IUPUI @ Milwaukee | 57 - 64 | 0.21 4 | 20 |
01/17/2019 | IUPUI @ Green Bay | 76 - 70 | 0.40 4 | 25 |
01/12/2019 | Youngstown St @ IUPUI | 82 - 76 | 0.24 6 | 13 |
01/10/2019 | Cleveland St @ IUPUI | 74 - 90 | 0.14 4 | 22 |
01/04/2019 | IUPUI @ Illinois-Chicago | 66 - 64 | 0.37 3 | 25 |
12/30/2018 | IUPUI @ Wright St | 64 - 72 | 0.22 2 | 21 |
12/28/2018 | IUPUI @ N Kentucky | 77 - 92 | 0.00 8 | 15 |
12/21/2018 | IUPUI @ Morehead St | 70 - 74 | 0.25 5 | 26 |
12/18/2018 | IUPUI @ IPFW | 77 - 87 | 0.10 6 | 23 |
12/15/2018 | W Illinois @ IUPUI | 68 - 82 | 0.24 5 | 22 |
12/01/2018 | Ball St @ IUPUI | 85 - 75 | 0.16 5 | 24 |
11/28/2018 | Bradley @ IUPUI | 73 - 85 | 0.16 4 | 20 |
11/24/2018 | Grambling St @ IUPUI | 69 - 80 | 0.13 5 | 21 |
11/23/2018 | St. Francis (NY) @ IUPUI | 48 - 68 | 0.21 1 | 29 |
11/14/2018 | IUPUI @ Boston College | 76 - 69 | 0.27 3 | 38 |
11/10/2018 | E Illinois @ IUPUI | 65 - 71 | 0.07 7 | 11 |
03/04/2018 | IUPUI @ Oakland | 55 - 62 | 0.23 5 | 20 |
02/25/2018 | N Kentucky @ IUPUI | 75 - 56 | 0.01 8 | 17 |
02/23/2018 | Wright St @ IUPUI | 56 - 66 | 0.16 6 | 13 |
02/19/2018 | Oakland @ IUPUI | 67 - 74 | 0.29 2 | 33 |
02/16/2018 | IUPUI @ Milwaukee | 76 - 71 | 0.01 9 | 19 |
02/10/2018 | Youngstown St @ IUPUI | 84 - 80 | 0.10 5 | 21 |
02/08/2018 | Cleveland St @ IUPUI | 73 - 78 | 0.04 6 | 22 |
02/04/2018 | IUPUI @ Oakland | 74 - 82 | 0.11 8 | 26 |
02/02/2018 | IUPUI @ Detroit | 60 - 74 | 0.15 5 | 26 |
01/27/2018 | IUPUI @ Illinois-Chicago | 62 - 71 | 0.25 5 | 38 |
01/20/2018 | IUPUI @ Youngstown St | 62 - 85 | 0.09 3 | 19 |
01/18/2018 | IUPUI @ Cleveland St | 67 - 70 | 0.30 3 | 17 |
01/16/2018 | Detroit @ IUPUI | 66 - 81 | 0.01 9 | 25 |
01/12/2018 | Green Bay @ IUPUI | 61 - 67 | 0.09 7 | 32 |
01/10/2018 | Milwaukee @ IUPUI | 71 - 72 | 0.34 3 | 26 |
01/04/2018 | Illinois-Chicago @ IUPUI | 70 - 65 | 0.16 3 | 28 |
01/02/2018 | IUPUI @ Green Bay | 67 - 63 | 0.33 3 | 36 |
12/30/2017 | IUPUI @ Wright St | 52 - 60 | 0.11 7 | 18 |
12/28/2017 | IUPUI @ N Kentucky | 59 - 77 | 0.30 1 | 16 |
12/18/2017 | IUPUI @ Gonzaga | 71 - 101 | 0.18 4 | 21 |
12/16/2017 | IUPUI @ Washington St | 59 - 72 | 0.11 4 | 14 |
12/10/2017 | IUPUI @ Purdue | 61 - 86 | 0 10 | 9 |
12/06/2017 | SIU-Edwardsville @ IUPUI | 82 - 81 | 0.32 3 | 26 |
12/02/2017 | IUPUI @ Ball St | 64 - 83 | 0.02 7 | 19 |
11/28/2017 | IUPUI @ W Illinois | 77 - 90 | 0.01 9 | 16 |
11/21/2017 | Morehead St @ IUPUI | 61 - 67 | 0.08 5 | 15 |
11/17/2017 | IUPUI @ E Illinois | 79 - 80 | 0.39 3 | 28 |
11/11/2017 | IUPUI @ Bradley | 53 - 68 | 0.26 2 | 23 |
03/06/2017 | IUPUI @ Nebraska Omaha | 62 - 90 | 0.02 7 | 12 |
03/04/2017 | IUPUI @ N Dakota St | 76 - 57 | 0.43 2 | 15 |
02/23/2017 | IPFW @ IUPUI | 82 - 83 | 0.31 5 | 21 |
02/19/2017 | IUPUI @ Denver | 83 - 72 | 0.25 5 | 15 |
02/08/2017 | IUPUI @ Nebraska Omaha | 89 - 78 | 0.16 7 | 20 |
01/28/2017 | IUPUI @ W Illinois | 69 - 78 | 0.03 7 | 16 |
01/25/2017 | IUPUI @ IPFW | 73 - 103 | 0.17 1 | 18 |
01/21/2017 | Denver @ IUPUI | 78 - 74 | 0.10 8 | 17 |
01/14/2017 | IUPUI @ Oral Roberts | 91 - 85 | 0.30 6 | 26 |
01/11/2017 | Nebraska Omaha @ IUPUI | 79 - 71 | 0.66 1 | 33 |
01/07/2017 | IUPUI @ South Dakota | 74 - 85 | 0.37 3 | 16 |
01/05/2017 | IUPUI @ N Dakota St | 89 - 93 | 0.24 5 | 17 |
12/31/2016 | W Illinois @ IUPUI | 71 - 89 | 0.16 4 | 24 |
12/20/2016 | IUPUI @ Northwestern | 65 - 87 | 0.01 3 | 23 |
12/17/2016 | IUPUI @ Southern Utah | 101 - 81 | 0.13 6 | 15 |
12/10/2016 | IUPUI @ Miami (OH) | 68 - 71 | 0.05 7 | 23 |
12/06/2016 | IUPUI @ Illinois | 77 - 85 | 0.28 3 | 19 |
12/03/2016 | IUPUI @ Ball St | 73 - 62 | 0.36 3 | 26 |
11/30/2016 | IUPUI @ Illinois St | 63 - 77 | 0.01 5 | 16 |
11/22/2016 | IUPUI @ Marquette | 79 - 104 | 0.00 8 | 8 |
11/19/2016 | E Michigan @ IUPUI | 71 - 83 | 0.17 6 | 29 |
11/18/2016 | Howard @ IUPUI | 55 - 77 | 0.06 5 | 16 |
11/13/2016 | IUPUI @ Michigan | 65 - 77 | 0.01 7 | 21 |
11/11/2016 | IUPUI @ E Kentucky | 87 - 97 | 0.01 9 | 24 |
03/06/2016 | N Dakota St @ IUPUI | 60 - 45 | 0.12 5 | 14 |
02/27/2016 | IPFW @ IUPUI | 77 - 80 | 0.11 7 | 10 |
02/25/2016 | South Dakota @ IUPUI | 85 - 82 | 0.10 7 | 10 |
02/20/2016 | IUPUI @ N Dakota St | 59 - 63 | 0.21 2 | 12 |
01/16/2016 | Denver @ IUPUI | 61 - 76 | 0.04 8 | 10 |
01/14/2016 | Oral Roberts @ IUPUI | 80 - 71 | 0.01 9 | 3 |
01/09/2016 | IUPUI @ W Illinois | 67 - 60 | 0.22 4 | 10 |
01/07/2016 | S Dakota St @ IUPUI | 67 - 74 | 0.12 7 | 15 |
01/03/2016 | IUPUI @ Nebraska Omaha | 71 - 76 | 0.09 7 | 22 |
01/01/2016 | IUPUI @ South Dakota | 77 - 66 | 0.47 3 | 26 |
12/28/2015 | IUPUI @ Butler | 54 - 92 | 0 8 | 14 |
12/22/2015 | IUPUI @ Memphis | 48 - 84 | 0 9 | 22 |
12/19/2015 | Southern Utah @ IUPUI | 68 - 82 | 0.08 4 | 25 |
12/07/2015 | IUPUI @ Purdue | 53 - 80 | 0.00 7 | 10 |
12/05/2015 | Miami (OH) @ IUPUI | 64 - 78 | 0.21 2 | 21 |
12/01/2015 | IUPUI @ Ball St | 58 - 61 | 0.02 7 | 21 |
11/27/2015 | IUPUI @ Georgia St | 72 - 78 | 0.02 8 | 11 |
11/18/2015 | IUPUI @ N Carolina St | 56 - 79 | 0.00 9 | 8 |
11/16/2015 | IUPUI @ Marquette | 71 - 75 | 0.01 8 | 8 |
11/13/2015 | IUPUI @ Indiana St | 72 - 70 | 0.52 2 | 16 |
Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes