ESPN  
CBS Sports   SI   Ken Pomeroy  
Prediction Tracker  Massey  
NCAA Basketball Analytics - Updated - 12/21/2024
Main Page  
Todays Games  
Yesterdays Games  
Conference Rankings  
Player Rankings  
Tools  
Team Stats  
Raw Data  
Blog  
About
1 T.J. Henderson
Position: G Year: JR
Height: 6-0 Weight: 160
Hometown: Indianapolis, IN
Season |
Team |
Total WPA |
Avg WPA |
# of Games (With PBP Data) |
Best Game |
PPG |
RPG |
APG |
3P % |
2018 | IUPUI | 6.41 | 0.22 | 28 | 0.71 | 10.8 | 2.6 | 2.1 | .357 |
2017 | IUPUI | 3.02 | 0.11 | 26 | 0.38 | 5.9 | 1.6 | 1.6 | .400 |
2016 | IUPUI | 2.16 | 0.07 | 28 | 0.32 | 4.6 | 1.7 | 1.1 | .344 |
Game Date |
Matchup |
Score |
WinProbAdded |
Play Count |
03/04/2018 | IUPUI @ Oakland | 55 - 62 | 0.27 4 | 19 |
02/25/2018 | N Kentucky @ IUPUI | 75 - 56 | 0.35 1 | 24 |
02/23/2018 | Wright St @ IUPUI | 56 - 66 | 0.20 2 | 22 |
02/19/2018 | Oakland @ IUPUI | 67 - 74 | 0.11 6 | 18 |
02/16/2018 | IUPUI @ Milwaukee | 76 - 71 | 0.10 4 | 5 |
02/10/2018 | Youngstown St @ IUPUI | 84 - 80 | 0.71 1 | 31 |
02/08/2018 | Cleveland St @ IUPUI | 73 - 78 | 0.27 1 | 28 |
02/04/2018 | IUPUI @ Oakland | 74 - 82 | 0.48 3 | 22 |
02/02/2018 | IUPUI @ Detroit | 60 - 74 | 0.30 3 | 16 |
01/27/2018 | IUPUI @ Illinois-Chicago | 62 - 71 | 0.05 7 | 12 |
01/20/2018 | IUPUI @ Youngstown St | 62 - 85 | 0.06 6 | 16 |
01/18/2018 | IUPUI @ Cleveland St | 67 - 70 | 0.33 2 | 19 |
01/16/2018 | Detroit @ IUPUI | 66 - 81 | 0.09 3 | 12 |
01/12/2018 | Green Bay @ IUPUI | 61 - 67 | 0.14 3 | 19 |
01/10/2018 | Milwaukee @ IUPUI | 71 - 72 | 0.14 7 | 5 |
01/04/2018 | Illinois-Chicago @ IUPUI | 70 - 65 | 0.04 7 | 21 |
01/02/2018 | IUPUI @ Green Bay | 67 - 63 | 0.46 1 | 17 |
12/30/2017 | IUPUI @ Wright St | 52 - 60 | 0.25 3 | 17 |
12/28/2017 | IUPUI @ N Kentucky | 59 - 77 | 0.14 6 | 23 |
12/18/2017 | IUPUI @ Gonzaga | 71 - 101 | 0.42 1 | 25 |
12/16/2017 | IUPUI @ Washington St | 59 - 72 | 0.09 5 | 17 |
12/10/2017 | IUPUI @ Purdue | 61 - 86 | 0.25 1 | 7 |
12/06/2017 | SIU-Edwardsville @ IUPUI | 82 - 81 | 0.35 2 | 21 |
12/02/2017 | IUPUI @ Ball St | 64 - 83 | 0.04 5 | 16 |
11/28/2017 | IUPUI @ W Illinois | 77 - 90 | 0.05 7 | 19 |
11/21/2017 | Morehead St @ IUPUI | 61 - 67 | 0.15 2 | 21 |
11/17/2017 | IUPUI @ E Illinois | 79 - 80 | 0.29 4 | 16 |
11/11/2017 | IUPUI @ Bradley | 53 - 68 | 0.14 3 | 28 |
03/06/2017 | IUPUI @ Nebraska Omaha | 62 - 90 | 0.06 5 | 28 |
03/04/2017 | IUPUI @ N Dakota St | 76 - 57 | 0.24 6 | 17 |
02/23/2017 | IPFW @ IUPUI | 82 - 83 | 0.08 9 | 10 |
02/19/2017 | IUPUI @ Denver | 83 - 72 | 0.25 6 | 13 |
02/15/2017 | IUPUI @ S Dakota St | 67 - 81 | 0.26 5 | 13 |
02/08/2017 | IUPUI @ Nebraska Omaha | 89 - 78 | 0.18 6 | 12 |
02/01/2017 | N Dakota St @ IUPUI | 81 - 86 | 0.38 3 | 16 |
01/28/2017 | IUPUI @ W Illinois | 69 - 78 | 0.12 6 | 10 |
01/25/2017 | IUPUI @ IPFW | 73 - 103 | 0.02 6 | 13 |
01/21/2017 | Denver @ IUPUI | 78 - 74 | 0.27 6 | 8 |
01/14/2017 | IUPUI @ Oral Roberts | 91 - 85 | 0.08 8 | 6 |
01/11/2017 | Nebraska Omaha @ IUPUI | 79 - 71 | 0.08 7 | 5 |
01/07/2017 | IUPUI @ South Dakota | 74 - 85 | 0.13 6 | 5 |
01/05/2017 | IUPUI @ N Dakota St | 89 - 93 | 0.17 7 | 15 |
12/31/2016 | W Illinois @ IUPUI | 71 - 89 | 0.11 6 | 13 |
12/20/2016 | IUPUI @ Northwestern | 65 - 87 | 0.00 6 | 11 |
12/17/2016 | IUPUI @ Southern Utah | 101 - 81 | 0.27 2 | 18 |
12/10/2016 | IUPUI @ Miami (OH) | 68 - 71 | 0.02 8 | 15 |
12/06/2016 | IUPUI @ Illinois | 77 - 85 | 0.00 9 | 2 |
12/03/2016 | IUPUI @ Ball St | 73 - 62 | 0.00 7 | 3 |
11/30/2016 | IUPUI @ Illinois St | 63 - 77 | 0 8 | 1 |
11/22/2016 | IUPUI @ Marquette | 79 - 104 | 0.01 4 | 14 |
11/19/2016 | E Michigan @ IUPUI | 71 - 83 | 0 9 | 4 |
11/18/2016 | Howard @ IUPUI | 55 - 77 | 0.07 4 | 16 |
11/13/2016 | IUPUI @ Michigan | 65 - 77 | 0.03 4 | 5 |
11/11/2016 | IUPUI @ E Kentucky | 87 - 97 | 0.08 6 | 17 |
03/06/2016 | N Dakota St @ IUPUI | 60 - 45 | 0.25 2 | 24 |
02/27/2016 | IPFW @ IUPUI | 77 - 80 | 0.25 4 | 8 |
02/25/2016 | South Dakota @ IUPUI | 85 - 82 | 0.02 9 | 5 |
02/20/2016 | IUPUI @ N Dakota St | 59 - 63 | 0.02 9 | 8 |
02/17/2016 | Nebraska Omaha @ IUPUI | 76 - 88 | 0.32 1 | 17 |
02/11/2016 | IUPUI @ Oral Roberts | 56 - 77 | 0.00 7 | 3 |
02/06/2016 | IUPUI @ S Dakota St | 58 - 80 | 0.05 4 | 10 |
02/04/2016 | IUPUI @ Denver | 51 - 53 | 0.12 6 | 6 |
01/31/2016 | N Dakota St @ IUPUI | 72 - 73 | 0.00 8 | 1 |
01/29/2016 | W Illinois @ IUPUI | 67 - 69 | 0.02 8 | 9 |
01/23/2016 | IUPUI @ IPFW | 84 - 82 | 0.06 7 | 8 |
01/16/2016 | Denver @ IUPUI | 61 - 76 | 0.03 9 | 15 |
01/14/2016 | Oral Roberts @ IUPUI | 80 - 71 | 0.08 7 | 11 |
01/09/2016 | IUPUI @ W Illinois | 67 - 60 | 0.11 8 | 6 |
01/07/2016 | S Dakota St @ IUPUI | 67 - 74 | 0.07 9 | 3 |
01/03/2016 | IUPUI @ Nebraska Omaha | 71 - 76 | 0.01 9 | 8 |
01/01/2016 | IUPUI @ South Dakota | 77 - 66 | 0.00 9 | 1 |
12/28/2015 | IUPUI @ Butler | 54 - 92 | 0.00 2 | 22 |
12/22/2015 | IUPUI @ Memphis | 48 - 84 | 0 8 | 24 |
12/19/2015 | Southern Utah @ IUPUI | 68 - 82 | 0.01 8 | 12 |
12/10/2015 | IUPUI @ Missouri St | 74 - 88 | 0.00 8 | 7 |
12/07/2015 | IUPUI @ Purdue | 53 - 80 | 0.02 5 | 15 |
12/05/2015 | Miami (OH) @ IUPUI | 64 - 78 | 0.18 5 | 11 |
12/01/2015 | IUPUI @ Ball St | 58 - 61 | 0.01 9 | 10 |
11/27/2015 | IUPUI @ Georgia St | 72 - 78 | 0.19 4 | 14 |
11/18/2015 | IUPUI @ N Carolina St | 56 - 79 | 0.03 5 | 13 |
11/16/2015 | IUPUI @ Marquette | 71 - 75 | 0.02 7 | 5 |
11/13/2015 | IUPUI @ Indiana St | 72 - 70 | 0.17 9 | 12 |
Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes