ESPN  
CBS Sports   SI   Ken Pomeroy  
Prediction Tracker  Massey  
NCAA Basketball Analytics - Updated - 12/21/2024
Main Page  
Todays Games  
Yesterdays Games  
Conference Rankings  
Player Rankings  
Tools  
Team Stats  
Raw Data  
Blog  
About
13 Will Goff
Position: G Year: SR
Height: 6-3 Weight: 190
Hometown: Scottsdale, AZ
Season |
Team |
Total WPA |
Avg WPA |
# of Games (With PBP Data) |
Best Game |
PPG |
RPG |
APG |
3P % |
2018 | Boston U | 3.86 | 0.13 | 28 | 0.50 | 5.7 | 1.5 | 1 | .385 |
2017 | Boston U | 1.97 | 0.07 | 25 | 0.30 | 3.1 | 1.3 | 0.5 | .397 |
2016 | Boston U | 0.64 | 0.10 | 6 | 0.30 | 3.6 | 1.6 | 0.6 | .500 |
2015 | Boston U | 0.35 | 0.02 | 16 | 0.08 | 1.5 | 0.6 | 0.3 | .421 |
Game Date |
Matchup |
Score |
WinProbAdded |
Play Count |
03/04/2018 | Boston U @ Bucknell | 59 - 90 | 0 8 | 5 |
03/01/2018 | Boston U @ Lehigh | 88 - 82 | 0.04 9 | 9 |
02/24/2018 | Boston U @ Army | 61 - 59 | 0.13 7 | 13 |
02/21/2018 | Lafayette @ Boston U | 65 - 81 | 0.17 6 | 10 |
02/17/2018 | Navy @ Boston U | 62 - 48 | 0.00 7 | 2 |
02/14/2018 | Boston U @ American U | 56 - 60 | 0 9 | 2 |
02/10/2018 | Holy Cross @ Boston U | 73 - 62 | 0.21 5 | 15 |
02/07/2018 | Boston U @ Colgate | 60 - 74 | 0.15 5 | 12 |
02/03/2018 | Boston U @ Lehigh | 75 - 80 | 0.01 9 | 12 |
01/31/2018 | Loyola (MD) @ Boston U | 55 - 64 | 0.10 5 | 13 |
01/28/2018 | Bucknell @ Boston U | 91 - 79 | 0.10 7 | 11 |
01/24/2018 | Boston U @ Lafayette | 75 - 72 | 0.08 6 | 7 |
01/20/2018 | Boston U @ Navy | 75 - 68 | 0.42 2 | 11 |
01/17/2018 | American U @ Boston U | 69 - 58 | 0.10 6 | 7 |
01/14/2018 | Boston U @ Holy Cross | 54 - 40 | 0.22 5 | 7 |
01/11/2018 | Colgate @ Boston U | 58 - 72 | 0.08 6 | 14 |
01/08/2018 | Lehigh @ Boston U | 81 - 92 | 0.25 2 | 18 |
01/05/2018 | Boston U @ Loyola (MD) | 65 - 68 | 0 9 | 6 |
01/02/2018 | Boston U @ Bucknell | 84 - 79 | 0.50 4 | 15 |
12/29/2017 | Army @ Boston U | 82 - 90 | 0.11 5 | 15 |
12/21/2017 | Boston U @ Harvard | 63 - 74 | 0.09 5 | 8 |
12/17/2017 | Elon @ Boston U | 77 - 69 | 0.27 2 | 9 |
12/13/2017 | Boston U @ UMass Lowell | 82 - 87 | 0.16 5 | 12 |
12/08/2017 | Boston U @ Bethune-Cook. | 90 - 87 | 0.33 5 | 9 |
12/05/2017 | Boston U @ Miami (FL) | 54 - 69 | 0.01 8 | 4 |
11/29/2017 | Boston U @ New Hampshire | 70 - 69 | 0.21 5 | 10 |
11/19/2017 | Boston U @ Connecticut | 66 - 85 | 0.00 9 | 3 |
11/13/2017 | Albany @ Boston U | 88 - 74 | 0.00 10 | 5 |
03/05/2017 | Lehigh @ Boston U | 91 - 88 | 0.09 7 | 4 |
03/02/2017 | Loyola (MD) @ Boston U | 60 - 64 | 0.01 8 | 6 |
02/25/2017 | Boston U @ Holy Cross | 71 - 68 | 0.07 7 | 6 |
02/22/2017 | Boston U @ Army | 62 - 73 | 0.11 7 | 7 |
02/19/2017 | Bucknell @ Boston U | 86 - 66 | 0.00 10 | 2 |
02/15/2017 | Boston U @ Colgate | 69 - 68 | 0.24 4 | 10 |
02/11/2017 | Loyola (MD) @ Boston U | 63 - 78 | 0.04 8 | 5 |
02/08/2017 | Boston U @ American U | 67 - 64 | 0.00 8 | 6 |
02/05/2017 | Lafayette @ Boston U | 58 - 75 | 0.23 5 | 18 |
02/02/2017 | Navy @ Boston U | 70 - 61 | 0.18 5 | 8 |
01/30/2017 | Boston U @ Lehigh | 76 - 59 | 0.16 6 | 7 |
01/25/2017 | Army @ Boston U | 89 - 90 | 0 8 | 5 |
01/21/2017 | Boston U @ Bucknell | 59 - 70 | 0 10 | 2 |
01/18/2017 | Colgate @ Boston U | 67 - 58 | 0.00 9 | 9 |
01/16/2017 | Boston U @ Loyola (MD) | 69 - 77 | 0.00 9 | 6 |
01/11/2017 | American U @ Boston U | 66 - 76 | 0.03 6 | 9 |
01/08/2017 | Boston U @ Lafayette | 91 - 75 | 0.22 7 | 9 |
01/05/2017 | Boston U @ Navy | 71 - 53 | 0.30 2 | 9 |
01/02/2017 | Lehigh @ Boston U | 61 - 75 | 0.07 9 | 15 |
12/30/2016 | Holy Cross @ Boston U | 55 - 61 | 0.11 7 | 3 |
12/21/2016 | Boston U @ UMass Lowell | 75 - 77 | 0.00 8 | 7 |
12/18/2016 | New Hampshire @ Boston U | 69 - 73 | 0 9 | 2 |
12/10/2016 | Boston U @ Syracuse | 77 - 99 | 0.00 7 | 2 |
12/07/2016 | Canisius @ Boston U | 87 - 77 | 0 11 | 5 |
11/20/2016 | Long Island @ Boston U | 69 - 86 | 0.03 8 | 4 |
12/10/2015 | Boston U @ UMass Lowell | 80 - 60 | 0.06 7 | 1 |
12/02/2015 | Boston U @ Massachusetts | 69 - 99 | 0.00 8 | 3 |
11/24/2015 | Boston U @ Kentucky | 62 - 82 | 0.01 4 | 2 |
11/21/2015 | Boston U @ South Florida | 78 - 66 | 0.05 7 | 5 |
11/19/2015 | Boston U @ N.J.I.T. | 76 - 90 | 0.21 3 | 12 |
11/13/2015 | Northeastern @ Boston U | 87 - 84 | 0.30 5 | 7 |
03/05/2015 | Boston U @ Lafayette | 64 - 89 | 0 11 | 4 |
02/28/2015 | Holy Cross @ Boston U | 77 - 70 | 0.00 8 | 2 |
02/22/2015 | Boston U @ Bucknell | 69 - 78 | 0.00 8 | 2 |
02/18/2015 | Boston U @ American U | 61 - 53 | 0.03 7 | 15 |
02/14/2015 | Loyola (MD) @ Boston U | 60 - 73 | 0.00 8 | 4 |
02/11/2015 | Colgate @ Boston U | 76 - 69 | 0.00 9 | 4 |
01/24/2015 | Bucknell @ Boston U | 92 - 77 | 0.08 6 | 12 |
01/21/2015 | American U @ Boston U | 54 - 59 | 0.06 6 | 3 |
01/14/2015 | Boston U @ Colgate | 53 - 62 | 0 9 | 1 |
01/10/2015 | Lafayette @ Boston U | 63 - 62 | 0.02 7 | 1 |
01/03/2015 | Lehigh @ Boston U | 56 - 75 | 0.00 8 | 5 |
12/31/2014 | Boston U @ Holy Cross | 75 - 72 | 0.07 8 | 1 |
12/14/2014 | Quinnipiac @ Boston U | 68 - 71 | 0.00 9 | 6 |
12/08/2014 | Boston U @ Harvard | 56 - 70 | 0.03 7 | 4 |
11/30/2014 | UMass Lowell @ Boston U | 69 - 59 | 0 9 | 1 |
11/21/2014 | Boston U @ Kentucky | 65 - 89 | 0 9 | 3 |
Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes