ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 12/21/2024

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

VCU Rams

22 Michael Gilmore

Position: F Year: SR

Height: 6-10 Weight: 210

Hometown: Jacksonville, FL


Season Team Total WPA Avg WPA # of Games (With PBP Data) Best Game PPG RPG APG 3P %
2019VCU0.540.03180.092.82.40.333.3
2018FLA Gulf Coast3.070.14210.416.35.40.8.342
2016VCU1.560.05300.573.22.80.4.382
2015VCU0.520.02240.262.01.60.2.294

Game Date Matchup Score WinProbAdded Play Count
03/22/2019UCF @ VCU73 - 580 114
03/15/2019Rhode Island @ VCU75 - 700.03 91
03/13/2019VCU @ George Mason71 - 360.00 1010
03/08/2019Saint Josephs @ VCU63 - 750 114
03/02/2019VCU @ Richmond69 - 660.08 79
02/23/2019G. Washington @ VCU57 - 850.00 108
02/16/2019VCU @ Dayton69 - 680.01 86
02/06/2019VCU @ G. Washington60 - 500.06 610
01/26/2019VCU @ Duquesne80 - 740 113
01/23/2019VCU @ Rhode Island65 - 710.00 94
01/12/2019VCU @ Davidson57 - 640.08 82
01/05/2019VCU @ Fordham76 - 510 107
12/22/2018Wichita St @ VCU54 - 700 128
12/09/2018VCU @ Virginia49 - 570.09 96
12/05/2018VCU @ Texas54 - 530.09 76
11/28/2018VCU @ Old Dominion52 - 620.05 711
11/20/2018St. Johns @ VCU87 - 860.00 86
11/19/2018Temple @ VCU51 - 570 94
03/04/2018Lipscomb @ FLA Gulf Coast108 - 960.07 519
03/01/2018North Florida @ FLA Gulf Coast72 - 950.41 123
02/26/2018USC Upstate @ FLA Gulf Coast76 - 960.11 79
02/22/2018FLA Gulf Coast @ Stetson76 - 600.13 521
02/17/2018Lipscomb @ FLA Gulf Coast90 - 870.00 710
02/15/2018Kennesaw St @ FLA Gulf Coast97 - 930.31 418
02/10/2018FLA Gulf Coast @ USC Upstate88 - 710 816
02/08/2018FLA Gulf Coast @ N.J.I.T.75 - 700.22 617
02/03/2018FLA Gulf Coast @ Jacksonville80 - 550.11 59
01/29/2018North Florida @ FLA Gulf Coast70 - 1030.14 228
01/27/2018Jacksonville @ FLA Gulf Coast62 - 680.15 622
01/24/2018FLA Gulf Coast @ North Florida96 - 870.38 431
01/20/2018FLA Gulf Coast @ Kennesaw St66 - 490.08 716
01/18/2018FLA Gulf Coast @ Lipscomb88 - 830.38 418
01/13/2018N.J.I.T. @ FLA Gulf Coast54 - 680.09 720
01/11/2018USC Upstate @ FLA Gulf Coast58 - 750.08 411
01/06/2018Stetson @ FLA Gulf Coast52 - 900 92
12/27/2017FLA Gulf Coast @ Rhode Island60 - 800.02 814
12/22/2017FLA Gulf Coast @ Wichita St65 - 750.02 724
12/19/2017FLA Gulf Coast @ Florida Int88 - 910.05 717
12/16/2017Oral Roberts @ FLA Gulf Coast83 - 640.21 319
03/20/2016VCU @ Oklahoma81 - 850.57 117
03/12/2016Davidson @ VCU54 - 760 104
03/05/2016VCU @ Dayton67 - 680 101
02/24/2016VCU @ George Mason69 - 760.02 87
02/19/2016Richmond @ VCU74 - 870 91
02/13/2016Saint Louis @ VCU52 - 850 83
02/11/2016VCU @ Massachusetts63 - 690.00 96
02/06/2016G. Washington @ VCU72 - 690.01 76
02/03/2016VCU @ La Salle88 - 700.01 711
01/29/2016VCU @ Davidson79 - 690.02 612
01/24/2016St. Bonaventure @ VCU76 - 840.00 811
01/20/2016Duquesne @ VCU71 - 930.09 410
01/16/2016VCU @ Richmond94 - 890.14 66
01/13/2016Fordham @ VCU54 - 880.01 39
01/10/2016VCU @ Saint Louis72 - 560.05 512
01/05/2016VCU @ Saint Josephs85 - 820.10 79
01/02/2016George Mason @ VCU47 - 710.00 514
12/30/2015North Florida @ VCU68 - 800.01 43
12/27/2015Liberty @ VCU57 - 850.00 518
12/22/2015Buffalo @ VCU69 - 900.00 815
12/19/2015Cincinnati @ VCU69 - 630.30 421
12/15/2015VCU @ Georgia Tech64 - 770.00 97
12/06/2015VCU @ Florida St71 - 760.00 711
12/02/2015VCU @ Mid Tennessee62 - 560.01 85
11/28/2015Old Dominion @ VCU67 - 760.03 89
11/25/2015American U @ VCU44 - 720.02 111
11/22/2015Wisconsin @ VCU74 - 730.06 54
11/20/2015Duke @ VCU79 - 710.01 84
11/16/2015Radford @ VCU74 - 920.00 812
11/13/2015Prairie View A&M @ VCU50 - 750.00 64
03/13/2015VCU @ Richmond70 - 670.00 101
03/12/2015Fordham @ VCU57 - 630.00 91
03/05/2015VCU @ Davidson55 - 820.00 1010
02/21/2015Massachusetts @ VCU72 - 780.01 103
02/17/2015Saint Louis @ VCU54 - 740.01 412
02/14/2015VCU @ G. Washington79 - 660 111
02/11/2015La Salle @ VCU74 - 690.00 94
02/07/2015VCU @ St. Bonaventure71 - 730.01 93
02/04/2015VCU @ George Mason72 - 600.26 35
01/31/2015Richmond @ VCU64 - 550 121
01/27/2015G. Washington @ VCU48 - 720 118
01/17/2015VCU @ Duquesne70 - 640.00 107
01/10/2015Saint Josephs @ VCU74 - 890.00 108
01/04/2015VCU @ Fordham75 - 580.00 87
12/29/2014Cleveland St @ VCU63 - 720.00 104
12/22/2014E Tenn St @ VCU60 - 840.00 615
12/20/2014VCU @ Cincinnati68 - 470.02 104
12/16/2014Belmont @ VCU51 - 780.03 520
12/13/2014Northern Iowa @ VCU87 - 930.07 102
12/02/2014VCU @ Illinois St66 - 620.00 111
11/24/2014Villanova @ VCU77 - 530.00 102
11/20/2014MD-E Shore @ VCU66 - 1060 514
11/18/2014Toledo @ VCU78 - 870.01 95
11/14/2014Tennessee @ VCU69 - 850.02 86


Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes