ESPN  
CBS Sports   SI   Ken Pomeroy  
Prediction Tracker  Massey  
NCAA Basketball Analytics - Updated - 12/21/2024
Main Page  
Todays Games  
Yesterdays Games  
Conference Rankings  
Player Rankings  
Tools  
Team Stats  
Raw Data  
Blog  
About
45 Aaron Brennan
Position: F Year: SR
Height: 6-6 Weight: 225
Hometown: Noblesville, IN
Season |
Team |
Total WPA |
Avg WPA |
# of Games (With PBP Data) |
Best Game |
PPG |
RPG |
APG |
3P % |
2018 | IUPUI | 8.45 | 0.30 | 28 | 0.97 | 12.4 | 4.5 | 1.6 | .345 |
2017 | IUPUI | 4.50 | 0.17 | 26 | 0.50 | 8.4 | 3.5 | 0.8 | .474 |
2016 | IUPUI | 3.16 | 0.11 | 28 | 0.46 | 4.3 | 3.6 | 1 | .111 |
2015 | IUPUI | 4.67 | 0.19 | 24 | 0.67 | 6.4 | 3.1 | 1 | .375 |
Game Date |
Matchup |
Score |
WinProbAdded |
Play Count |
03/04/2018 | IUPUI @ Oakland | 55 - 62 | 0.58 1 | 26 |
02/25/2018 | N Kentucky @ IUPUI | 75 - 56 | 0.07 6 | 24 |
02/23/2018 | Wright St @ IUPUI | 56 - 66 | 0.17 5 | 16 |
02/19/2018 | Oakland @ IUPUI | 67 - 74 | 0.32 1 | 29 |
02/16/2018 | IUPUI @ Milwaukee | 76 - 71 | 0.05 6 | 8 |
02/10/2018 | Youngstown St @ IUPUI | 84 - 80 | 0.53 3 | 23 |
02/08/2018 | Cleveland St @ IUPUI | 73 - 78 | 0.26 2 | 21 |
02/04/2018 | IUPUI @ Oakland | 74 - 82 | 0.55 1 | 28 |
02/02/2018 | IUPUI @ Detroit | 60 - 74 | 0.16 4 | 18 |
01/27/2018 | IUPUI @ Illinois-Chicago | 62 - 71 | 0.29 3 | 28 |
01/20/2018 | IUPUI @ Youngstown St | 62 - 85 | 0.18 1 | 14 |
01/18/2018 | IUPUI @ Cleveland St | 67 - 70 | 0.69 1 | 26 |
01/16/2018 | Detroit @ IUPUI | 66 - 81 | 0.10 2 | 26 |
01/12/2018 | Green Bay @ IUPUI | 61 - 67 | 0.25 2 | 34 |
01/10/2018 | Milwaukee @ IUPUI | 71 - 72 | 0.58 1 | 27 |
01/04/2018 | Illinois-Chicago @ IUPUI | 70 - 65 | 0.18 2 | 32 |
01/02/2018 | IUPUI @ Green Bay | 67 - 63 | 0.42 2 | 23 |
12/30/2017 | IUPUI @ Wright St | 52 - 60 | 0.19 6 | 17 |
12/28/2017 | IUPUI @ N Kentucky | 59 - 77 | 0.21 4 | 16 |
12/18/2017 | IUPUI @ Gonzaga | 71 - 101 | 0.15 7 | 14 |
12/16/2017 | IUPUI @ Washington St | 59 - 72 | 0.14 3 | 14 |
12/10/2017 | IUPUI @ Purdue | 61 - 86 | 0.08 6 | 10 |
12/06/2017 | SIU-Edwardsville @ IUPUI | 82 - 81 | 0.62 1 | 39 |
12/02/2017 | IUPUI @ Ball St | 64 - 83 | 0.08 2 | 15 |
11/28/2017 | IUPUI @ W Illinois | 77 - 90 | 0.23 2 | 29 |
11/21/2017 | Morehead St @ IUPUI | 61 - 67 | 0.17 1 | 33 |
11/17/2017 | IUPUI @ E Illinois | 79 - 80 | 0.97 1 | 29 |
11/11/2017 | IUPUI @ Bradley | 53 - 68 | 0.08 5 | 16 |
03/06/2017 | IUPUI @ Nebraska Omaha | 62 - 90 | 0.08 3 | 17 |
03/04/2017 | IUPUI @ N Dakota St | 76 - 57 | 0.47 1 | 33 |
02/23/2017 | IPFW @ IUPUI | 82 - 83 | 0.17 6 | 9 |
02/19/2017 | IUPUI @ Denver | 83 - 72 | 0.09 8 | 13 |
02/15/2017 | IUPUI @ S Dakota St | 67 - 81 | 0.21 6 | 16 |
02/08/2017 | IUPUI @ Nebraska Omaha | 89 - 78 | 0.42 4 | 23 |
02/01/2017 | N Dakota St @ IUPUI | 81 - 86 | 0.50 2 | 30 |
01/28/2017 | IUPUI @ W Illinois | 69 - 78 | 0.42 3 | 19 |
01/25/2017 | IUPUI @ IPFW | 73 - 103 | 0.13 2 | 16 |
01/21/2017 | Denver @ IUPUI | 78 - 74 | 0.37 3 | 15 |
01/14/2017 | IUPUI @ Oral Roberts | 91 - 85 | 0.27 7 | 6 |
01/11/2017 | Nebraska Omaha @ IUPUI | 79 - 71 | 0.07 8 | 10 |
01/07/2017 | IUPUI @ South Dakota | 74 - 85 | 0.09 8 | 11 |
01/05/2017 | IUPUI @ N Dakota St | 89 - 93 | 0.24 6 | 20 |
12/31/2016 | W Illinois @ IUPUI | 71 - 89 | 0.04 9 | 6 |
12/20/2016 | IUPUI @ Northwestern | 65 - 87 | 0.00 9 | 6 |
12/17/2016 | IUPUI @ Southern Utah | 101 - 81 | 0.08 7 | 7 |
12/10/2016 | IUPUI @ Miami (OH) | 68 - 71 | 0.07 4 | 11 |
12/06/2016 | IUPUI @ Illinois | 77 - 85 | 0.14 6 | 11 |
12/03/2016 | IUPUI @ Ball St | 73 - 62 | 0.10 6 | 14 |
11/30/2016 | IUPUI @ Illinois St | 63 - 77 | 0.00 6 | 15 |
11/22/2016 | IUPUI @ Marquette | 79 - 104 | 0.00 5 | 13 |
11/19/2016 | E Michigan @ IUPUI | 71 - 83 | 0.24 5 | 22 |
11/18/2016 | Howard @ IUPUI | 55 - 77 | 0.02 7 | 7 |
11/13/2016 | IUPUI @ Michigan | 65 - 77 | 0.07 3 | 8 |
11/11/2016 | IUPUI @ E Kentucky | 87 - 97 | 0.09 5 | 20 |
03/06/2016 | N Dakota St @ IUPUI | 60 - 45 | 0.01 9 | 8 |
02/27/2016 | IPFW @ IUPUI | 77 - 80 | 0.09 9 | 12 |
02/25/2016 | South Dakota @ IUPUI | 85 - 82 | 0.15 5 | 13 |
02/20/2016 | IUPUI @ N Dakota St | 59 - 63 | 0.08 6 | 14 |
02/17/2016 | Nebraska Omaha @ IUPUI | 76 - 88 | 0.17 5 | 17 |
02/11/2016 | IUPUI @ Oral Roberts | 56 - 77 | 0.10 1 | 14 |
02/06/2016 | IUPUI @ S Dakota St | 58 - 80 | 0.00 8 | 13 |
02/04/2016 | IUPUI @ Denver | 51 - 53 | 0.23 4 | 19 |
01/31/2016 | N Dakota St @ IUPUI | 72 - 73 | 0.18 5 | 19 |
01/29/2016 | W Illinois @ IUPUI | 67 - 69 | 0.46 3 | 17 |
01/23/2016 | IUPUI @ IPFW | 84 - 82 | 0.12 6 | 12 |
01/16/2016 | Denver @ IUPUI | 61 - 76 | 0.08 6 | 14 |
01/14/2016 | Oral Roberts @ IUPUI | 80 - 71 | 0.13 5 | 13 |
01/09/2016 | IUPUI @ W Illinois | 67 - 60 | 0.14 6 | 13 |
01/07/2016 | S Dakota St @ IUPUI | 67 - 74 | 0.12 6 | 10 |
01/03/2016 | IUPUI @ Nebraska Omaha | 71 - 76 | 0.05 8 | 5 |
01/01/2016 | IUPUI @ South Dakota | 77 - 66 | 0.01 8 | 11 |
12/28/2015 | IUPUI @ Butler | 54 - 92 | 0.00 3 | 11 |
12/22/2015 | IUPUI @ Memphis | 48 - 84 | 0.00 4 | 12 |
12/19/2015 | Southern Utah @ IUPUI | 68 - 82 | 0.02 7 | 10 |
12/10/2015 | IUPUI @ Missouri St | 74 - 88 | 0.21 4 | 18 |
12/07/2015 | IUPUI @ Purdue | 53 - 80 | 0.01 6 | 10 |
12/05/2015 | Miami (OH) @ IUPUI | 64 - 78 | 0.19 4 | 21 |
12/01/2015 | IUPUI @ Ball St | 58 - 61 | 0.08 5 | 11 |
11/27/2015 | IUPUI @ Georgia St | 72 - 78 | 0.00 10 | 8 |
11/18/2015 | IUPUI @ N Carolina St | 56 - 79 | 0.04 4 | 11 |
11/16/2015 | IUPUI @ Marquette | 71 - 75 | 0.14 5 | 15 |
11/13/2015 | IUPUI @ Indiana St | 72 - 70 | 0.21 5 | 15 |
03/08/2015 | IUPUI @ Oral Roberts | 56 - 58 | 0.36 3 | 9 |
02/28/2015 | Nebraska Omaha @ IUPUI | 87 - 80 | 0.67 1 | 24 |
02/26/2015 | W Illinois @ IUPUI | 66 - 71 | 0.01 10 | 9 |
02/14/2015 | IUPUI @ Denver | 54 - 53 | 0.07 7 | 5 |
02/11/2015 | IPFW @ IUPUI | 69 - 54 | 0.06 7 | 8 |
02/07/2015 | S Dakota St @ IUPUI | 63 - 56 | 0.04 8 | 10 |
02/05/2015 | Oral Roberts @ IUPUI | 78 - 68 | 0.22 3 | 16 |
01/24/2015 | South Dakota @ IUPUI | 50 - 65 | 0.04 6 | 18 |
01/22/2015 | N Dakota St @ IUPUI | 69 - 61 | 0.44 1 | 17 |
01/18/2015 | IUPUI @ Nebraska Omaha | 89 - 84 | 0.34 2 | 16 |
01/14/2015 | IUPUI @ S Dakota St | 53 - 68 | 0.00 9 | 7 |
01/10/2015 | Denver @ IUPUI | 49 - 52 | 0.13 7 | 6 |
01/07/2015 | IUPUI @ Oral Roberts | 61 - 69 | 0.23 6 | 13 |
01/04/2015 | IUPUI @ IPFW | 63 - 58 | 0.21 5 | 16 |
12/27/2014 | IUPUI @ Pepperdine | 55 - 53 | 0.44 3 | 31 |
12/23/2014 | IUPUI @ Richmond | 53 - 57 | 0.02 6 | 11 |
12/20/2014 | South Alabama @ IUPUI | 65 - 71 | 0.15 6 | 26 |
12/13/2014 | E Kentucky @ IUPUI | 73 - 64 | 0.18 2 | 15 |
12/09/2014 | IUPUI @ Xavier | 43 - 66 | 0.01 7 | 16 |
11/29/2014 | Georgia St @ IUPUI | 66 - 63 | 0.12 7 | 16 |
11/25/2014 | IUPUI @ Drake | 60 - 73 | 0.05 6 | 13 |
11/22/2014 | Ball St @ IUPUI | 69 - 71 | 0.57 3 | 23 |
11/19/2014 | IUPUI @ Milwaukee | 70 - 68 | 0.13 8 | 16 |
11/16/2014 | IUPUI @ Purdue | 57 - 77 | 0.05 4 | 16 |
Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes