ESPN  
CBS Sports   SI   Ken Pomeroy  
Prediction Tracker  Massey  
NCAA Basketball Analytics - Updated - 12/21/2024
Main Page  
Todays Games  
Yesterdays Games  
Conference Rankings  
Player Rankings  
Tools  
Team Stats  
Raw Data  
Blog  
About
22 D.J. McCall
Position: G Year: SR
Height: 6-6 Weight: 190
Hometown: Fort Wayne, IN
Season |
Team |
Total WPA |
Avg WPA |
# of Games (With PBP Data) |
Best Game |
PPG |
RPG |
APG |
3P % |
2019 | IUPUI | 5.44 | 0.18 | 29 | 0.72 | 7.7 | 6.0 | 2.1 | 30.0 |
2018 | IUPUI | 4.45 | 0.16 | 27 | 0.52 | 7.0 | 4.2 | 2 | .250 |
2017 | IUPUI | 2.79 | 0.10 | 26 | 0.83 | 4.8 | 5.0 | 1.5 | .278 |
2015 | | 3.18 | 0.11 | 27 | 0.48 | | | | |
Game Date |
Matchup |
Score |
WinProbAdded |
Play Count |
03/13/2019 | IUPUI @ Wright St | 56 - 71 | 0.01 5 | 19 |
03/02/2019 | IUPUI @ Oakland | 63 - 74 | 0.04 6 | 15 |
02/28/2019 | IUPUI @ Detroit | 85 - 87 | 0.12 6 | 14 |
02/24/2019 | Green Bay @ IUPUI | 68 - 79 | 0.21 7 | 18 |
02/22/2019 | Milwaukee @ IUPUI | 60 - 67 | 0.08 6 | 16 |
02/16/2019 | IUPUI @ Cleveland St | 86 - 89 | 0.65 1 | 38 |
02/14/2019 | IUPUI @ Youngstown St | 73 - 75 | 0.32 3 | 24 |
02/09/2019 | Illinois-Chicago @ IUPUI | 76 - 75 | 0.19 6 | 20 |
02/03/2019 | Wright St @ IUPUI | 79 - 74 | 0.10 6 | 33 |
02/01/2019 | N Kentucky @ IUPUI | 77 - 83 | 0.19 7 | 20 |
01/26/2019 | Detroit @ IUPUI | 65 - 80 | 0.04 6 | 13 |
01/24/2019 | Oakland @ IUPUI | 71 - 73 | 0.58 2 | 35 |
01/19/2019 | IUPUI @ Milwaukee | 57 - 64 | 0.32 2 | 22 |
01/17/2019 | IUPUI @ Green Bay | 76 - 70 | 0.72 1 | 40 |
01/12/2019 | Youngstown St @ IUPUI | 82 - 76 | 0.44 1 | 25 |
01/10/2019 | Cleveland St @ IUPUI | 74 - 90 | 0.20 1 | 18 |
01/04/2019 | IUPUI @ Illinois-Chicago | 66 - 64 | 0.29 4 | 21 |
12/30/2018 | IUPUI @ Wright St | 64 - 72 | 0.01 9 | 15 |
12/28/2018 | IUPUI @ N Kentucky | 77 - 92 | 0.00 9 | 15 |
12/21/2018 | IUPUI @ Morehead St | 70 - 74 | 0.09 8 | 14 |
12/18/2018 | IUPUI @ IPFW | 77 - 87 | 0.15 4 | 14 |
12/15/2018 | W Illinois @ IUPUI | 68 - 82 | 0.04 7 | 17 |
12/01/2018 | Ball St @ IUPUI | 85 - 75 | 0.13 7 | 22 |
11/28/2018 | Bradley @ IUPUI | 73 - 85 | 0.05 7 | 19 |
11/24/2018 | Grambling St @ IUPUI | 69 - 80 | 0.17 3 | 11 |
11/23/2018 | St. Francis (NY) @ IUPUI | 48 - 68 | 0.13 4 | 17 |
11/14/2018 | IUPUI @ Boston College | 76 - 69 | 0.00 9 | 16 |
11/10/2018 | E Illinois @ IUPUI | 65 - 71 | 0.01 9 | 17 |
11/06/2018 | IUPUI @ Xavier | 69 - 82 | 0.02 6 | 14 |
03/04/2018 | IUPUI @ Oakland | 55 - 62 | 0.52 2 | 21 |
02/25/2018 | N Kentucky @ IUPUI | 75 - 56 | 0.14 4 | 20 |
02/23/2018 | Wright St @ IUPUI | 56 - 66 | 0.18 3 | 18 |
02/19/2018 | Oakland @ IUPUI | 67 - 74 | 0.25 3 | 24 |
02/16/2018 | IUPUI @ Milwaukee | 76 - 71 | 0.18 3 | 10 |
02/10/2018 | Youngstown St @ IUPUI | 84 - 80 | 0.02 9 | 12 |
02/08/2018 | Cleveland St @ IUPUI | 73 - 78 | 0.03 7 | 20 |
02/04/2018 | IUPUI @ Oakland | 74 - 82 | 0.21 5 | 17 |
02/02/2018 | IUPUI @ Detroit | 60 - 74 | 0.13 6 | 24 |
01/27/2018 | IUPUI @ Illinois-Chicago | 62 - 71 | 0.17 6 | 14 |
01/20/2018 | IUPUI @ Youngstown St | 62 - 85 | 0.04 7 | 14 |
01/18/2018 | IUPUI @ Cleveland St | 67 - 70 | 0.30 5 | 21 |
01/16/2018 | Detroit @ IUPUI | 66 - 81 | 0.10 1 | 19 |
01/12/2018 | Green Bay @ IUPUI | 61 - 67 | 0.08 8 | 20 |
01/10/2018 | Milwaukee @ IUPUI | 71 - 72 | 0.33 4 | 10 |
01/04/2018 | Illinois-Chicago @ IUPUI | 70 - 65 | 0.02 8 | 14 |
01/02/2018 | IUPUI @ Green Bay | 67 - 63 | 0.19 6 | 25 |
12/30/2017 | IUPUI @ Wright St | 52 - 60 | 0.20 5 | 11 |
12/28/2017 | IUPUI @ N Kentucky | 59 - 77 | 0.28 2 | 19 |
12/18/2017 | IUPUI @ Gonzaga | 71 - 101 | 0.13 8 | 15 |
12/16/2017 | IUPUI @ Washington St | 59 - 72 | 0.03 7 | 11 |
12/10/2017 | IUPUI @ Purdue | 61 - 86 | 0.11 4 | 14 |
12/06/2017 | SIU-Edwardsville @ IUPUI | 82 - 81 | 0.24 5 | 25 |
12/02/2017 | IUPUI @ Ball St | 64 - 83 | 0.00 9 | 12 |
11/28/2017 | IUPUI @ W Illinois | 77 - 90 | 0.35 1 | 36 |
11/21/2017 | Morehead St @ IUPUI | 61 - 67 | 0.08 6 | 22 |
11/17/2017 | IUPUI @ E Illinois | 79 - 80 | 0.01 7 | 15 |
03/06/2017 | IUPUI @ Nebraska Omaha | 62 - 90 | 0.07 4 | 14 |
03/04/2017 | IUPUI @ N Dakota St | 76 - 57 | 0.19 8 | 11 |
02/23/2017 | IPFW @ IUPUI | 82 - 83 | 0.15 7 | 12 |
02/19/2017 | IUPUI @ Denver | 83 - 72 | 0.14 7 | 14 |
02/15/2017 | IUPUI @ S Dakota St | 67 - 81 | 0.00 7 | 16 |
02/08/2017 | IUPUI @ Nebraska Omaha | 89 - 78 | 0.06 8 | 19 |
02/01/2017 | N Dakota St @ IUPUI | 81 - 86 | 0.01 8 | 10 |
01/28/2017 | IUPUI @ W Illinois | 69 - 78 | 0.00 8 | 14 |
01/25/2017 | IUPUI @ IPFW | 73 - 103 | 0.00 8 | 12 |
01/21/2017 | Denver @ IUPUI | 78 - 74 | 0.17 7 | 11 |
01/14/2017 | IUPUI @ Oral Roberts | 91 - 85 | 0.83 1 | 26 |
01/11/2017 | Nebraska Omaha @ IUPUI | 79 - 71 | 0.00 9 | 15 |
01/07/2017 | IUPUI @ South Dakota | 74 - 85 | 0.09 7 | 10 |
01/05/2017 | IUPUI @ N Dakota St | 89 - 93 | 0.11 8 | 26 |
12/31/2016 | W Illinois @ IUPUI | 71 - 89 | 0.07 7 | 20 |
12/20/2016 | IUPUI @ Northwestern | 65 - 87 | 0.00 5 | 20 |
12/17/2016 | IUPUI @ Southern Utah | 101 - 81 | 0.01 9 | 8 |
12/10/2016 | IUPUI @ Miami (OH) | 68 - 71 | 0.20 2 | 23 |
12/06/2016 | IUPUI @ Illinois | 77 - 85 | 0.23 4 | 11 |
12/03/2016 | IUPUI @ Ball St | 73 - 62 | 0.21 4 | 24 |
11/30/2016 | IUPUI @ Illinois St | 63 - 77 | 0 8 | 8 |
11/22/2016 | IUPUI @ Marquette | 79 - 104 | 0.00 6 | 21 |
11/19/2016 | E Michigan @ IUPUI | 71 - 83 | 0.08 7 | 13 |
11/18/2016 | Howard @ IUPUI | 55 - 77 | 0.01 9 | 12 |
11/13/2016 | IUPUI @ Michigan | 65 - 77 | 0.02 6 | 19 |
11/11/2016 | IUPUI @ E Kentucky | 87 - 97 | 0.01 7 | 14 |
03/08/2015 | IUPUI @ Oral Roberts | 56 - 58 | 0.00 9 | 3 |
02/28/2015 | Nebraska Omaha @ IUPUI | 87 - 80 | 0.08 7 | 10 |
02/26/2015 | W Illinois @ IUPUI | 66 - 71 | 0.05 8 | 16 |
02/21/2015 | IUPUI @ South Dakota | 62 - 77 | 0.16 3 | 17 |
02/19/2015 | IUPUI @ N Dakota St | 48 - 57 | 0.28 3 | 17 |
02/14/2015 | IUPUI @ Denver | 54 - 53 | 0.14 4 | 14 |
02/11/2015 | IPFW @ IUPUI | 69 - 54 | 0.00 10 | 9 |
02/07/2015 | S Dakota St @ IUPUI | 63 - 56 | 0.28 4 | 15 |
02/05/2015 | Oral Roberts @ IUPUI | 78 - 68 | 0.00 11 | 15 |
01/24/2015 | South Dakota @ IUPUI | 50 - 65 | 0.06 5 | 14 |
01/22/2015 | N Dakota St @ IUPUI | 69 - 61 | 0.13 8 | 16 |
01/18/2015 | IUPUI @ Nebraska Omaha | 89 - 84 | 0.17 8 | 16 |
01/14/2015 | IUPUI @ S Dakota St | 53 - 68 | 0.01 6 | 10 |
01/10/2015 | Denver @ IUPUI | 49 - 52 | 0.18 6 | 12 |
01/07/2015 | IUPUI @ Oral Roberts | 61 - 69 | 0.21 7 | 15 |
01/04/2015 | IUPUI @ IPFW | 63 - 58 | 0.06 7 | 8 |
12/27/2014 | IUPUI @ Pepperdine | 55 - 53 | 0.01 11 | 4 |
12/23/2014 | IUPUI @ Richmond | 53 - 57 | 0 11 | 1 |
12/20/2014 | South Alabama @ IUPUI | 65 - 71 | 0.21 4 | 18 |
12/13/2014 | E Kentucky @ IUPUI | 73 - 64 | 0.02 7 | 16 |
12/09/2014 | IUPUI @ Xavier | 43 - 66 | 0.03 2 | 13 |
11/29/2014 | Georgia St @ IUPUI | 66 - 63 | 0.24 4 | 10 |
11/25/2014 | IUPUI @ Drake | 60 - 73 | 0.01 8 | 12 |
11/22/2014 | Ball St @ IUPUI | 69 - 71 | 0.04 8 | 6 |
11/19/2014 | IUPUI @ Milwaukee | 70 - 68 | 0.48 2 | 14 |
11/16/2014 | IUPUI @ Purdue | 57 - 77 | 0.11 2 | 22 |
11/14/2014 | Indiana St @ IUPUI | 79 - 66 | 0.09 9 | 12 |
Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes