ESPN  
CBS Sports   SI   Ken Pomeroy  
Prediction Tracker  Massey  
NCAA Basketball Analytics - Updated - 12/21/2024
Main Page  
Todays Games  
Yesterdays Games  
Conference Rankings  
Player Rankings  
Tools  
Team Stats  
Raw Data  
Blog  
About
23 Lewis Sullivan
Position: F Year: SR
Height: 6-7 Weight: 231
Hometown: Hazel Green, AL
Season |
Team |
Total WPA |
Avg WPA |
# of Games (With PBP Data) |
Best Game |
PPG |
RPG |
APG |
3P % |
2019 | UAB | 10.4 | 0.34 | 30 | 0.67 | 12.3 | 6.8 | 1.0 | 38.5 |
2018 | UAB | 4.63 | 0.14 | 31 | 0.69 | 7.2 | 4.4 | 0.9 | .250 |
2016 | UAB | 2.44 | 0.08 | 29 | 0.43 | 4.8 | 2.5 | 0.8 | .250 |
2015 | UAB | 0.57 | 0.02 | 21 | 0.12 | 2.0 | 1.9 | 0.6 | .263 |
Game Date |
Matchup |
Score |
WinProbAdded |
Play Count |
03/19/2019 | UAB @ Brown | 78 - 83 | 0.28 1 | 35 |
03/15/2019 | UAB @ Old Dominion | 59 - 61 | 0.33 3 | 21 |
03/14/2019 | UAB @ UTSA | 85 - 76 | 0.39 3 | 30 |
03/13/2019 | Mid Tennessee @ UAB | 61 - 70 | 0.40 2 | 25 |
03/09/2019 | Old Dominion @ UAB | 50 - 64 | 0.44 3 | 31 |
03/03/2019 | UAB @ UTSA | 70 - 76 | 0.29 2 | 30 |
02/28/2019 | W Kentucky @ UAB | 73 - 67 | 0.67 1 | 24 |
02/23/2019 | UAB @ Southern Miss | 76 - 72 | 0.35 2 | 28 |
02/16/2019 | UAB @ W Kentucky | 68 - 60 | 0.29 3 | 23 |
02/14/2019 | UAB @ Marshall | 77 - 68 | 0.57 2 | 28 |
02/09/2019 | Charlotte @ UAB | 69 - 62 | 0.55 1 | 28 |
02/07/2019 | Old Dominion @ UAB | 70 - 59 | 0.27 4 | 21 |
02/02/2019 | Mid Tennessee @ UAB | 79 - 78 | 0.26 4 | 24 |
01/30/2019 | UAB @ Mid Tennessee | 65 - 71 | 0.50 2 | 25 |
01/26/2019 | UAB @ Rice | 89 - 86 | 0.41 3 | 27 |
01/19/2019 | UTSA @ UAB | 73 - 83 | 0.27 4 | 26 |
01/17/2019 | UTEP @ UAB | 63 - 76 | 0.62 1 | 27 |
01/12/2019 | UAB @ Southern Miss | 68 - 73 | 0.44 1 | 21 |
01/10/2019 | UAB @ Louisiana Tech | 53 - 64 | 0.14 3 | 16 |
01/05/2019 | Florida Int @ UAB | 65 - 84 | 0.47 1 | 29 |
01/03/2019 | Florida Atl @ UAB | 50 - 67 | 0.17 2 | 19 |
12/21/2018 | Troy @ UAB | 74 - 73 | 0.48 1 | 22 |
12/15/2018 | Auburn @ UAB | 75 - 71 | 0.33 2 | 22 |
12/08/2018 | UAB @ Memphis | 76 - 94 | 0.04 1 | 20 |
12/04/2018 | North Alabama @ UAB | 67 - 73 | 0.44 1 | 30 |
11/29/2018 | UAB @ Alabama A&M | 67 - 57 | 0.49 1 | 22 |
11/25/2018 | Canisius @ UAB | 58 - 68 | 0.03 7 | 27 |
11/23/2018 | Charleston @ UAB | 74 - 51 | 0.17 2 | 22 |
11/22/2018 | UAB @ Florida St | 63 - 81 | 0.01 3 | 11 |
11/14/2018 | New Orleans @ UAB | 68 - 75 | 0.23 4 | 26 |
03/08/2018 | UAB @ W Kentucky | 70 - 98 | 0.12 6 | 15 |
03/07/2018 | Florida Atl @ UAB | 72 - 83 | 0.00 8 | 13 |
03/03/2018 | W Kentucky @ UAB | 73 - 101 | 0.06 6 | 15 |
03/01/2018 | Marshall @ UAB | 77 - 91 | 0.32 5 | 22 |
02/24/2018 | UAB @ Mid Tennessee | 54 - 79 | 0.01 6 | 12 |
02/17/2018 | UAB @ Southern Miss | 87 - 69 | 0.49 3 | 22 |
02/15/2018 | UAB @ Louisiana Tech | 60 - 73 | 0.00 7 | 8 |
02/10/2018 | Rice @ UAB | 56 - 61 | 0.06 8 | 4 |
02/08/2018 | North Texas @ UAB | 67 - 60 | 0.03 8 | 12 |
02/03/2018 | UAB @ Old Dominion | 60 - 65 | 0.00 8 | 7 |
02/01/2018 | UAB @ Charlotte | 76 - 64 | 0.36 4 | 17 |
01/27/2018 | UTSA @ UAB | 82 - 70 | 0.13 6 | 8 |
01/25/2018 | UTEP @ UAB | 78 - 85 | 0.44 1 | 19 |
01/20/2018 | UAB @ Marshall | 78 - 86 | 0.05 8 | 12 |
01/18/2018 | UAB @ W Kentucky | 69 - 77 | 0.22 5 | 9 |
01/13/2018 | Louisiana Tech @ UAB | 62 - 74 | 0.00 8 | 23 |
01/11/2018 | Southern Miss @ UAB | 75 - 86 | 0.05 6 | 15 |
01/06/2018 | UAB @ Florida Int | 75 - 64 | 0.25 4 | 19 |
01/04/2018 | UAB @ Florida Atl | 75 - 44 | 0.12 4 | 12 |
12/30/2017 | Mid Tennessee @ UAB | 63 - 60 | 0.03 7 | 8 |
12/23/2017 | Miss. Valley St @ UAB | 57 - 74 | 0.07 5 | 22 |
12/20/2017 | New Orleans @ UAB | 67 - 74 | 0.19 3 | 23 |
12/16/2017 | Alabama A&M @ UAB | 58 - 90 | 0.03 4 | 22 |
12/09/2017 | UAB @ Auburn | 80 - 85 | 0.00 7 | 7 |
12/05/2017 | UAB @ Troy | 90 - 78 | 0.69 2 | 26 |
11/30/2017 | Memphis @ UAB | 56 - 71 | 0.07 8 | 11 |
11/22/2017 | Iowa @ UAB | 95 - 85 | 0.17 7 | 12 |
11/21/2017 | UAB @ Buffalo | 91 - 96 | 0.51 3 | 25 |
11/20/2017 | Richmond @ UAB | 63 - 50 | 0.00 7 | 6 |
11/13/2017 | Chattanooga @ UAB | 47 - 89 | 0.01 6 | 13 |
11/10/2017 | Jacksonville @ UAB | 67 - 96 | 0.04 6 | 21 |
03/16/2016 | UAB @ BYU | 79 - 97 | 0.01 8 | 16 |
03/05/2016 | UAB @ Florida Atl | 73 - 70 | 0.06 8 | 9 |
03/03/2016 | UAB @ Florida Int | 77 - 60 | 0.02 9 | 13 |
02/27/2016 | W Kentucky @ UAB | 67 - 71 | 0.08 9 | 19 |
02/25/2016 | Marshall @ UAB | 91 - 95 | 0.05 9 | 2 |
02/21/2016 | UAB @ Mid Tennessee | 77 - 67 | 0.03 9 | 5 |
02/13/2016 | UAB @ Louisiana Tech | 76 - 85 | 0.06 9 | 3 |
02/11/2016 | UAB @ Southern Miss | 80 - 77 | 0.16 6 | 11 |
02/06/2016 | Florida Atl @ UAB | 67 - 104 | 0.05 1 | 20 |
02/04/2016 | Florida Int @ UAB | 69 - 74 | 0.01 9 | 6 |
01/30/2016 | UAB @ Marshall | 81 - 78 | 0.04 9 | 6 |
01/28/2016 | UAB @ W Kentucky | 62 - 69 | 0.02 8 | 3 |
01/23/2016 | North Texas @ UAB | 57 - 78 | 0.08 6 | 15 |
01/21/2016 | Rice @ UAB | 70 - 82 | 0.05 7 | 15 |
01/16/2016 | UAB @ Charlotte | 74 - 72 | 0.06 6 | 7 |
01/14/2016 | UAB @ Old Dominion | 72 - 71 | 0.21 4 | 14 |
01/09/2016 | UTEP @ UAB | 80 - 87 | 0.00 10 | 6 |
01/07/2016 | UTSA @ UAB | 82 - 104 | 0.06 4 | 11 |
12/29/2015 | SF Austin @ UAB | 66 - 76 | 0.26 3 | 7 |
12/19/2015 | UAB @ South Florida | 79 - 68 | 0.02 8 | 5 |
12/16/2015 | USC Upstate @ UAB | 54 - 96 | 0.05 4 | 12 |
12/13/2015 | Seattle @ UAB | 73 - 79 | 0.00 9 | 5 |
12/01/2015 | Georgia St @ UAB | 57 - 64 | 0.08 8 | 8 |
11/28/2015 | Virginia Tech @ UAB | 82 - 77 | 0.12 6 | 11 |
11/27/2015 | UAB @ Illinois | 58 - 72 | 0.00 10 | 12 |
11/22/2015 | Jacksonville St @ UAB | 55 - 61 | 0.07 5 | 12 |
11/19/2015 | UAB @ Troy | 79 - 63 | 0.43 1 | 30 |
11/16/2015 | Alabama St @ UAB | 70 - 72 | 0.14 6 | 8 |
11/13/2015 | UAB @ Auburn | 74 - 75 | 0.07 7 | 7 |
03/07/2015 | UAB @ Florida Int | 66 - 70 | 0.12 8 | 9 |
02/28/2015 | Mid Tennessee @ UAB | 95 - 100 | 0.00 8 | 3 |
02/21/2015 | Marshall @ UAB | 54 - 72 | 0.00 9 | 17 |
02/19/2015 | W Kentucky @ UAB | 66 - 71 | 0.01 10 | 4 |
02/14/2015 | UAB @ Rice | 73 - 82 | 0.08 6 | 3 |
02/12/2015 | UAB @ North Texas | 64 - 67 | 0.00 9 | 6 |
02/07/2015 | Southern Miss @ UAB | 68 - 78 | 0.00 10 | 1 |
01/31/2015 | UAB @ UTSA | 65 - 57 | 0 10 | 2 |
01/10/2015 | Florida Int @ UAB | 53 - 70 | 0.00 9 | 2 |
01/08/2015 | Florida Atl @ UAB | 57 - 66 | 0.00 10 | 3 |
12/27/2014 | UAB @ North Carolina | 58 - 89 | 0.01 6 | 11 |
12/22/2014 | UAB @ Chattanooga | 67 - 83 | 0.01 11 | 10 |
12/18/2014 | LSU @ UAB | 79 - 70 | 0.05 8 | 6 |
12/14/2014 | UNC-Asheville @ UAB | 71 - 79 | 0.02 10 | 9 |
12/04/2014 | Morehead St @ UAB | 48 - 58 | 0.02 9 | 7 |
11/28/2014 | UCLA @ UAB | 88 - 76 | 0.04 5 | 21 |
11/27/2014 | Florida @ UAB | 56 - 47 | 0.02 8 | 2 |
11/26/2014 | UAB @ Wisconsin | 43 - 72 | 0.00 7 | 7 |
11/23/2014 | Jackson St @ UAB | 50 - 58 | 0.06 7 | 8 |
11/20/2014 | South Florida @ UAB | 73 - 71 | 0.00 10 | 3 |
11/15/2014 | LA-Monroe @ UAB | 74 - 65 | 0.04 8 | 14 |
Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes