ESPN  
CBS Sports   SI   Ken Pomeroy  
Prediction Tracker  Massey  
NCAA Basketball Analytics - Updated - 12/21/2024
Main Page  
Todays Games  
Yesterdays Games  
Conference Rankings  
Player Rankings  
Tools  
Team Stats  
Raw Data  
Blog  
About
3 Chris Cokley
Position: F Year: SR
Height: 6-8 Weight: 229
Hometown: Savannah, GA
Season |
Team |
Total WPA |
Avg WPA |
# of Games (With PBP Data) |
Best Game |
PPG |
RPG |
APG |
3P % |
2018 | UAB | 12.1 | 0.40 | 30 | 0.84 | 16.9 | 8.6 | 1.5 | .000 |
2017 | UAB | 9.73 | 0.32 | 30 | 0.76 | 12.1 | 6.0 | 1.5 | .000 |
2016 | UAB | 8.42 | 0.28 | 30 | 0.74 | 13.1 | 6.5 | 1.4 | .000 |
2015 | UAB | 4.59 | 0.14 | 32 | 0.45 | 8.0 | 4.6 | 0.4 | .000 |
Game Date |
Matchup |
Score |
WinProbAdded |
Play Count |
03/08/2018 | UAB @ W Kentucky | 70 - 98 | 0.32 2 | 16 |
03/07/2018 | Florida Atl @ UAB | 72 - 83 | 0.23 3 | 30 |
03/03/2018 | W Kentucky @ UAB | 73 - 101 | 0.23 2 | 20 |
03/01/2018 | Marshall @ UAB | 77 - 91 | 0.79 1 | 34 |
02/24/2018 | UAB @ Mid Tennessee | 54 - 79 | 0.03 1 | 18 |
02/17/2018 | UAB @ Southern Miss | 87 - 69 | 0.24 6 | 10 |
02/15/2018 | UAB @ Louisiana Tech | 60 - 73 | 0.00 6 | 14 |
02/10/2018 | Rice @ UAB | 56 - 61 | 0.44 1 | 32 |
02/08/2018 | North Texas @ UAB | 67 - 60 | 0.09 3 | 24 |
02/03/2018 | UAB @ Old Dominion | 60 - 65 | 0.64 1 | 29 |
02/01/2018 | UAB @ Charlotte | 76 - 64 | 0.84 1 | 38 |
01/27/2018 | UTSA @ UAB | 82 - 70 | 0.57 1 | 23 |
01/25/2018 | UTEP @ UAB | 78 - 85 | 0.37 3 | 28 |
01/20/2018 | UAB @ Marshall | 78 - 86 | 0.66 1 | 47 |
01/18/2018 | UAB @ W Kentucky | 69 - 77 | 0.67 1 | 35 |
01/13/2018 | Louisiana Tech @ UAB | 62 - 74 | 0.63 1 | 31 |
01/11/2018 | Southern Miss @ UAB | 75 - 86 | 0.16 3 | 26 |
01/06/2018 | UAB @ Florida Int | 75 - 64 | 0.53 1 | 30 |
01/04/2018 | UAB @ Florida Atl | 75 - 44 | 0.71 1 | 36 |
12/30/2017 | Mid Tennessee @ UAB | 63 - 60 | 0.49 1 | 27 |
12/20/2017 | New Orleans @ UAB | 67 - 74 | 0.23 2 | 28 |
12/16/2017 | Alabama A&M @ UAB | 58 - 90 | 0.04 3 | 12 |
12/09/2017 | UAB @ Auburn | 80 - 85 | 0.13 1 | 37 |
12/05/2017 | UAB @ Troy | 90 - 78 | 0.50 5 | 27 |
11/30/2017 | Memphis @ UAB | 56 - 71 | 0.47 1 | 26 |
11/22/2017 | Iowa @ UAB | 95 - 85 | 0.64 1 | 34 |
11/21/2017 | UAB @ Buffalo | 91 - 96 | 0.72 1 | 38 |
11/20/2017 | Richmond @ UAB | 63 - 50 | 0.27 3 | 23 |
11/13/2017 | Chattanooga @ UAB | 47 - 89 | 0.09 2 | 21 |
11/10/2017 | Jacksonville @ UAB | 67 - 96 | 0.23 2 | 34 |
03/09/2017 | UAB @ Louisiana Tech | 57 - 69 | 0.03 4 | 26 |
03/08/2017 | Charlotte @ UAB | 73 - 74 | 0.53 2 | 28 |
03/04/2017 | Florida Int @ UAB | 68 - 56 | 0.39 2 | 23 |
03/02/2017 | Florida Atl @ UAB | 59 - 79 | 0.19 1 | 27 |
02/26/2017 | Mid Tennessee @ UAB | 66 - 64 | 0.50 1 | 29 |
02/19/2017 | UAB @ W Kentucky | 64 - 76 | 0.12 4 | 18 |
02/11/2017 | Old Dominion @ UAB | 83 - 62 | 0.15 3 | 14 |
02/09/2017 | Charlotte @ UAB | 69 - 82 | 0.50 1 | 21 |
02/04/2017 | UAB @ UTSA | 67 - 82 | 0.28 2 | 18 |
02/02/2017 | UAB @ UTEP | 59 - 63 | 0.26 5 | 24 |
01/28/2017 | Southern Miss @ UAB | 43 - 87 | 0.02 6 | 11 |
01/26/2017 | Louisiana Tech @ UAB | 70 - 79 | 0.49 2 | 20 |
01/21/2017 | UAB @ Florida Int | 85 - 94 | 0.35 2 | 25 |
01/19/2017 | UAB @ Florida Atl | 80 - 78 | 0.72 1 | 22 |
01/14/2017 | Marshall @ UAB | 78 - 94 | 0.58 2 | 26 |
01/12/2017 | W Kentucky @ UAB | 54 - 72 | 0.04 6 | 11 |
01/07/2017 | UAB @ Rice | 88 - 81 | 0.38 3 | 32 |
01/05/2017 | UAB @ North Texas | 54 - 52 | 0.44 2 | 24 |
01/01/2017 | UAB @ Mid Tennessee | 49 - 60 | 0.01 3 | 19 |
12/18/2016 | Southern @ UAB | 74 - 75 | 0.76 1 | 28 |
12/10/2016 | UAB @ Memphis | 55 - 62 | 0.55 1 | 27 |
12/07/2016 | UAB @ SF Austin | 84 - 73 | 0.13 7 | 10 |
12/03/2016 | Auburn @ UAB | 74 - 70 | 0.28 3 | 23 |
11/29/2016 | Alabama A&M @ UAB | 45 - 75 | 0.23 1 | 22 |
11/27/2016 | UAB @ Saint Marys | 63 - 76 | 0.04 1 | 25 |
11/22/2016 | G. Washington @ UAB | 74 - 81 | 0.62 2 | 22 |
11/21/2016 | UAB @ Kansas | 63 - 83 | 0.00 7 | 22 |
11/17/2016 | Troy @ UAB | 51 - 74 | 0.48 1 | 31 |
11/14/2016 | Furman @ UAB | 84 - 74 | 0.44 3 | 21 |
11/11/2016 | AR-Pine Bluff @ UAB | 66 - 86 | 0.08 2 | 23 |
03/16/2016 | UAB @ BYU | 79 - 97 | 0.11 3 | 27 |
03/05/2016 | UAB @ Florida Atl | 73 - 70 | 0.23 5 | 24 |
03/03/2016 | UAB @ Florida Int | 77 - 60 | 0.04 6 | 17 |
02/27/2016 | W Kentucky @ UAB | 67 - 71 | 0.17 6 | 15 |
02/25/2016 | Marshall @ UAB | 91 - 95 | 0.41 3 | 31 |
02/21/2016 | UAB @ Mid Tennessee | 77 - 67 | 0.15 3 | 13 |
02/13/2016 | UAB @ Louisiana Tech | 76 - 85 | 0.17 5 | 23 |
02/11/2016 | UAB @ Southern Miss | 80 - 77 | 0.71 1 | 35 |
02/06/2016 | Florida Atl @ UAB | 67 - 104 | 0.04 3 | 18 |
02/04/2016 | Florida Int @ UAB | 69 - 74 | 0.12 5 | 23 |
01/30/2016 | UAB @ Marshall | 81 - 78 | 0.56 3 | 20 |
01/28/2016 | UAB @ W Kentucky | 62 - 69 | 0.24 3 | 19 |
01/23/2016 | North Texas @ UAB | 57 - 78 | 0.18 2 | 20 |
01/21/2016 | Rice @ UAB | 70 - 82 | 0.15 2 | 32 |
01/16/2016 | UAB @ Charlotte | 74 - 72 | 0.31 2 | 26 |
01/14/2016 | UAB @ Old Dominion | 72 - 71 | 0.05 8 | 18 |
01/09/2016 | UTEP @ UAB | 80 - 87 | 0.09 3 | 33 |
01/07/2016 | UTSA @ UAB | 82 - 104 | 0.12 1 | 14 |
12/29/2015 | SF Austin @ UAB | 66 - 76 | 0.74 1 | 31 |
12/19/2015 | UAB @ South Florida | 79 - 68 | 0.06 6 | 17 |
12/16/2015 | USC Upstate @ UAB | 54 - 96 | 0.16 1 | 19 |
12/13/2015 | Seattle @ UAB | 73 - 79 | 0.38 1 | 31 |
12/05/2015 | UAB @ Illinois St | 74 - 61 | 0.40 1 | 25 |
12/01/2015 | Georgia St @ UAB | 57 - 64 | 0.22 3 | 33 |
11/28/2015 | Virginia Tech @ UAB | 82 - 77 | 0.39 4 | 27 |
11/27/2015 | UAB @ Illinois | 58 - 72 | 0.24 2 | 21 |
11/22/2015 | Jacksonville St @ UAB | 55 - 61 | 0.61 1 | 32 |
11/19/2015 | UAB @ Troy | 79 - 63 | 0.01 11 | 22 |
11/16/2015 | Alabama St @ UAB | 70 - 72 | 0.54 1 | 38 |
11/13/2015 | UAB @ Auburn | 74 - 75 | 0.66 1 | 40 |
03/21/2015 | UAB @ UCLA | 75 - 92 | 0.05 6 | 23 |
03/19/2015 | UAB @ Iowa St | 60 - 59 | 0.19 5 | 11 |
03/14/2015 | Mid Tennessee @ UAB | 60 - 73 | 0.06 4 | 13 |
03/13/2015 | UAB @ Louisiana Tech | 72 - 62 | 0.20 5 | 12 |
03/12/2015 | W Kentucky @ UAB | 52 - 53 | 0.13 5 | 18 |
03/07/2015 | UAB @ Florida Int | 66 - 70 | 0.19 5 | 21 |
02/28/2015 | Mid Tennessee @ UAB | 95 - 100 | 0.31 4 | 32 |
02/21/2015 | Marshall @ UAB | 54 - 72 | 0.13 2 | 37 |
02/19/2015 | W Kentucky @ UAB | 66 - 71 | 0.24 2 | 28 |
02/14/2015 | UAB @ Rice | 73 - 82 | 0.07 7 | 11 |
02/12/2015 | UAB @ North Texas | 64 - 67 | 0.26 4 | 19 |
02/07/2015 | Southern Miss @ UAB | 68 - 78 | 0.04 6 | 10 |
01/31/2015 | UAB @ UTSA | 65 - 57 | 0.20 3 | 27 |
01/29/2015 | UAB @ UTEP | 69 - 71 | 0.31 3 | 15 |
01/24/2015 | Old Dominion @ UAB | 68 - 81 | 0.19 4 | 13 |
01/22/2015 | Charlotte @ UAB | 76 - 81 | 0.04 8 | 9 |
01/17/2015 | UAB @ Southern Miss | 63 - 56 | 0.32 2 | 32 |
01/15/2015 | UAB @ Louisiana Tech | 71 - 74 | 0.45 1 | 13 |
01/10/2015 | Florida Int @ UAB | 53 - 70 | 0.14 4 | 13 |
01/08/2015 | Florida Atl @ UAB | 57 - 66 | 0.07 7 | 11 |
12/27/2014 | UAB @ North Carolina | 58 - 89 | 0.02 5 | 16 |
12/22/2014 | UAB @ Chattanooga | 67 - 83 | 0.02 9 | 7 |
12/18/2014 | LSU @ UAB | 79 - 70 | 0.03 9 | 13 |
12/14/2014 | UNC-Asheville @ UAB | 71 - 79 | 0.09 5 | 11 |
12/07/2014 | Illinois St @ UAB | 78 - 74 | 0.20 4 | 12 |
12/04/2014 | Morehead St @ UAB | 48 - 58 | 0.03 8 | 17 |
11/28/2014 | UCLA @ UAB | 88 - 76 | 0.03 6 | 23 |
11/27/2014 | Florida @ UAB | 56 - 47 | 0.14 4 | 4 |
11/26/2014 | UAB @ Wisconsin | 43 - 72 | 0.00 10 | 16 |
11/23/2014 | Jackson St @ UAB | 50 - 58 | 0.05 8 | 12 |
11/20/2014 | South Florida @ UAB | 73 - 71 | 0.12 6 | 23 |
11/15/2014 | LA-Monroe @ UAB | 74 - 65 | 0.13 6 | 24 |
Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes