ESPN  
CBS Sports   SI   Ken Pomeroy  
Prediction Tracker  Massey  
NCAA Basketball Analytics - Updated - 12/21/2024
Main Page  
Todays Games  
Yesterdays Games  
Conference Rankings  
Player Rankings  
Tools  
Team Stats  
Raw Data  
Blog  
About
2 Aaron Wheeler
Position: F Year: SR
Height: 6-4 Weight: 190
Hometown: Morristown, TN
Season |
Team |
Total WPA |
Avg WPA |
# of Games (With PBP Data) |
Best Game |
PPG |
RPG |
APG |
3P % |
2016 | CSU | 7.48 | 0.28 | 26 | 0.90 | 11.0 | 5.9 | 1.8 | .260 |
2015 | CSU | 3.88 | 0.16 | 24 | 0.51 | 8.1 | 5.1 | 2.4 | .000 |
Game Date |
Matchup |
Score |
WinProbAdded |
Play Count |
03/03/2016 | CSU @ Longwood | 69 - 75 | 0.71 2 | 32 |
02/25/2016 | CSU @ Coast Carolina | 60 - 68 | 0.30 3 | 29 |
02/20/2016 | Campbell @ CSU | 74 - 72 | 0.18 3 | 36 |
02/18/2016 | CSU @ Gardner-Webb | 76 - 84 | 0.81 1 | 41 |
02/13/2016 | CSU @ High Point | 50 - 72 | 0.10 4 | 12 |
02/11/2016 | Presbyterian @ CSU | 63 - 77 | 0.07 4 | 13 |
02/06/2016 | Longwood @ CSU | 78 - 76 | 0.48 4 | 31 |
02/03/2016 | CSU @ UNC-Asheville | 55 - 63 | 0.28 4 | 27 |
01/30/2016 | Gardner-Webb @ CSU | 68 - 59 | 0.03 6 | 21 |
01/23/2016 | Coast Carolina @ CSU | 78 - 63 | 0.02 8 | 31 |
01/20/2016 | CSU @ Presbyterian | 73 - 72 | 0.90 1 | 34 |
01/16/2016 | CSU @ Campbell | 82 - 75 | 0.56 2 | 34 |
01/14/2016 | Liberty @ CSU | 63 - 64 | 0.56 2 | 22 |
01/09/2016 | UNC-Asheville @ CSU | 83 - 73 | 0.43 1 | 18 |
01/06/2016 | CSU @ Radford | 73 - 80 | 0.30 2 | 26 |
01/02/2016 | High Point @ CSU | 78 - 73 | 0.54 1 | 35 |
12/21/2015 | CSU @ Florida St | 64 - 75 | 0.08 4 | 14 |
12/17/2015 | CSU @ Wright St | 65 - 71 | 0.12 2 | 20 |
12/12/2015 | Rider @ CSU | 82 - 72 | 0.12 6 | 22 |
12/05/2015 | CSU @ Liberty | 68 - 61 | 0.19 4 | 22 |
12/02/2015 | Winthrop @ CSU | 83 - 82 | 0.51 4 | 12 |
11/27/2015 | CSU @ Akron | 58 - 82 | 0.01 6 | 8 |
11/24/2015 | E Tenn St @ CSU | 76 - 77 | 0.04 8 | 12 |
11/20/2015 | CSU @ Arkansas | 75 - 93 | 0.00 6 | 19 |
11/15/2015 | CSU @ Stanford | 59 - 93 | 0.01 5 | 23 |
11/13/2015 | CSU @ Wichita St | 63 - 88 | 0.00 8 | 25 |
03/18/2015 | CSU @ Old Dominion | 56 - 65 | 0.00 6 | 16 |
03/06/2015 | Longwood @ CSU | 68 - 60 | 0.16 4 | 15 |
02/28/2015 | High Point @ CSU | 93 - 97 | 0.27 4 | 37 |
02/26/2015 | CSU @ Gardner-Webb | 81 - 91 | 0.37 2 | 28 |
02/18/2015 | Presbyterian @ CSU | 49 - 75 | 0.11 3 | 17 |
02/11/2015 | Coast Carolina @ CSU | 72 - 83 | 0.51 2 | 26 |
02/06/2015 | CSU @ Radford | 79 - 71 | 0.00 8 | 16 |
02/02/2015 | CSU @ Winthrop | 55 - 77 | 0.16 1 | 21 |
01/31/2015 | CSU @ Liberty | 74 - 62 | 0.15 6 | 13 |
01/28/2015 | Radford @ CSU | 84 - 77 | 0.25 3 | 43 |
01/24/2015 | Gardner-Webb @ CSU | 80 - 93 | 0.06 5 | 45 |
01/19/2015 | UNC-Asheville @ CSU | 75 - 82 | 0.17 3 | 25 |
01/17/2015 | CSU @ Presbyterian | 73 - 65 | 0.01 7 | 13 |
01/08/2015 | CSU @ High Point | 61 - 72 | 0.04 3 | 14 |
01/05/2015 | Campbell @ CSU | 71 - 74 | 0.20 4 | 25 |
01/03/2015 | CSU @ Coast Carolina | 74 - 83 | 0.39 3 | 21 |
12/22/2014 | CSU @ Colorado St | 54 - 75 | 0.00 5 | 12 |
12/17/2014 | CSU @ Wofford | 58 - 64 | 0.20 3 | 25 |
12/12/2014 | CSU @ N Carolina St | 50 - 86 | 0 6 | 25 |
12/01/2014 | W Carolina @ CSU | 66 - 72 | 0.12 6 | 56 |
11/28/2014 | CSU @ Florida St | 47 - 58 | 0.03 4 | 11 |
11/25/2014 | Cent Arkansas @ CSU | 67 - 80 | 0.06 7 | 22 |
11/22/2014 | Wright St @ CSU | 86 - 79 | 0.31 3 | 15 |
11/14/2014 | CSU @ Ole Miss | 66 - 65 | 0.19 6 | 28 |
Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes