ESPN  
CBS Sports   SI   Ken Pomeroy  
Prediction Tracker  Massey  
NCAA Basketball Analytics - Updated - 12/21/2024
Main Page  
Todays Games  
Yesterdays Games  
Conference Rankings  
Player Rankings  
Tools  
Team Stats  
Raw Data  
Blog  
About
44 Reuben King
Position: F Year: SR
Height: 6-4 Weight: 215
Hometown: Brooklyn, NY
Season |
Team |
Total WPA |
Avg WPA |
# of Games (With PBP Data) |
Best Game |
PPG |
RPG |
APG |
3P % |
2016 | CSU | 2.42 | 0.09 | 25 | 0.49 | 4.6 | 3.9 | 0.9 | .167 |
2015 | CSU | 0.43 | 0.03 | 14 | 0.08 | 1.8 | 2.0 | 0.2 | .250 |
Game Date |
Matchup |
Score |
WinProbAdded |
Play Count |
03/03/2016 | CSU @ Longwood | 69 - 75 | 0.07 6 | 10 |
02/25/2016 | CSU @ Coast Carolina | 60 - 68 | 0.13 6 | 16 |
02/20/2016 | Campbell @ CSU | 74 - 72 | 0.49 1 | 31 |
02/18/2016 | CSU @ Gardner-Webb | 76 - 84 | 0.07 7 | 16 |
02/13/2016 | CSU @ High Point | 50 - 72 | 0.25 1 | 15 |
02/11/2016 | Presbyterian @ CSU | 63 - 77 | 0.25 2 | 29 |
02/06/2016 | Longwood @ CSU | 78 - 76 | 0.17 6 | 22 |
02/03/2016 | CSU @ UNC-Asheville | 55 - 63 | 0.06 6 | 9 |
01/30/2016 | Gardner-Webb @ CSU | 68 - 59 | 0.00 7 | 19 |
01/23/2016 | Coast Carolina @ CSU | 78 - 63 | 0.04 7 | 15 |
01/20/2016 | CSU @ Presbyterian | 73 - 72 | 0.01 8 | 3 |
01/16/2016 | CSU @ Campbell | 82 - 75 | 0.00 7 | 8 |
01/14/2016 | Liberty @ CSU | 63 - 64 | 0.29 4 | 16 |
01/09/2016 | UNC-Asheville @ CSU | 83 - 73 | 0.07 5 | 13 |
01/06/2016 | CSU @ Radford | 73 - 80 | 0.10 5 | 8 |
01/02/2016 | High Point @ CSU | 78 - 73 | 0.10 6 | 5 |
12/21/2015 | CSU @ Florida St | 64 - 75 | 0 9 | 1 |
12/17/2015 | CSU @ Wright St | 65 - 71 | 0.07 4 | 11 |
12/12/2015 | Rider @ CSU | 82 - 72 | 0.05 7 | 9 |
12/05/2015 | CSU @ Liberty | 68 - 61 | 0.00 8 | 6 |
12/02/2015 | Winthrop @ CSU | 83 - 82 | 0.06 7 | 14 |
11/27/2015 | CSU @ Akron | 58 - 82 | 0.01 5 | 7 |
11/20/2015 | CSU @ Arkansas | 75 - 93 | 0.00 10 | 4 |
11/15/2015 | CSU @ Stanford | 59 - 93 | 0.00 10 | 15 |
11/13/2015 | CSU @ Wichita St | 63 - 88 | 0.02 3 | 7 |
02/18/2015 | Presbyterian @ CSU | 49 - 75 | 0.00 12 | 4 |
02/06/2015 | CSU @ Radford | 79 - 71 | 0.00 9 | 2 |
01/31/2015 | CSU @ Liberty | 74 - 62 | 0.07 7 | 8 |
01/19/2015 | UNC-Asheville @ CSU | 75 - 82 | 0.01 9 | 3 |
01/17/2015 | CSU @ Presbyterian | 73 - 65 | 0.08 6 | 8 |
01/08/2015 | CSU @ High Point | 61 - 72 | 0.02 5 | 11 |
01/03/2015 | CSU @ Coast Carolina | 74 - 83 | 0.05 7 | 3 |
12/22/2014 | CSU @ Colorado St | 54 - 75 | 0 10 | 7 |
12/12/2014 | CSU @ N Carolina St | 50 - 86 | 0 6 | 5 |
12/01/2014 | W Carolina @ CSU | 66 - 72 | 0.01 8 | 4 |
11/28/2014 | CSU @ Florida St | 47 - 58 | 0.00 8 | 8 |
11/25/2014 | Cent Arkansas @ CSU | 67 - 80 | 0.04 8 | 15 |
11/22/2014 | Wright St @ CSU | 86 - 79 | 0.01 8 | 11 |
11/14/2014 | CSU @ Ole Miss | 66 - 65 | 0.08 8 | 10 |
Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes