Seven Overtimes NCAA Basketball Analytics Ratings
ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 11/27/2025

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

Games for: 01/21/2026

01/22/2026>>
54 Scheduled Games
* Indicates a neutral site game.
Confidence is the confidence that the Home Team wins the game.
Game previews can be accessed by clicking the hyperlinked predicted score on each game.
Matchup (Home vs. Away)Game Time (ET)ChannelPredicted Score (Home-Away)Confidence
3 (29-4) Drake vs. 203 (15-17) Murray StTBDESPN+60 - 6060%
5 (26-9) Gonzaga vs. 266 (12-21) Pepperdine9:00 PM60 - 6060%
7 (27-6) Saint Marys vs. 111 (19-13) Oregon St11:00 PMCBS60 - 6060%
17 (25-9) North Texas vs. 220 (10-19) UTSA8:00 PMESPN+60 - 6060%
21 (26-8) New Mexico vs. 339 (6-25) Fresno St9:00 PM60 - 6060%
30 (25-8) Grand Canyon vs. 110 (19-10) San Diego St11:00 PM60 - 6060%
35 (24-13) Arizona vs. 122 (19-16) Cincinnati9:00 PMFS160 - 6060%
43 (23-11) Texas A&M vs. 105 (21-13) Miss. St9:00 PM60 - 6060%
44 (25-11) Creighton vs. 39 (22-11) Xavier7:00 PM60 - 6060%
45 (22-13) Illinois vs. 18 (26-9) Maryland7:00 PMBig Ten60 - 6060%
50 (24-12) Kentucky vs. 146 (19-16) Texas7:00 PM60 - 6060%
62 (27-9) Bradley vs. 274 (12-18) Indiana StTBDESPN+60 - 6060%
75 (27-9) Chattanooga vs. 172 (17-13) E Tenn St7:00 PMESPN+60 - 6060%
78 (21-14) Illinois St vs. 104 (19-13) Northern IowaTBDESPN+60 - 6060%
86 (20-11) Winthrop vs. 154 (18-13) Radford6:30 PMESPN+60 - 6060%
93 (23-13) North Carolina vs. 134 (15-18) Notre Dame7:00 PMESPN260 - 6060%
94 (20-15) Villanova vs. 188 (18-16) Georgetown7:00 PM60 - 6060%
97 (17-16) Wofford vs. 99 (20-11) Samford6:00 PMESPN+60 - 6060%
98 (20-13) Nebraska Omaha vs. 273 (16-14) South DakotaTBD60 - 6060%
117 (17-15) Cal Baptist vs. 334 (5-26) Utah Tech10:00 PMESPN+60 - 6060%
120 (16-16) Davidson vs. 282 (11-21) Fordham7:00 PMESPN+60 - 6060%
127 (18-15) Queens vs. 64 (22-11) North Alabama7:00 PMESPN+60 - 6060%
128 (17-18) USC vs. 129 (17-15) Northwestern11:00 PM60 - 6060%
131 (20-14) Nebraska vs. 272 (12-18) Washington9:00 PMBig Ten60 - 6060%
151 (18-15) Bucknell vs. 201 (15-16) Army7:00 PMESPN+60 - 6060%
152 (19-13) American U vs. 227 (13-19) Colgate7:00 PMESPN+60 - 6060%
173 (15-15) W Kentucky vs. 11 (25-7) Liberty7:30 PMESPN+60 - 6060%
175 (13-18) Wright St vs. 67 (20-13) Cleveland St7:00 PMESPN+60 - 6060%
178 (13-18) Rice vs. 87 (16-14) Temple8:00 PMESPN+60 - 6060%
179 (16-16) Florida Atl vs. 153 (17-14) Tulane7:00 PMESPN+60 - 6060%
181 (15-14) Longwood vs. 254 (11-20) Gardner-Webb7:00 PMESPN+60 - 6060%
183 (17-15) Wichita St vs. 221 (17-14) East Carolina7:30 PMESPN+60 - 6060%
195 (15-18) Oakland vs. 324 (7-22) IU Indianapolis7:00 PMESPN+60 - 6060%
208 (12-18) Seattle vs. 189 (15-15) Loyola Mary10:00 PM60 - 6060%
209 (14-19) Syracuse vs. 249 (13-19) Virginia Tech9:00 PMACC Network60 - 6060%
219 (15-16) Boston U vs. 192 (12-19) Lafayette6:00 PMESPN+60 - 6060%
228 (14-19) Navy vs. 296 (11-19) Holy Cross7:00 PMESPN+60 - 6060%
230 (13-19) Arizona St vs. 113 (19-13) West Virginia9:00 PM60 - 6060%
243 (11-20) Tulsa vs. 24 (28-6) Memphis8:00 PMESPN+60 - 6060%
256 (10-19) Sam Houston St vs. 222 (16-14) Kennesaw St7:30 PMESPN+60 - 6060%
258 (12-19) Boston College vs. 136 (17-15) Pittsburgh7:00 PMACC Network60 - 6060%
260 (8-22) Richmond vs. 177 (17-13) Rhode Island7:00 PMESPN+60 - 6060%
280 (13-19) Valparaiso vs. 215 (12-19) S IllinoisTBDESPN+60 - 6060%
286 (13-18) La Salle vs. 91 (22-11) Dayton6:30 PMESPN+60 - 6060%
300 (11-19) Virginia Military vs. 186 (17-12) UNC Greensboro4:00 PMESPN+60 - 6060%
301 (11-18) TX-Arlington vs. 307 (9-20) Tarleton8:00 PMESPN+60 - 6060%
312 (9-19) Southern Utah vs. 85 (23-9) Utah Valley8:30 PMESPN+60 - 6060%
313 (13-20) Old Dominion vs. 63 (21-11) Troy7:00 PMESPN+60 - 6060%
314 (11-19) Presbyterian vs. 333 (8-22) CSU7:00 PMESPN+60 - 6060%
315 (12-19) Mercer vs. 353 (5-22) W Carolina7:00 PMESPN+60 - 6060%
342 (5-27) San Diego vs. 95 (19-15) Washington StTBD60 - 6060%
344 (7-24) Detroit vs. 80 (17-13) IPFW7:00 PMESPN+60 - 6060%
354 (3-26) USC Upstate vs. 185 (17-11) UNC-Asheville7:00 PMESPN+60 - 6060%
361 (1-25) Citadel vs. 106 (21-10) Furman7:00 PMESPN+60 - 6060%


Copyright: Mark Bashuk, 2025
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes