Seven Overtimes NCAA Basketball Analytics Ratings
ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 11/27/2025

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

Games for: 01/03/2026

01/04/2026>>
121 Scheduled Games
* Indicates a neutral site game.
Confidence is the confidence that the Home Team wins the game.
Game previews can be accessed by clicking the hyperlinked predicted score on each game.
Matchup (Home vs. Away)Game Time (ET)ChannelPredicted Score (Home-Away)Confidence
6 (27-6) High Point vs. 181 (15-14) Longwood7:00 PMESPN+60 - 6060%
9 (28-5) UC San Diego vs. 217 (13-16) Hawaii10:00 PMESPN+60 - 6060%
12 (28-9) Alabama vs. 50 (24-12) Kentucky12:00 PMESPN60 - 6060%
13 (31-5) St. Johns vs. 245 (12-20) Providence12:00 PM60 - 6060%
15 (25-8) UNC-Wilmington vs. 193 (14-16) Hampton7:00 PM60 - 6060%
19 (26-9) George Mason vs. 177 (17-13) Rhode Island4:00 PM60 - 6060%
20 (27-10) Wisconsin vs. 33 (24-12) Purdue8:00 PM60 - 6060%
21 (26-8) New Mexico vs. 306 (11-20) Wyoming8:00 PM60 - 6060%
22 (28-9) Texas Tech vs. 205 (16-18) Oklahoma St1:00 PMESPN260 - 6060%
23 (22-13) Saint Josephs vs. 120 (16-16) Davidson6:00 PM60 - 6060%
30 (25-8) Grand Canyon vs. 28 (26-9) Colorado St8:00 PM60 - 6060%
37 (22-12) Missouri vs. 10 (35-4) Florida8:30 PM60 - 6060%
42 (24-8) Utah St vs. 235 (13-19) San Jose St4:00 PM60 - 6060%
43 (23-11) Texas A&M vs. 255 (14-18) LSU4:00 PMESPNU60 - 6060%
49 (20-13) Georgia vs. 4 (32-6) Auburn1:00 PM60 - 6060%
54 (24-11) Arkansas St vs. 81 (18-12) James MadisonTBDESPN+60 - 6060%
55 (24-11) S Methodist vs. 93 (23-13) North Carolina2:15 PM60 - 6060%
56 (23-10) Lipscomb vs. 234 (13-17) North Florida5:00 PMESPN+60 - 6060%
57 (18-11) N Dakota St vs. 349 (4-22) Oral RobertsTBD60 - 6060%
58 (23-9) Miami (OH) vs. 26 (26-7) Akron3:30 PMESPN+60 - 6060%
63 (21-11) Troy vs. 71 (19-11) South Alabama4:30 PMESPN+60 - 6060%
64 (22-11) North Alabama vs. 118 (18-15) FLA Gulf Coast3:00 PMESPN+60 - 6060%
66 (22-12) Kent St vs. 345 (3-25) N Illinois1:00 PMESPN+60 - 6060%
68 (24-12) Loyola (IL) vs. 91 (22-11) Dayton2:00 PM60 - 6060%
70 (21-10) St Thomas vs. 319 (8-21) Denver1:00 PM60 - 6060%
82 (19-13) G. Washington vs. 286 (13-18) La Salle2:00 PM60 - 6060%
86 (20-11) Winthrop vs. 254 (11-20) Gardner-Webb4:00 PMESPN+60 - 6060%
87 (16-14) Temple vs. 220 (10-19) UTSA12:00 PMESPN+60 - 6060%
90 (22-10) Montana vs. 65 (22-10) N Colorado6:00 PMESPN+60 - 6060%
92 (18-12) SE Missouri St vs. 326 (9-19) W Illinois4:30 PMESPN+60 - 6060%
96 (18-13) Marshall vs. 102 (15-14) Appalachian St4:00 PMESPN+60 - 6060%
98 (20-13) Nebraska Omaha vs. 257 (9-20) UMKC8:00 PM60 - 6060%
100 (17-12) Nicholls St vs. 343 (5-25) Texas A&M-Commerce4:00 PMESPN+60 - 6060%
101 (21-11) Wake Forest vs. 249 (13-19) Virginia Tech12:00 PMACC Network60 - 6060%
103 (12-19) Duquesne vs. 8 (27-7) VCU12:00 PM60 - 6060%
106 (21-10) Furman vs. 353 (5-22) W CarolinaTBDESPN+60 - 6060%
110 (19-10) San Diego St vs. 88 (25-11) Boise St10:00 PM60 - 6060%
112 (17-13) S Carolina St vs. 268 (9-18) HowardTBD60 - 6060%
115 (17-15) Florida St vs. 1 (35-4) Duke3:45 PMCBS60 - 6060%
122 (19-16) Cincinnati vs. 2 (34-5) Houston2:00 PM60 - 6060%
123 (16-15) Penn St vs. 45 (22-13) Illinois7:00 PMBig Ten60 - 6060%
125 (17-11) Southern vs. 275 (12-16) Texas SouthernTBD60 - 6060%
127 (18-15) Queens vs. 340 (3-26) Bellarmine3:00 PMESPN+60 - 6060%
129 (17-15) Northwestern vs. 279 (15-17) Minnesota5:00 PM60 - 6060%
130 (20-11) CS Northridge vs. 89 (19-13) UC Santa Barbara4:00 PMESPN+60 - 6060%
135 (22-14) Arkansas vs. 27 (30-8) Tennessee3:00 PMESPN260 - 6060%
136 (17-15) Pittsburgh vs. 14 (26-7) Clemson12:00 PM60 - 6060%
139 (16-17) Utah vs. 35 (24-13) Arizona4:00 PM60 - 6060%
141 (18-15) UNLV vs. 336 (4-28) Air Force5:00 PM60 - 6060%
142 (20-14) Oklahoma vs. 46 (24-12) Ole Miss3:30 PM60 - 6060%
144 (16-17) Kansas St vs. 36 (26-10) BYU1:30 PMCBS60 - 6060%
145 (17-17) Georgia Tech vs. 258 (12-19) Boston College2:00 PMACC Network60 - 6060%
146 (19-16) Texas vs. 105 (21-13) Miss. St6:00 PM60 - 6060%
147 (20-17) UCF vs. 48 (21-13) Kansas2:00 PM60 - 6060%
148 (17-16) Iowa vs. 41 (23-11) UCLA6:00 PM60 - 6060%
149 (15-20) Butler vs. 94 (20-15) Villanova12:00 PM60 - 6060%
151 (18-15) Bucknell vs. 250 (9-19) Lehigh5:00 PMESPN+60 - 6060%
157 (14-15) UMass Lowell vs. 216 (15-16) Albany2:00 PMESPN+60 - 6060%
161 (17-14) AR-Little Rock vs. 83 (14-16) Tennessee StTBDESPN+60 - 6060%
164 (19-12) SIU-Edwardsville vs. 252 (12-17) Morehead St4:30 PMESPN+60 - 6060%
165 (17-15) Drexel vs. 167 (13-18) Hofstra2:00 PM60 - 6060%
166 (21-11) Towson vs. 262 (13-20) Monmouth6:00 PM60 - 6060%
172 (17-13) E Tenn St vs. 315 (12-19) MercerTBDESPN+60 - 6060%
176 (18-14) Maine vs. 53 (21-12) Bryant U2:00 PMESPN+60 - 6060%
178 (13-18) Rice vs. 24 (28-6) Memphis3:00 PMESPN+60 - 6060%
182 (13-16) Abilene Christian vs. 85 (23-9) Utah Valley4:00 PMESPN+60 - 6060%
186 (17-12) UNC Greensboro vs. 99 (20-11) Samford4:00 PMESPN+60 - 6060%
191 (12-19) N Carolina St vs. 180 (15-17) Virginia11:00 AMESPN260 - 6060%
194 (14-17) Incarnate Word vs. 231 (10-19) Houston Christian5:00 PMESPN+60 - 6060%
197 (14-20) DePaul vs. 39 (22-11) Xavier2:00 PM60 - 6060%
200 (14-18) Montana St vs. 246 (14-16) N Arizona8:00 PMESPN+60 - 6060%
201 (15-16) Army vs. 227 (13-19) Colgate1:00 PMESPN+60 - 6060%
211 (15-14) SE Louisiana vs. 294 (10-17) SF Austin4:30 PMESPN+60 - 6060%
212 (12-14) UT-Rio Grande vs. 107 (16-13) Texas A&M-CC5:30 PMESPN+60 - 6060%
214 (12-17) Campbell vs. 162 (17-15) Northeastern12:00 PMCBS60 - 6060%
219 (15-16) Boston U vs. 152 (19-13) American U1:00 PMESPN+60 - 6060%
224 (12-20) South Carolina vs. 132 (20-13) Vanderbilt2:00 PMESPNU60 - 6060%
229 (11-19) Loyola (MD) vs. 192 (12-19) Lafayette5:00 PMESPN+60 - 6060%
230 (13-19) Arizona St vs. 295 (14-21) Colorado5:00 PMESPN260 - 6060%
237 (11-19) Tenn-Martin vs. 325 (9-19) E Illinois4:30 PMESPN+60 - 6060%
238 (15-18) Jackson St vs. 329 (10-20) Alcorn St4:00 PM60 - 6060%
239 (12-19) Idaho vs. 322 (8-22) E Washington5:00 PMESPN+60 - 6060%
242 (10-17) Cent Michigan vs. 213 (17-15) ToledoTBDESPN+60 - 6060%
244 (16-16) TCU vs. 133 (19-14) Baylor2:00 PMESPN260 - 6060%
247 (12-15) Idaho St vs. 171 (16-13) Portland St6:00 PMESPN+60 - 6060%
248 (15-16) E Michigan vs. 160 (15-16) OhioTBDESPN+60 - 6060%
261 (13-16) Northwestern St vs. 358 (4-26) New Orleans4:30 PMESPN+60 - 6060%
265 (12-17) Binghamton vs. 338 (5-25) N.J.I.T.2:00 PMESPN+60 - 6060%
269 (10-20) Massachusetts vs. 263 (12-18) Bowling Green2:00 PMESPN+60 - 6060%
270 (13-17) UC Davis vs. 271 (12-19) CS Bakersfield5:00 PMESPN+60 - 6060%
290 (11-21) LA-Lafayette vs. 317 (9-22) Southern Miss8:00 PMESPN+60 - 6060%
296 (11-19) Holy Cross vs. 228 (14-19) Navy2:00 PMESPN+60 - 6060%
297 (12-14) Delaware St vs. 362 (5-24) Coppin St4:00 PM60 - 6060%
298 (10-21) Charlotte vs. 183 (17-15) Wichita St6:00 PMESPNU60 - 6060%
299 (16-16) Bethune-Cook. vs. 284 (11-17) Florida A&M5:30 PM60 - 6060%
300 (11-19) Virginia Military vs. 75 (27-9) Chattanooga1:00 PMESPN+60 - 6060%
304 (13-17) Lindenwood vs. 303 (8-20) Southern Indiana4:30 PMESPN+60 - 6060%
305 (8-22) Coast Carolina vs. 226 (13-19) Georgia StTBDESPN+60 - 6060%
307 (9-20) Tarleton vs. 117 (17-15) Cal Baptist5:00 PMESPN+60 - 6060%
308 (9-22) Weber St vs. 356 (4-25) Sacramento St9:00 PMESPN+60 - 6060%
309 (12-19) Austin Peay vs. 163 (17-13) Jacksonville5:00 PMESPN+60 - 6060%
310 (10-19) N Carolina Cent vs. 116 (21-11) Norfolk St4:30 PMESPN+60 - 6060%
312 (9-19) Southern Utah vs. 301 (11-18) TX-Arlington8:30 PMESPN+60 - 6060%
313 (13-20) Old Dominion vs. 206 (16-16) Georgia South3:30 PMESPN+60 - 6060%
314 (11-19) Presbyterian vs. 354 (3-26) USC Upstate2:00 PMESPN+60 - 6060%
320 (9-21) North Dakota vs. 108 (17-12) S Dakota St2:00 PM60 - 6060%
323 (8-22) Grambling St vs. 359 (4-26) Prairie View A&M5:00 PM60 - 6060%
328 (7-24) Stony Brook vs. 337 (6-24) N Carolina A&T4:00 PM60 - 6060%
330 (5-25) Long Beach St vs. 285 (15-19) Cal Poly9:00 PMESPN+60 - 6060%
333 (8-22) CSU vs. 185 (17-11) UNC-Asheville2:00 PMESPN+60 - 6060%
339 (6-25) Fresno St vs. 143 (16-16) NevadaTBD60 - 6060%
346 (7-22) Buffalo vs. 232 (11-17) Ball St2:00 PMESPN+60 - 6060%
347 (5-25) LA-Monroe vs. 218 (14-16) Texas StTBDESPN+60 - 6060%
348 (6-24) New Hampshire vs. 79 (19-12) Vermont1:00 PMESPN+60 - 6060%
350 (7-24) Cent Arkansas vs. 351 (6-24) Stetson2:00 PMESPN+60 - 6060%
352 (5-25) West Georgia vs. 168 (16-14) E Kentucky2:00 PMESPN+60 - 6060%
357 (4-26) CS Fullerton vs. 61 (31-7) UC Irvine7:00 PMESPN+60 - 6060%
360 (4-24) AR-Pine Bluff vs. 321 (7-21) Alabama A&MTBD60 - 6060%
361 (1-25) Citadel vs. 97 (17-16) Wofford7:00 PMESPN+60 - 6060%
363 (2-24) MD-E Shore vs. 318 (10-18) Morgan St4:30 PM60 - 6060%
364 (1-27) Miss. Valley St vs. 236 (18-16) Alabama St6:00 PM60 - 6060%


Copyright: Mark Bashuk, 2025
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes