Seven Overtimes NCAA Basketball Analytics Ratings
ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 11/25/2025

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

Games for: 12/06/2025

12/07/2025>>
101 Scheduled Games
* Indicates a neutral site game.
Confidence is the confidence that the Home Team wins the game.
Game previews can be accessed by clicking the hyperlinked predicted score on each game.
Matchup (Home vs. Away)Game Time (ET)ChannelPredicted Score (Home-Away)Confidence
11 (31-5) St. Johns vs. 46 (24-12) Ole Miss8:00 PM60 - 6060%
12 (25-7) Liberty vs. 362 (5-24) Coppin St2:00 PMESPN+60 - 6060%
20 (27-10) Wisconsin vs. 47 (23-11) Marquette2:00 PM60 - 6060%
21 (26-8) New Mexico vs. 31 (21-12) Santa ClaraTBD60 - 6060%
24 (28-6) Memphis vs. 134 (19-14) Baylor4:30 PMCBS60 - 6060%
27 (26-9) Colorado St vs. 297 (14-21) Colorado5:00 PMCBS60 - 6060%
30 (30-7) Michigan St vs. 1 (35-4) Duke12:00 PM60 - 6060%
33 (24-12) Purdue vs. 32 (25-10) Iowa St12:00 PMCBS60 - 6060%
35 (24-13) Arizona vs. 4 (32-6) Auburn10:00 PMESPN60 - 6060%
40 (27-10) Michigan vs. 150 (15-16) Rutgers4:00 PM60 - 6060%
41 (23-11) UCLA vs. 139 (24-10) Oregon6:00 PM60 - 6060%
45 (22-13) Illinois vs. 28 (30-8) Tennessee8:00 PMESPN60 - 6060%
56 (18-11) N Dakota St vs. 244 (14-16) N Arizona8:00 PM60 - 6060%
58 (23-9) Miami (OH) vs. 175 (18-14) Maine1:00 PMESPN+60 - 6060%
61 (31-7) UC Irvine vs. 128 (20-11) CS Northridge10:00 PMESPN+60 - 6060%
62 (27-9) Bradley vs. 345 (3-25) N Illinois8:00 PMESPN+60 - 6060%
64 (22-10) N Colorado vs. 272 (16-14) South Dakota8:00 PMESPN+60 - 6060%
66 (20-13) Cleveland St vs. 344 (7-24) Detroit2:00 PMESPN+60 - 6060%
68 (24-12) Loyola (IL) vs. 243 (17-11) Princeton2:30 PM60 - 6060%
70 (21-10) St Thomas vs. 309 (9-22) Weber St1:00 PM60 - 6060%
75 (27-9) Chattanooga vs. 92 (18-12) SE Missouri St3:00 PMESPN+60 - 6060%
78 (21-14) Illinois St vs. 355 (4-28) Chicago StTBDESPN+60 - 6060%
80 (17-13) IPFW vs. 252 (15-16) N Kentucky2:00 PMESPN+60 - 6060%
81 (18-12) James Madison vs. 117 (21-11) Norfolk St2:00 PMESPN+60 - 6060%
83 (19-13) G. Washington vs. 156 (15-15) William & Mary6:00 PMESPN+60 - 6060%
87 (20-11) Winthrop vs. 304 (8-22) Coast Carolina2:00 PMESPN+60 - 6060%
89 (19-13) UC Santa Barbara vs. 271 (12-19) CS Bakersfield9:00 PMESPN+60 - 6060%
98 (17-16) Wofford vs. 171 (15-16) Elon4:00 PMESPN+60 - 6060%
99 (17-12) Nicholls St vs. 195 (14-17) Incarnate Word4:00 PMESPN+60 - 6060%
101 (21-11) Wake Forest vs. 112 (19-13) West Virginia6:00 PMESPNU60 - 6060%
104 (12-19) Duquesne vs. 329 (7-24) Stony Brook2:00 PMESPN+60 - 6060%
105 (19-13) Northern Iowa vs. 183 (17-15) Wichita St8:00 PMESPN+60 - 6060%
107 (17-12) S Dakota St vs. 239 (12-19) IdahoTBD60 - 6060%
110 (21-10) Furman vs. 198 (11-15) Harvard2:00 PMESPN+60 - 6060%
111 (19-13) Oregon St vs. 312 (9-19) Southern Utah5:00 PMESPN+60 - 6060%
113 (19-11) Milwaukee vs. 73 (25-9) Robert Morris8:00 PMESPN+60 - 6060%
115 (17-15) Florida St vs. 2 (34-5) Houston8:00 PM60 - 6060%
123 (17-15) Northwestern vs. 118 (17-14) Ohio St2:00 PM60 - 6060%
129 (17-18) USC vs. 273 (12-18) Washington6:00 PM60 - 6060%
136 (22-14) Arkansas vs. 339 (6-25) Fresno St4:00 PM60 - 6060%
138 (19-13) Indiana vs. 16 (27-8) Louisville2:00 PM60 - 6060%
140 (16-17) Utah vs. 116 (17-15) Cal Baptist7:00 PMESPN+60 - 6060%
145 (16-17) Kansas St vs. 332 (7-25) Seton Hall4:00 PMESPN+60 - 6060%
146 (17-17) Georgia Tech vs. 260 (13-20) Monmouth12:00 PMACC Network60 - 6060%
149 (17-16) Iowa vs. 18 (26-9) Maryland4:00 PMFS160 - 6060%
151 (18-15) Bucknell vs. 251 (10-19) UMBC12:00 PMESPN+60 - 6060%
152 (19-13) American U vs. 363 (2-24) MD-E Shore2:00 PMESPN+60 - 6060%
153 (17-14) Tulane vs. 26 (26-7) Akron4:00 PMESPN+60 - 6060%
160 (15-16) Ohio vs. 96 (18-13) Marshall4:00 PMESPN+60 - 6060%
161 (17-14) AR-Little Rock vs. 55 (24-11) Arkansas StTBDESPN+60 - 6060%
164 (19-12) SIU-Edwardsville vs. 277 (11-20) W Michigan2:00 PMESPN+60 - 6060%
169 (16-13) Portland St vs. 97 (20-13) Nebraska Omaha5:00 PMESPN+60 - 6060%
172 (15-15) W Kentucky vs. 280 (10-21) Evansville4:00 PMESPN+60 - 6060%
181 (13-16) Abilene Christian vs. 108 (14-15) New Mexico St4:00 PMESPN+60 - 6060%
182 (15-17) Virginia vs. 93 (22-11) Dayton12:00 PMESPN260 - 6060%
188 (14-20) DePaul vs. 360 (4-24) AR-Pine Bluff9:00 PM60 - 6060%
192 (12-19) N Carolina St vs. 185 (17-11) UNC-Asheville1:00 PM60 - 6060%
194 (15-18) Oakland vs. 213 (17-15) Toledo3:00 PMESPN+60 - 6060%
196 (15-20) Butler vs. 91 (25-11) Boise St2:00 PM60 - 6060%
202 (15-17) Murray St vs. 343 (3-26) Bellarmine3:00 PMESPN+60 - 6060%
203 (16-13) Lamar vs. 106 (16-13) Texas A&M-CC7:00 PMESPN+60 - 6060%
205 (16-18) Oklahoma St vs. 29 (25-8) Grand Canyon7:30 PMCBS60 - 6060%
217 (13-16) Hawaii vs. 357 (4-26) CS Fullerton11:59 PMESPN+60 - 6060%
221 (17-14) East Carolina vs. 187 (17-12) UNC Greensboro4:00 PMESPN+60 - 6060%
226 (12-20) South Carolina vs. 351 (6-24) Stetson2:00 PM60 - 6060%
230 (12-20) Providence vs. 176 (17-13) Rhode Island12:00 PM60 - 6060%
233 (13-19) Arizona St vs. 143 (20-14) Oklahoma10:00 PMCBS60 - 6060%
240 (14-19) California vs. 331 (7-24) Pacific5:00 PMACC Network60 - 6060%
242 (11-20) Tulsa vs. 294 (7-23) Missouri St3:00 PMESPN+60 - 6060%
246 (12-15) Idaho St vs. 319 (8-21) Denver6:00 PMESPN+60 - 6060%
248 (9-19) Lehigh vs. 180 (15-16) Long Island2:00 PMESPN+60 - 6060%
253 (11-20) Gardner-Webb vs. 207 (16-16) Georgia South2:00 PMESPN+60 - 6060%
254 (13-19) Virginia Tech vs. 19 (26-9) George Mason3:00 PMACC Network60 - 6060%
262 (8-22) Richmond vs. 313 (13-20) Old Dominion12:30 PM60 - 6060%
263 (12-18) Bowling Green vs. 85 (23-9) Utah Valley1:00 PMESPN+60 - 6060%
265 (12-17) Binghamton vs. 315 (7-23) Le Moyne4:00 PMESPN+60 - 6060%
267 (12-21) Pepperdine vs. 79 (19-12) Vermont5:00 PMESPN+60 - 6060%
270 (10-20) Massachusetts vs. 157 (14-15) UMass Lowell4:00 PMESPN+60 - 6060%
274 (12-16) Texas Southern vs. 256 (10-19) Sam Houston StTBD60 - 6060%
276 (10-15) Columbia vs. 215 (15-16) Albany5:30 PMESPN+60 - 6060%
282 (11-21) Fordham vs. 295 (11-19) Holy Cross2:00 PMESPN+60 - 6060%
285 (15-19) Cal Poly vs. 223 (19-13) UC Riverside7:00 PMESPN+60 - 6060%
290 (11-21) LA-Lafayette vs. 15 (25-8) UNC-Wilmington4:00 PMESPN+60 - 6060%
291 (7-24) Miami (FL) vs. 317 (9-22) Southern Miss12:00 PMACC Network60 - 6060%
296 (12-14) Delaware St vs. 197 (14-20) Delaware2:00 PM60 - 6060%
306 (11-20) Wyoming vs. 159 (12-14) Dartmouth4:00 PM60 - 6060%
311 (10-19) N Carolina Cent vs. 336 (6-24) N Carolina A&T4:00 PM60 - 6060%
314 (11-19) Presbyterian vs. 250 (12-17) Morehead St2:00 PMESPN+60 - 6060%
318 (10-18) Morgan St vs. 179 (15-14) Longwood4:00 PM60 - 6060%
321 (9-21) North Dakota vs. 90 (22-10) Montana8:00 PM60 - 6060%
322 (8-22) E Washington vs. 257 (9-20) UMKC5:00 PMESPN+60 - 6060%
324 (7-22) IU Indianapolis vs. 186 (19-13) Youngstown St2:00 PMESPN+60 - 6060%
325 (9-19) E Illinois vs. 305 (13-17) LindenwoodTBDESPN+60 - 6060%
327 (8-23) Florida Int vs. 130 (17-13) Jacksonville2:00 PMESPN+60 - 6060%
330 (5-25) Long Beach St vs. 9 (28-5) UC San Diego9:00 PMESPN+60 - 6060%
346 (7-22) Buffalo vs. 69 (21-11) St. Bonaventure2:00 PMESPN+60 - 6060%
348 (6-24) New Hampshire vs. 219 (15-16) Boston U7:00 PMESPN+60 - 6060%
349 (4-22) Oral Roberts vs. 200 (14-18) Montana St8:00 PM60 - 6060%
353 (3-26) USC Upstate vs. 352 (5-22) W Carolina2:00 PMESPN+60 - 6060%
354 (5-25) West Georgia vs. 224 (13-17) Tennessee Tech2:00 PMESPN+60 - 6060%
358 (4-26) New Orleans vs. 231 (10-19) Houston Christian6:00 PMESPN+60 - 6060%


Copyright: Mark Bashuk, 2025
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes