Seven Overtimes NCAA Basketball Analytics Ratings
ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 11/25/2025

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

Games for: 12/03/2025

12/04/2025>>
70 Scheduled Games
* Indicates a neutral site game.
Confidence is the confidence that the Home Team wins the game.
Game previews can be accessed by clicking the hyperlinked predicted score on each game.
Matchup (Home vs. Away)Game Time (ET)ChannelPredicted Score (Home-Away)Confidence
4 (32-6) Auburn vs. 192 (12-19) N Carolina St9:00 PMESPN60 - 6060%
5 (27-6) High Point vs. 216 (12-19) S Illinois7:00 PMESPN+60 - 6060%
13 (28-9) Alabama vs. 14 (26-7) Clemson7:15 PMESPNU60 - 6060%
15 (25-8) UNC-Wilmington vs. 96 (18-13) Marshall7:00 PM60 - 6060%
20 (27-10) Wisconsin vs. 123 (17-15) Northwestern9:00 PM60 - 6060%
24 (28-6) Memphis vs. 358 (4-26) New Orleans8:00 PMESPN+60 - 6060%
26 (26-7) Akron vs. 151 (18-15) Bucknell7:00 PMESPN+60 - 6060%
31 (21-12) Santa Clara vs. 334 (5-26) Utah Tech10:00 PMESPN+60 - 6060%
32 (25-10) Iowa St vs. 328 (10-20) Alcorn St8:00 PMESPN+60 - 6060%
34 (24-10) San Francisco vs. 67 (22-11) North Alabama10:00 PMESPN+60 - 6060%
36 (26-10) BYU vs. 116 (17-15) Cal Baptist9:00 PMESPN+60 - 6060%
57 (23-10) Lipscomb vs. 224 (13-17) Tennessee Tech12:00 PMESPN+60 - 6060%
65 (22-12) Kent St vs. 308 (12-19) Austin Peay7:00 PMESPN+60 - 6060%
76 (21-11) Belmont vs. 262 (8-22) Richmond7:30 PMESPN+60 - 6060%
78 (21-14) Illinois St vs. 173 (16-14) E Kentucky8:00 PMESPN+60 - 6060%
81 (18-12) James Madison vs. 311 (10-19) N Carolina Cent7:00 PMESPN+60 - 6060%
90 (22-10) Montana vs. 56 (18-11) N Dakota St9:00 PMESPN+60 - 6060%
97 (20-13) Nebraska Omaha vs. 64 (22-10) N ColoradoTBD60 - 6060%
98 (17-16) Wofford vs. 314 (11-19) Presbyterian7:00 PMESPN+60 - 6060%
109 (19-10) San Diego St vs. 85 (23-9) Utah ValleyTBD60 - 6060%
111 (19-13) Oregon St vs. 79 (19-12) Vermont9:30 PMESPN+60 - 6060%
112 (19-13) West Virginia vs. 362 (5-24) Coppin St7:00 PMESPN+60 - 6060%
131 (18-15) Queens vs. 253 (11-20) Gardner-Webb7:00 PMESPN+60 - 6060%
133 (20-13) Vanderbilt vs. 54 (24-11) S Methodist9:15 PM60 - 6060%
136 (22-14) Arkansas vs. 16 (27-8) Louisville7:15 PMESPN60 - 6060%
146 (17-17) Georgia Tech vs. 103 (21-13) Miss. St9:15 PMACC Network60 - 6060%
147 (19-16) Texas vs. 182 (15-17) Virginia9:00 PMESPNU60 - 6060%
152 (19-13) American U vs. 163 (17-15) Drexel7:00 PMESPN+60 - 6060%
154 (18-13) Radford vs. 317 (9-22) Southern Miss7:00 PMESPN+60 - 6060%
159 (12-14) Dartmouth vs. 348 (6-24) New Hampshire3:00 PMESPN+60 - 6060%
160 (15-16) Ohio vs. 175 (18-14) Maine7:00 PMESPN+60 - 6060%
165 (21-11) Towson vs. 59 (16-11) Cornell7:00 PM60 - 6060%
171 (15-16) Elon vs. 110 (21-10) Furman7:00 PM60 - 6060%
177 (18-16) Georgetown vs. 251 (10-19) UMBC8:00 PM60 - 6060%
178 (13-18) Rice vs. 218 (14-16) Texas StTBDESPN+60 - 6060%
186 (19-13) Youngstown St vs. 174 (13-18) Wright St6:30 PMESPN+60 - 6060%
191 (15-14) Illinois-Chicago vs. 360 (4-24) AR-Pine Bluff12:00 PMESPN+60 - 6060%
193 (14-16) Hampton vs. 228 (11-19) Loyola (MD)7:00 PM60 - 6060%
194 (15-18) Oakland vs. 80 (17-13) IPFW7:00 PMESPN+60 - 6060%
200 (14-18) Montana St vs. 70 (21-10) St Thomas9:00 PMESPN+60 - 6060%
203 (16-13) Lamar vs. 290 (11-21) LA-Lafayette7:00 PMESPN+60 - 6060%
206 (22-13) Mount St. Marys vs. 158 (14-18) Sacred Heart7:00 PMESPN+60 - 6060%
207 (16-16) Georgia South vs. 127 (17-12) Louisiana Tech7:00 PMESPN+60 - 6060%
239 (12-19) Idaho vs. 321 (9-21) North Dakota9:00 PMESPN+60 - 6060%
244 (14-16) N Arizona vs. 107 (17-12) S Dakota St8:00 PMESPN+60 - 6060%
252 (15-16) N Kentucky vs. 66 (20-13) Cleveland St7:00 PMESPN+60 - 6060%
257 (9-20) UMKC vs. 246 (12-15) Idaho St8:00 PM60 - 6060%
258 (12-19) Boston College vs. 255 (14-18) LSU7:15 PMACC Network60 - 6060%
260 (13-20) Monmouth vs. 243 (17-11) Princeton8:00 PM60 - 6060%
270 (10-20) Massachusetts vs. 198 (11-15) Harvard7:00 PMESPN+60 - 6060%
272 (16-14) South Dakota vs. 169 (16-13) Portland St8:00 PM60 - 6060%
273 (12-18) Washington vs. 41 (23-11) UCLA11:00 PM60 - 6060%
276 (10-15) Columbia vs. 166 (13-18) Hofstra7:00 PMESPN+60 - 6060%
277 (11-20) W Michigan vs. 303 (8-20) Southern Indiana7:00 PMESPN+60 - 6060%
280 (10-21) Evansville vs. 234 (11-17) Ball St8:00 PMESPN+60 - 6060%
281 (15-17) Minnesota vs. 138 (19-13) Indiana7:00 PM60 - 6060%
293 (10-17) SF Austin vs. 212 (12-14) UT-Rio Grande7:00 PMESPN+60 - 6060%
295 (11-19) Holy Cross vs. 162 (17-15) Northeastern6:00 PMESPN+60 - 6060%
296 (12-14) Delaware St vs. 227 (14-19) Navy7:00 PM60 - 6060%
299 (10-21) Charlotte vs. 336 (6-24) N Carolina A&T7:00 PMESPN+60 - 6060%
309 (9-22) Weber St vs. 349 (4-22) Oral Roberts9:00 PMESPN+60 - 6060%
319 (8-21) Denver vs. 322 (8-22) E Washington9:00 PM60 - 6060%
320 (7-21) Alabama A&M vs. 82 (14-16) Tennessee St8:00 PM60 - 6060%
327 (8-23) Florida Int vs. 121 (18-15) FLA Gulf Coast7:00 PMESPN+60 - 6060%
332 (7-25) Seton Hall vs. 52 (23-7) Cent Conn St7:00 PMESPN+60 - 6060%
338 (4-28) Air Force vs. 331 (7-24) Pacific9:00 PM60 - 6060%
344 (7-24) Detroit vs. 324 (7-22) IU Indianapolis7:00 PMESPN+60 - 6060%
347 (5-25) LA-Monroe vs. 364 (1-27) Miss. Valley St7:30 PMESPN+60 - 6060%
350 (7-24) Cent Arkansas vs. 161 (17-14) AR-Little Rock7:30 PMESPN+60 - 6060%
353 (3-26) USC Upstate vs. 304 (8-22) Coast Carolina7:00 PMESPN+60 - 6060%


Copyright: Mark Bashuk, 2025
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes