ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 12/21/2024

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

Big South Summary

2023 Season


Past Seasons: 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
School Rating Conference Record AvgCumeWinProb Strength of Schedule Luck Conf Luck Bench Production Three Point % Next Game
157 Radford (19-15) 0.501(13-7)0.511 1530.444 2741.604 1451.070 40 00 112/22/2024 @ 63 South Carolina (8-4) 79-65 18.7%
185 UNC-Asheville (25-8) 0.493(19-2)0.499 1740.440 2948.513 96.649 10 00 112/21/2024 @ 109 UNC-Wilmington (5-4) 82-70 16.0%
198 Longwood (18-12) 0.486(12-7)0.551 1080.434 3231.463 1520.493 50 00 112/28/2024 @ 65 S Methodist (8-3) 83-66 16.2%
206 Campbell (14-18) 0.483(11-11)0.467 2150.430 342-0.94 2320.387 70 00 112/29/2024 @ 133 North Carolina (3-7) 89-63 5.92%
231 Gardner-Webb (13-16) 0.474(10-9)0.447 2420.438 3050.030 2000.419 60 00 112/21/2024 @ 126 East Carolina (4-8) 78-68 18.0%
250 Winthrop (13-17) 0.468(10-9)0.380 3160.441 2921.587 1471.642 20 00 112/21/2024 vs. 299 Mercer (6-4) 86-68 86.1%
264 USC Upstate (14-16) 0.463(11-9)0.411 2820.445 2701.664 1411.113 30 00 112/21/2024 vs. 242 Youngstown St (1-10) 71-78 28.8%
294 High Point (12-17) 0.452(6-13)0.401 2920.433 3260.354 195-1.05 80 00 112/21/2024 @ 181 S Illinois (9-2) 69-75 80.7%
302 CSU (8-21) 0.449(6-14)0.501 1710.436 315-6.53 327-4.73 90 00 112/22/2024 @ 22 Georgia (2-10) 89-59 6.19%
328 Presbyterian (3-27) 0.435(1-18)0.336 3500.440 295-7.09 334-5.98 100 00 112/21/2024 vs. 265 Manhattan (4-6) 74-72 52.2%

Rank School Player Academic Yr Total Win Prob Added Class Rank Overall Rank
1UNC-AshevilleDrew PemberSR20.8922
2RadfordDaQuan SmithJR13.962993
3UNC-AshevilleTajion JonesSR13.955494
4CampbellRicky ClemonsSR13.3172121
5USC UpstateJordan GaineySO11.2455286

Commissioner: Kyle Kallander
Headquarters: Charlotte NC
Year Founded: 1983

SchoolLocationCoachArena Capacity Enrollment Endowment Twitter Handle
Campbell Fighting CamelsBuies Creek, NCKevin McgeehanJohn W. Pope Jr. Convocation Center3,09510,471105@GoCamelsMBB
CSU BuccaneersCharleston, SCBarclay RadebaughCSU Field House8813,22414@csusports
Gardner-Webb Runnin BulldogsBoiling Springs, NCJeremy LutherPaul Porter Arena5,0004,00042@GWUSports
High Point PanthersHigh Point, NCAlan HussJames H. and Jesse E Millis Athletic and Convocation Center1,7503,60352@HighPointUBasketball
Longwood LancersFarmville, VAGriff AldrichWillet Hall1,8074,80041@LongwoodLancers
Presbyterian Blue HoseClinton, SCQuinton FerrellTempleton Physical Education Center2,3001,300100@BlueHoseSports
Radford HighlandersRadford, VAMike JonesDedmon Center3,2059,20058@ru_athletics
UNC-Asheville BulldogsAsheville, NCMike MorrellKimmel Arena3,2003,89727@Ashevilledogs
USC Upstate SpartansSpartanburg, SCMarty RichterG. B. Hodge Center8782,2003.6@UPSTMBB
Winthrop EaglesRock Hill, SCPat KelseyWinthrop Coliseum6,1006,29235@WUEagles


Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes