ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 12/21/2024

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

Big South Summary

2008 Season


Past Seasons: 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
School Rating Conference Record AvgCumeWinProb Strength of Schedule Luck Conf Luck Bench Production Three Point % Next Game
72 Winthrop (20-12) 0.551(14-4)0.655 620.494 1752.85 860.034 20 00 112/21/2024 vs. 299 Mercer (6-4) 86-68 86.1%
152 UNC-Asheville (19-10) 0.499(14-5)0.575 1010.485 2384.89 412.317 10 00 112/21/2024 @ 109 UNC-Wilmington (5-4) 82-70 16.0%
180 Gardner-Webb (15-16) 0.479(4-3)0.500 1590.488 214-0.5 195-0.32 50 00 112/21/2024 @ 126 East Carolina (4-8) 78-68 18.0%
191 Liberty (13-16) 0.475(10-9)0.513 1470.481 267-0.89 212-0.87 80 00 112/21/2024 vs. 167 TX-Arlington (8-1) 80-66 86.2%
231 High Point (13-14) 0.459(9-8)0.568 1070.474 309-1.47 229-0.05 40 00 112/21/2024 @ 181 S Illinois (9-2) 69-75 80.7%
255 Virginia Military (10-15) 0.448(6-9)0.498 1600.474 310-1.69 237-0.15 40 00 112/21/2024 @ 204 Richmond (2-6) 78-69 26.5%
256 Coast Carolina (10-15) 0.448(8-9)0.430 2180.474 306-0.32 1870.400 60 00 112/21/2024 @ 92 Arkansas St (5-5) 81-62 10.0%
279 Radford (8-20) 0.437(8-13)0.355 2790.482 256-2.5 256-0.35 60 00 112/22/2024 @ 63 South Carolina (8-4) 79-65 18.7%
299 CSU (6-20) 0.425(5-12)0.365 2730.480 279-3.97 293-0.51 80 00 112/22/2024 @ 22 Georgia (2-10) 89-59 6.19%
331 Presbyterian (2-25) 0.386(1-4)0.212 3270.507 131-8 3380.000 30 00 112/21/2024 vs. 265 Manhattan (4-6) 74-72 52.2%

Rank School Player Academic Yr Total Win Prob Added Class Rank Overall Rank

Commissioner: Kyle Kallander
Headquarters: Charlotte NC
Year Founded: 1983

SchoolLocationCoachArena Capacity Enrollment Endowment Twitter Handle
Campbell Fighting CamelsBuies Creek, NCKevin McgeehanJohn W. Pope Jr. Convocation Center3,09510,471105@GoCamelsMBB
CSU BuccaneersCharleston, SCBarclay RadebaughCSU Field House8813,22414@csusports
Gardner-Webb Runnin BulldogsBoiling Springs, NCJeremy LutherPaul Porter Arena5,0004,00042@GWUSports
High Point PanthersHigh Point, NCAlan HussJames H. and Jesse E Millis Athletic and Convocation Center1,7503,60352@HighPointUBasketball
Longwood LancersFarmville, VAGriff AldrichWillet Hall1,8074,80041@LongwoodLancers
Presbyterian Blue HoseClinton, SCQuinton FerrellTempleton Physical Education Center2,3001,300100@BlueHoseSports
Radford HighlandersRadford, VAMike JonesDedmon Center3,2059,20058@ru_athletics
UNC-Asheville BulldogsAsheville, NCMike MorrellKimmel Arena3,2003,89727@Ashevilledogs
USC Upstate SpartansSpartanburg, SCMarty RichterG. B. Hodge Center8782,2003.6@UPSTMBB
Winthrop EaglesRock Hill, SCPat KelseyWinthrop Coliseum6,1006,29235@WUEagles


Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes