ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 12/11/2024

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

Big Sky Summary

2015 Season


Past Seasons: 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
School Rating Conference Record AvgCumeWinProb Strength of Schedule Luck Conf Luck Bench Production Three Point % Next Game
102 E Washington (23-9) 0.534(16-4)0.662 580.481 2181.456 881.377 30 040.2 901/02/2025 vs. 164 Montana (2-9) 72-81 22.0%
141 Montana (18-13) 0.517(15-5)0.625 880.478 243-1.77 2830.383 40 037.1 6412/16/2024 @ 139 Northern Iowa (4-4) 76-70 33.1%
192 N Arizona (21-15) 0.473(15-6)0.474 1730.474 2643.921 143.450 10 035.4 12312/14/2024 @ 225 Pepperdine (4-3) 72-72 59.1%
224 Sacramento St (19-12) 0.464(14-7)0.462 1880.467 3034.655 53.188 20 040.7 612/14/2024 vs. 235 UC Davis (1-7) 67-71 34.7%
226 Weber St (11-17) 0.463(8-11)0.403 2370.484 203-0.30 189-0.65 70 035.8 10712/13/2024 @ 314 Utah Tech (2-6) 73-72 49.2%
235 Idaho (11-17) 0.459(7-9)0.456 1980.464 318-1.41 262-0.85 80 041.2 312/15/2024 vs. 54 UC San Diego (2-6) 67-79 13.8%
247 N Colorado (13-15) 0.454(10-9)0.473 1750.463 326-0.26 1870.166 50 038.1 4112/16/2024 vs. 245 Air Force (3-5) 79-69 82.0%
253 Portland St (13-14) 0.452(9-10)0.464 1840.463 3250.445 140-0.46 60 038.0 4412/18/2024 @ 247 Pacific (3-5) 78-72 25.1%
284 North Dakota (6-22) 0.438(4-14)0.344 2750.478 245-3.64 335-2.92 90 033.1 22512/11/2024 @ 210 Utah Valley (3-5) 81-67 15.5%
293 Montana St (6-23) 0.432(4-13)0.301 3130.479 233-2.42 314-1.64 90 035.8 10812/15/2024 @ 81 USC (4-5) 77-67 19.2%
319 Idaho St (5-23) 0.416(4-14)0.313 3040.476 252-3.78 339-2.02 100 035.2 13012/18/2024 vs. 210 Utah Valley (2-5) 72-71 62.1%
323 Southern Utah (9-19) 0.411(7-11)0.317 3000.471 2810.097 164-0.13 40 039.1 2112/16/2024 @ 199 New Mexico St (5-3) 73-73 64.2%

Rank School Player Academic Yr Total Win Prob Added Class Rank Overall Rank

Commissioner: Douglas Fullerton
Headquarters: Ogden UT
Year Founded: 1963

SchoolLocationCoachArena Capacity Enrollment Endowment Twitter Handle
E Washington EaglesCheney, WAShantay LegansReese Court6,00012,13052@ewuathletics
Idaho VandalsMoscow, IDAlex PribbleCowan Spectrum7,00012,312243@VandalHoops
Idaho St BengalsPocatello, IDRyan LooneyHolt Arena8,00015,55337@ISUBengals
Montana GrizzliesMissoula, MTTravis DecuireDahlberg Arena7,32115,352108@UMGrizzlies_BB
Montana St BobcatsBozeman, MTMatt LogieWorthington Arena7,25014,06085@MontanaStateMBB
N Arizona LumberjacksGrand Forks, NDShane BurcarWalkup Skydome7,00014,19494@NAUAthletics
N Colorado BearsFlagstaff, AZJeff LinderButler-Hankcock Sports Pavilion2,99218,82477@unc_bears
Portland St VikingsPortland, ORBarret PeeryPeter Stott Center1,50024,28450@PSU_VIKINGS
Sacramento St HornetsSacramento, CAMichael CzepilColberg Court1,20027,97224@hornetsports
Weber St WildcatsOgden, UTEric DuftDee Events Center11,50023,33569@weberstate


Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes