ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 04/24/2024

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

Big East Summary

2012 Season


Past Seasons: 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
School Rating Conference Record AvgCumeWinProb Strength of Schedule Luck Conf Luck Bench Production Three Point % Next Game
3 Syracuse (34-3) 0.647(18-2)0.790 110.545 174.759 143.142 10 00 1
9 Louisville (30-10) 0.634(14-8)0.700 510.551 51.983 101-0.52 110 00 1
15 Marquette (27-8) 0.619(14-5)0.710 410.549 82.118 901.531 10 00 1
20 Georgetown (23-9) 0.614(13-7)0.703 460.546 141.550 1300.219 40 00 1
21 Connecticut (20-14) 0.610(10-11)0.632 800.543 30-1.52 303-0.78 90 00 1
23 West Virginia (19-14) 0.606(9-10)0.659 690.548 12-2.75 335-2.66 100 00 1
43 Cincinnati (26-11) 0.588(14-7)0.685 590.545 190.632 1860.743 20 00 1
46 Xavier (23-13) 0.586(12-7)0.598 990.534 601.445 1360.530 20 00 1
49 Notre Dame (22-12) 0.582(14-6)0.633 790.540 430.448 1972.071 30 00 1
57 Seton Hall (21-13) 0.564(9-11)0.587 1050.533 611.021 166-0.21 60 00 1
58 Pittsburgh (21-17) 0.564(6-14)0.565 1220.536 53-0.50 253-1.60 140 00 1
68 South Florida (21-14) 0.556(13-7)0.530 1380.548 103.714 373.069 10 00 1
100 Villanova (13-19) 0.542(6-14)0.455 1940.539 45-1.58 308-1.03 100 00 1
121 Rutgers (14-18) 0.531(6-13)0.488 1680.537 47-1.62 311-0.71 110 00 1
137 Providence (15-17) 0.520(4-15)0.507 1520.533 63-1.24 284-2.33 110 00 1
141 St. Johns (13-19) 0.518(6-13)0.426 2270.545 18-0.63 257-0.77 80 00 1
186 DePaul (12-19) 0.475(3-16)0.372 2680.536 550.445 199-0.12 50 00 1
248 Pacific (9-18) 0.457(6-10)0.393 2530.482 251-0.38 246-0.78 80 00 1

Rank School Player Academic Yr Total Win Prob Added Class Rank Overall Rank

Commissioner: Val Ackerman
Headquarters: New York NY
Year Founded: 2013

SchoolLocationCoachArena Capacity Enrollment Endowment Twitter Handle
Butler BulldogsIndianapolis, INThad MattaHinkle Fieldhouse10,0004,667155@ButlerMBB
Connecticut HuskiesStorrs, CTDan HurleyHarry A Gampel Pavilion 10,16730,034329@UConnHuskies
Creighton BluejaysOmaha, NEGreg McDermottCenturyLink Center Omaha17,2607,730450@BluejayMBB
DePaul Blue DemonsChicago, ILDave LeitaoAllstate Arena17,50025,398384@DePaulAthletics
Georgetown HoyasWashington, DCEd CooleyCapital One Arena20,28216,4372,592@GeorgetownHoops
Marquette Golden EaglesMilwaukee, WISteve WojciechowskiFiserv Forum17,34111,599326@MarquetteMBB
Providence FriarsProvidence, RIKim EnglishDunkin' Donuts Center12,4004,585122@PCAthletics
Seton Hall PiratesSouth Orange, NJShaheen HollowayPrudential Center10,8629,745162@shuathletics
St. Johns Red StormQueens, NYRick PitinoMadison Square Garden19,97921,354303@StJohnsRedStorm
Villanova WildcatsVillanova, PAKyle NeptuneWells Fargo Center20,32810,482720@NovaAthletics
Xavier MusketeersCincinnati, OHSean MillerCintas Center10,2506,584109@XUAthletics


Copyright: Mark Bashuk, 2023
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes