ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 02/06/2025

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

Southland Summary

2013 Season


Past Seasons: 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
School Rating Conference Record AvgCumeWinProb Strength of Schedule Luck Conf Luck Bench Production Three Point % Next Game
89 Oral Roberts (19-14) 0.543(13-6)0.684 540.494 173-4.37 335-1.57 718.2 3320 102/08/2025 vs. 262 South Dakota (3-15) 80-84 37.0%
151 SF Austin (23-5) 0.503(17-3)0.717 370.481 250-0.15 1241.661 342.6 990 102/08/2025 vs. 151 Texas A&M-CC (7-13) 68-71 28.6%
153 Northwestern St (19-9) 0.499(17-3)0.599 950.494 171-0.22 1313.362 191.9 20 102/08/2025 @ 52 McNeese St (8-12) 76-61 14.4%
222 Sam Houston St (14-17) 0.464(10-11)0.532 1370.480 265-4.15 331-1.74 1159.8 310 102/06/2025 @ 310 Florida Int (5-14) 74-73 42.8%
252 SE Louisiana (11-18) 0.453(11-9)0.385 2670.489 199-0.93 1781.919 238.3 1370 102/08/2025 @ 243 Incarnate Word (12-9) 72-70 61.3%
276 Texas A&M-CC (5-23) 0.439(5-13)0.315 3090.489 193-4.14 330-2.25 745.1 780 102/08/2025 @ 296 SF Austin (11-9) 68-71 71.3%
292 Nicholls St (9-21) 0.434(8-11)0.350 2840.489 194-1.57 225-0.96 532.6 2090 102/08/2025 vs. 329 Texas A&M-Commerce (11-9) 78-64 89.3%
301 Cent Arkansas (11-17) 0.428(7-12)0.421 2320.480 264-1.64 2300.258 325.6 2890 102/08/2025 @ 303 Austin Peay (4-18) 77-67 18.2%
314 McNeese St (11-17) 0.421(8-12)0.354 2790.485 2270.160 1101.115 417.9 3350 102/08/2025 vs. 273 Northwestern St (15-6) 76-61 85.5%
339 Lamar (3-28) 0.389(1-17)0.143 3400.491 186-1.44 213-1.78 686.6 50 102/08/2025 vs. 245 UT-Rio Grande (10-10) 75-69 61.2%

Rank School Player Academic Yr Total Win Prob Added Class Rank Overall Rank

Commissioner: Tom Burnett
Headquarters: Frisco TX
Year Founded: 1963

SchoolLocationCoachArena Capacity Enrollment Endowment Twitter Handle
Houston Christian HuskiesHouston, TXCraig DotyFrank and Lucille Sharp Gymnasium1,5003,10084@HBUHuskies
Incarnate Word CardinalsSan Antonio, TXShane HeirmanMcDermott Center2,0006404125@uiwcardinals
Lamar CardinalsBeaumont, TXTic PriceMontagne Center6,78614,386287@LamarCards
McNeese St CowboysLake Charles, LAWill WadeBurton Coliseum6,5008,78416@McNeeseSports
New Orleans PrivateersNew Orleans, LAStacy HollowellLakefront Arena8,0007,49919@UNOPrivateers
New Orleans PrivateersNew Orleans, LAStacy HollowellLakefront Arena8,9336,71375@
Nicholls St ColonelsThibodaux, LATevon SaddlerStopher Gym3,8007,50010@ColonelSports
Northwestern St DemonsNatchitoches, LARick CabreraPrather Coliseum3,90010,15911@NSUDemons
SE Louisiana LionsHammond, LADavid KieferUniversity Center7,50016,0008@sluathletics
SF Austin LumberjacksNacogdoches, TXKyle KellerWilliam R. Johnson Coliseum7,20312,95418@SFA_Athletics
Texas A&M-CC IslandersCorpus Christi, TXJim ShawAmerican Bank Center8,0009,6008.8@Go_Islanders
Texas A&M-Commerce LionsCommerce, TXJaret Von RosenbergUniversity Field House5,0007,72422@

Copyright: Mark Bashuk, 2025 E-Mail: sevenovertimes@gmail.com Twitter: @SevenOvertimes